IperionX Limited Sponsored ADR (IPX)
(Delayed Data from NSDQ)
$55.19 USD
+1.61 (3.00%)
Updated Oct 3, 2025 04:00 PM ET
After-Market: $55.07 -0.12 (-0.22%) 7:58 PM ET
4-Sell of 5 4
F Value C Growth F Momentum F VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 54.01
- Day Low / High
- 54.01 - 56.78
- 52-Wk Low / High
- 12.28 - 54.01
- 20-Day Avg Vol
- 130,591
- Market Cap
- 1.85 B
- Dividend
- 0.00 ( 0.00%)
- Beta
- 0.93
Research Report for IPX
All Zacks’ Analyst ReportsKey Earnings Data
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | NA | NA | 2 | 2 |
# of Revisions | NA | NA | 1 | 1 |
# Up | NA | NA | 0 | 0 |
# Down | NA | NA | 1 | 1 |
% Revision Agreement: | ![]() | ![]() | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | NA | NA | -0.06 | 0.05 |
7 Days Ago | NA | NA | -0.06 | 0.05 |
30 Days Ago | NA | NA | -0.04 | 0.11 |
60 Days Ago | NA | NA | -0.02 | 0.19 |
Trend of Estimate Revisions: |
![]() | ![]() | ![]() -200.00% | ![]() -73.68% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.00 | 0.00 | -0.07 | 0.05 |
Zacks Cons. Est | 0.00 | 0.00 | -0.06 | 0.05 |
Difference | 0.00 | 0.00 | -0.01 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | triangle-down | no-arrow |
0.00% | 0.00% | -16.67% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | NA | NA | NA | NA |
Estimate | NA | NA | NA | NA |
Difference | NA | NA | NA | NA |
EPS Surprise %: | ||||
NA | NA | NA | NA |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | IPX: F | Industry [X] | BOOM: A | ADRZY: A | ASHTY: B |
---|---|---|---|---|---|
Zacks Rank | 4 | 4 | 3 | 5 | |
VGM Score | F | A | A | B | |
Cash/Price | 0.05 | 0.08 | 0.07 | 0.19 | 0.00 |
EV/EBITDA | NA | 7.28 | 4.63 | 6.97 | 7.28 |
PEG Ratio | NA | 2.18 | NA | NA | NA |
Price/Book (P/B) | NA | 2.83 | 0.65 | 3.53 | 3.78 |
Price/Cash Flow (P/CF) | NA | 13.78 | 0.90 | 10.09 | 7.28 |
P/E (F1) | NA | 20.56 | 32.44 | 13.08 | 18.51 |
Price/Sales (P/S) | NA | 1.28 | 0.27 | 0.91 | 2.68 |
Earnings Yield | -0.11% | 4.31% | 3.08% | 7.65% | 5.40% |
Debt/Equity | NA | 0.17 | 0.22 | 0.24 | 0.96 |
Cash Flow ($/share) | -1.06 | 1.24 | 8.97 | 1.50 | 37.77 |
Growth Score | IPX: C | Industry [X] | BOOM: A | ADRZY: A | ASHTY: C |
---|---|---|---|---|---|
Zacks Rank | 4 | 4 | 3 | 5 | |
VGM Score | F | A | A | B | |
Hist. EPS Growth | NA | 8.94% | 52.81% | 18.64% | 14.81% |
Proj. EPS Growth | 50.00% | 11.85% | 150.00% | 6.42% | 0.68% |
Curr. Cash Flow Growth | 55.92% | 4.46% | 148.14% | -1.73% | 3.36% |
Hist. Cash Flow Growth | NA | 10.31% | 22.31% | 10.31% | 32.04% |
Current Ratio | NA | 1.53 | 2.76 | 1.11 | 1.34 |
Debt/Capital | NA | 18.37% | 48.82% | 19.58% | 49.09% |
Net Margin | NA | 2.52% | -17.54% | 5.81% | 13.68% |
Return on Equity | NA | 10.82% | -1.27% | 21.31% | 20.89% |
Sales/Assets | NA | 0.92 | 0.92 | 1.00 | 0.49 |
Proj. Sales Growth (F1/F0) | 967.81% | 3.24% | -6.00% | 1.97% | 4.20% |
Momentum Score | IPX: F | Industry [X] | BOOM: F | ADRZY: C | ASHTY: D |
---|---|---|---|---|---|
Zacks Rank | 4 | 4 | 3 | 5 | |
VGM Score | F | A | A | B | |
Daily Price Chg | 3.92% | 0.02% | -2.68% | 1.38% | -1.20% |
1 Week Price Chg | 11.23% | 0.00% | 1.83% | -2.64% | 0.07% |
4 Week Price Chg | 17.43% | 0.00% | 17.03% | 3.18% | -5.13% |
12 Week Price Chg | 78.44% | 4.92% | -3.68% | 2.71% | 1.54% |
52 Week Price Chg | 141.00% | 8.81% | -37.37% | 11.71% | -7.59% |
20 Day Average Volume | 130,591 | 258,064 | 232,789 | 154 | 19,408 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | -71.43% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Qtrly Chg | -200.00% | 0.47% | -34.21% | -1.69% | 12.54% |
(Q1) EPS Est. Mthly Chg | NA | 0.00% | 100.00% | NA% | 0.00% |
News for IPX


Company Summary
