Intuit (INTU)
(Real Time Quote from BATS)
$662.31 USD
+2.77 (0.42%)
Updated Aug 27, 2025 02:44 PM ET
2-Buy of 5 2
F Value C Growth A Momentum D VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 661.80
- Day Low / High
- 654.36 - 663.99
- 52-Wk Low / High
- 532.65 - 813.70
- 20-Day Avg Vol
- 2,148,415
- Market Cap
- 183.98 B
- Dividend
- 4.16 ( 0.63%)
- Beta
- 1.28
Research Reports for INTU
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 3.01
- Current Qtr Est
- 3.01
- Current Yr Est
- 22.84
- Exp Earnings Date
- 11/20/25
- Prior Year EPS
- 20.15
- Next Year EPS Growth
- 14.28%
- Exp EPS Growth (3-5yr)
15.07%
- Forward PE
- 28.88
- PEG Ratio
- 1.92
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 6 | 6 | 10 | 4 |
# of Revisions | 0 | 0 | 2 | 1 |
# Up | 0 | 0 | 2 | 1 |
# Down | 0 | 0 | 0 | 0 |
% Revision Agreement: | ![]() | ![]() | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 3.01 | 3.83 | 22.84 | 26.10 |
7 Days Ago | 3.01 | 3.83 | 22.81 | 26.10 |
30 Days Ago | 3.01 | 3.83 | 22.81 | 26.10 |
60 Days Ago | 3.01 | 3.83 | 22.81 | 26.08 |
Trend of Estimate Revisions: |
![]() 0% | ![]() 0% | ![]() +0.13% | ![]() +0.08% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 3.01 | 3.83 | 23.09 | 26.10 |
Zacks Cons. Est | 3.01 | 3.83 | 22.84 | 26.10 |
Difference | 0.00 | 0.00 | 0.25 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | triangle-up | no-arrow |
0.00% | 0.00% | 1.11% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (7/25) | Q-1 (4/25) | Q-2 (1/25) | Q-3 (10/24) |
|
---|---|---|---|---|
Reported | 2.75 | 11.65 | 3.32 | 2.50 |
Estimate | 2.65 | 10.89 | 2.58 | 2.36 |
Difference | 0.10 | 0.76 | 0.74 | 0.14 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
3.77% | 6.98% | 28.68% | 5.93% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | INTU: F | Industry [X] | ADBE: C | DASTY: D | SNPS: F |
---|---|---|---|---|---|
Zacks Rank | 2 | 3 | 3 | 4 | |
VGM Score | D | B | D | F | |
Cash/Price | 0.02 | 0.05 | 0.04 | 0.11 | 0.15 |
EV/EBITDA | 31.48 | 14.90 | 18.98 | 17.54 | 46.87 |
PEG Ratio | 1.92 | 1.92 | 1.38 | 3.38 | 2.82 |
Price/Book (P/B) | 9.33 | 6.41 | 13.15 | 4.44 | 9.33 |
Price/Cash Flow (P/CF) | 35.65 | 20.04 | 20.68 | 18.31 | 46.57 |
P/E (F1) | 28.88 | 26.18 | 17.20 | 19.77 | 39.38 |
Price/Sales (P/S) | 9.77 | 4.85 | 6.66 | 6.02 | 14.86 |
Earnings Yield | 3.46% | 3.79% | 5.81% | 5.06% | 2.54% |
Debt/Equity | 0.30 | 0.14 | 0.54 | 0.25 | 1.01 |
Cash Flow ($/share) | 18.50 | 3.10 | 17.16 | 1.68 | 12.80 |
Growth Score | INTU: C | Industry [X] | ADBE: B | DASTY: D | SNPS: D |
---|---|---|---|---|---|
Zacks Rank | 2 | 3 | 3 | 4 | |
VGM Score | D | B | D | F | |
Hist. EPS Growth | 16.41% | 12.56% | 13.96% | 11.27% | 22.03% |
Proj. EPS Growth | 13.33% | 12.64% | 11.99% | 12.05% | 14.65% |
Curr. Cash Flow Growth | 26.25% | 8.91% | 11.94% | 4.89% | 26.08% |
Hist. Cash Flow Growth | 21.49% | 10.46% | 13.65% | 10.46% | 19.80% |
Current Ratio | 1.36 | 1.24 | 0.99 | 1.83 | 7.02 |
Debt/Capital | 23.26% | 12.46% | 35.01% | 19.96% | 50.28% |
Net Margin | 20.55% | 13.24% | 30.39% | 17.93% | 34.77% |
Return on Equity | 22.72% | 18.01% | 53.68% | 16.91% | 17.09% |
Sales/Assets | 0.54 | 0.50 | 0.77 | 0.42 | 0.40 |
Proj. Sales Growth (F1/F0) | 11.90% | 9.57% | 9.50% | 11.87% | 8.03% |
Momentum Score | INTU: A | Industry [X] | ADBE: B | DASTY: B | SNPS: B |
---|---|---|---|---|---|
Zacks Rank | 2 | 3 | 3 | 4 | |
VGM Score | D | B | D | F | |
Daily Price Chg | 0.39% | -0.11% | -2.29% | -0.42% | -0.17% |
1 Week Price Chg | -5.92% | 0.15% | -1.70% | -1.53% | -2.74% |
4 Week Price Chg | -18.21% | -2.56% | -4.26% | -9.99% | -6.26% |
12 Week Price Chg | -13.75% | 2.38% | -13.96% | -16.46% | 27.83% |
52 Week Price Chg | 5.30% | 0.00% | -37.50% | -19.68% | 14.22% |
20 Day Average Volume | 2,148,415 | 469,715 | 3,748,851 | 186,957 | 1,112,786 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 0.00% | 0.00% | -0.02% | 0.00% | -0.02% |
(F1) EPS Est. Qtrly Chg | 0.30% | 0.15% | 2.01% | -1.00% | 1.43% |
(Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | -0.05% |
News for INTU


Company Summary
