Intel (INTC)
(Delayed Data from NSDQ)
$29.58 USD
-0.99 (-3.24%)
Updated Sep 19, 2025 04:00 PM ET
After-Market: $29.51 -0.07 (-0.24%) 7:58 PM ET
3-Hold of 5 3
D Value C Growth F Momentum F VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 30.38
- Day Low / High
- 29.33 - 30.63
- 52-Wk Low / High
- 17.67 - 32.38
- 20-Day Avg Vol
- 93,261,976
- Market Cap
- 129.47 B
- Dividend
- 0.00 ( 0.00%)
- Beta
- 1.23
Research Reports for INTC
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 0.00
- Current Qtr Est
- 0.00
- Current Yr Est
- 0.15
- Exp Earnings Date
- 10/30/25
- Prior Year EPS
- -0.13
- Next Year EPS Growth
- 357.92%
- Exp EPS Growth (3-5yr)
7.14%
- Forward PE
- 204.00
- PEG Ratio
- 28.57
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 14 | 12 | 16 | 16 |
# of Revisions | 10 | 11 | 15 | 13 |
# Up | 3 | 5 | 1 | 4 |
# Down | 7 | 6 | 14 | 9 |
% Revision Agreement: | 70% | 55% | 93% | 69% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 0.00 | 0.08 | 0.15 | 0.68 |
7 Days Ago | 0.00 | 0.08 | 0.15 | 0.68 |
30 Days Ago | 0.00 | 0.08 | 0.15 | 0.68 |
60 Days Ago | 0.02 | 0.08 | 0.27 | 0.70 |
Trend of Estimate Revisions: |
![]() -100.00% | ![]() 0% | ![]() -44.44% | ![]() -2.86% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.00 | 0.08 | 0.15 | 0.68 |
Zacks Cons. Est | 0.00 | 0.08 | 0.15 | 0.68 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | -0.10 | 0.13 | 0.13 | -0.46 |
Estimate | 0.01 | 0.01 | 0.12 | -0.03 |
Difference | -0.11 | 0.12 | 0.01 | -0.43 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
-1,100.00% | 1,200.00% | 8.33% | -1,433.33% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | INTC: D | Industry [X] | TXN: D | STM: B | SUOPY: B |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | F | D | D | C | |
Cash/Price | 0.20 | 0.16 | 0.03 | 0.24 | 0.17 |
EV/EBITDA | 901.13 | 8.75 | 22.78 | 5.85 | 7.02 |
PEG Ratio | 28.57 | 4.59 | 2.93 | 6.24 | NA |
Price/Book (P/B) | 1.22 | 2.05 | 9.94 | 1.39 | 0.78 |
Price/Cash Flow (P/CF) | 16.61 | 16.24 | 25.60 | 7.53 | 5.13 |
P/E (F1) | 204.00 | 39.71 | 32.05 | 56.74 | NA |
Price/Sales (P/S) | 2.44 | 1.98 | 9.78 | 2.11 | 1.31 |
Earnings Yield | 0.47% | 1.76% | 3.12% | 1.76% | -2.72% |
Debt/Equity | 0.42 | 0.16 | 0.86 | 0.11 | 0.50 |
Cash Flow ($/share) | 1.78 | 3.38 | 7.01 | 3.69 | 3.95 |
Growth Score | INTC: C | Industry [X] | TXN: C | STM: F | SUOPY: D |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | F | D | D | C | |
Hist. EPS Growth | -60.98% | -3.08% | -5.13% | 6.72% | -17.20% |
Proj. EPS Growth | 211.54% | 28.21% | 7.62% | -70.48% | -156.70% |
Curr. Cash Flow Growth | -31.25% | -18.85% | -17.18% | -42.53% | -15.77% |
Hist. Cash Flow Growth | -25.05% | 0.63% | 1.01% | 11.47% | 0.26% |
Current Ratio | 1.24 | 2.98 | 5.81 | 2.74 | 2.97 |
Debt/Capital | 29.39% | 13.71% | 46.12% | 9.79% | 33.28% |
Net Margin | -38.64% | 4.01% | 30.23% | 5.49% | 2.53% |
Return on Equity | -3.78% | 3.50% | 30.10% | 4.55% | 2.45% |
Sales/Assets | 0.27 | 0.56 | 0.48 | 0.47 | 0.35 |
Proj. Sales Growth (F1/F0) | -1.69% | 0.00% | 12.96% | -11.46% | 0.00% |
Momentum Score | INTC: F | Industry [X] | TXN: B | STM: F | SUOPY: D |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | F | D | D | C | |
Daily Price Chg | 22.77% | -1.66% | 0.73% | 4.41% | 10.15% |
1 Week Price Chg | 24.22% | 0.22% | -1.48% | 8.57% | 21.35% |
4 Week Price Chg | 25.87% | 5.60% | -10.63% | 7.42% | 21.01% |
12 Week Price Chg | 31.47% | 7.88% | -13.06% | -7.76% | 47.77% |
52 Week Price Chg | 39.92% | 24.43% | -13.60% | -4.10% | -2.39% |
20 Day Average Volume | 93,261,976 | 3,257,389 | 6,670,172 | 6,163,709 | 2,664 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | -0.05% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 0.00% | 0.00% | -0.05% | 0.00% | 0.00% |
(F1) EPS Est. Qtrly Chg | -31.52% | 0.00% | 0.87% | -13.54% | 0.00% |
(Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | NA% |
News for INTC


Company Summary
