Informatica Inc. (INFA)
(Real Time Quote from BATS)
$24.85 USD
0.00 (0.00%)
Updated Oct 22, 2025 03:46 PM ET
3-Hold of 5 3
D Value D Growth F Momentum F VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 24.84
- Day Low / High
- 24.84 - 24.86
- 52-Wk Low / High
- 15.65 - 28.14
- 20-Day Avg Vol
- 1,700,687
- Market Cap
- 7.57 B
- Dividend
- 0.00 ( 0.00%)
- Beta
- 1.14
Research Report for INFA
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 0.34
- Current Qtr Est
- 0.34
- Current Yr Est
- 1.11
- Earnings Date
- *AMC11/5/25
- Prior Year EPS
- 1.14
- Next Year EPS Growth
- 14.59%
- Exp EPS Growth (3-5yr)
7.60%
- Forward PE
- 22.35
- PEG Ratio
- 2.94
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 3 | 2 | 5 | 5 |
# of Revisions | 0 | 0 | 0 | 0 |
# Up | 0 | 0 | 0 | 0 |
# Down | 0 | 0 | 0 | 0 |
% Revision Agreement: | ![]() | ![]() | ![]() | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 0.34 | 0.40 | 1.11 | 1.27 |
7 Days Ago | 0.34 | 0.40 | 1.11 | 1.27 |
30 Days Ago | 0.34 | 0.40 | 1.11 | 1.27 |
60 Days Ago | 0.34 | 0.40 | 1.12 | 1.27 |
Trend of Estimate Revisions: |
![]() 0% | ![]() 0% | ![]() -0.89% | ![]() 0% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.34 | 0.40 | 1.11 | 1.27 |
Zacks Cons. Est | 0.34 | 0.40 | 1.11 | 1.27 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 0.18 | 0.22 | 0.41 | 0.28 |
Estimate | 0.21 | 0.22 | 0.38 | 0.30 |
Difference | -0.03 | 0.00 | 0.03 | -0.02 |
EPS Surprise %: | ![]() | ![]() | ![]() | |
-14.29% | 0.00% | 7.89% | -6.67% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | INFA: D | Industry [X] | NET: F | PCTY: F | DAY: D |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 5 | 3 | |
VGM Score | F | F | F | C | |
Cash/Price | 0.17 | 0.13 | 0.05 | 0.05 | 0.06 |
EV/EBITDA | 23.90 | 4.75 | 511.14 | 20.43 | 37.37 |
PEG Ratio | 2.94 | 2.10 | 10.38 | 2.15 | 1.58 |
Price/Book (P/B) | 3.18 | 3.65 | 59.87 | 6.92 | 4.04 |
Price/Cash Flow (P/CF) | 31.58 | 26.75 | 459.93 | 24.08 | 29.12 |
P/E (F1) | 22.35 | 29.31 | 249.23 | 21.70 | 27.98 |
Price/Sales (P/S) | 4.56 | 4.25 | 39.45 | 5.36 | 5.89 |
Earnings Yield | 4.47% | 2.46% | 0.40% | 4.61% | 3.57% |
Debt/Equity | 0.75 | 0.00 | 2.63 | 0.13 | 0.23 |
Cash Flow ($/share) | 0.79 | 0.07 | 0.46 | 6.43 | 2.35 |
Growth Score | INFA: D | Industry [X] | NET: C | PCTY: D | DAY: B |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 5 | 3 | |
VGM Score | F | F | F | C | |
Hist. EPS Growth | NA | 13.33% | NA% | 42.07% | 98.81% |
Proj. EPS Growth | -2.46% | 21.87% | 13.94% | -0.48% | 23.98% |
Curr. Cash Flow Growth | 16.36% | -17.57% | 75.90% | 20.80% | 56.48% |
Hist. Cash Flow Growth | 9.53% | 15.02% | 34.74% | 27.54% | 31.11% |
Current Ratio | 2.01 | 1.64 | 5.14 | 1.14 | 1.04 |
Debt/Capital | 42.78% | 3.67% | 72.45% | 11.64% | 18.95% |
Net Margin | -0.45% | -2.62% | -6.22% | 14.24% | 2.65% |
Return on Equity | 4.64% | 1.30% | -8.42% | 22.08% | 7.37% |
Sales/Assets | 0.32 | 0.58 | 0.48 | 0.34 | 0.21 |
Proj. Sales Growth (F1/F0) | 3.50% | 3.62% | 26.53% | 7.73% | 10.62% |
Momentum Score | INFA: F | Industry [X] | NET: D | PCTY: B | DAY: C |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 5 | 3 | |
VGM Score | F | F | F | C | |
Daily Price Chg | 0.00% | 0.14% | -0.03% | 2.09% | 0.09% |
1 Week Price Chg | -0.16% | -0.34% | -2.10% | 2.39% | 0.21% |
4 Week Price Chg | 0.16% | -3.60% | -4.60% | -6.51% | -0.70% |
12 Week Price Chg | 1.10% | -3.11% | 6.79% | -18.64% | 14.88% |
52 Week Price Chg | -7.45% | 3.48% | 140.76% | -11.56% | 5.56% |
20 Day Average Volume | 1,700,687 | 710,864 | 2,153,406 | 583,553 | 2,011,576 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | -5.80% | 0.00% | -7.71% | -1.04% | 0.00% |
(F1) EPS Est. Qtrly Chg | -15.34% | 2.60% | -18.71% | 2.15% | 5.86% |
(Q1) EPS Est. Mthly Chg | -3.42% | 0.00% | 0.00% | -0.81% | 0.00% |
News for INFA


Company Summary
