Heritage Commerce Corp (HTBK)
(Delayed Data from NSDQ)
$10.59 USD
+0.19 (1.83%)
Updated Nov 3, 2025 03:59 PM ET
After-Market: $10.58 -0.01 (-0.09%) 7:58 PM ET
1-Strong Buy of 5 1
D Value F Growth A Momentum F VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
 - 10.39
 
- Day Low / High
 - 10.31 - 10.60
 
- 52-Wk Low / High
 - 8.09 - 11.27
 
- 20-Day Avg Vol
 - 384,180
 
- Market Cap
 - 639.05 M
 
- Dividend
 - 0.52 ( 5.00%)
 
- Beta
 - 0.89
 
Research Report for HTBK
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
 - 3.23%
 
- Most Accurate Est
 - 0.24
 
- Current Qtr Est
 - 0.23
 
- Current Yr Est
 - 0.85
 
- Exp Earnings Date
 - 1/22/26
 
Sales and EPS Growth Rates (Y/Y %)
Sales![]()  | 
            EPS![]()  | 
        

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 4 | 3 | 5 | 5 | 
| # of Revisions | 1 | 1 | 2 | 2 | 
| # Up | 1 | 1 | 2 | 2 | 
| # Down | 0 | 0 | 0 | 0 | 
| % Revision Agreement: | 100%  | 100%  | 100%  | 100%  | 
                        
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | 0.23 | 0.22 | 0.85 | 0.93 | 
| 7 Days Ago | 0.21 | 0.20 | 0.81 | 0.88 | 
| 30 Days Ago | 0.21 | 0.20 | 0.81 | 0.87 | 
| 60 Days Ago | 0.21 | 0.20 | 0.81 | 0.88 | 
| Trend of  Estimate Revisions:  | 
                            ![]() +9.52%  | ![]() +10.00%  | ![]() +4.94%  | ![]() +5.68%  | 
                        
Upside Most Accurate Estimate vs. Zacks Consensus
Q1  | 
                Q2  | 
                F1  | 
                F2  | 
            |
|---|---|---|---|---|
| Most Acc. Est. | 0.24 | 0.23 | 0.88 | 0.97 | 
| Zacks Cons. Est | 0.23 | 0.22 | 0.85 | 0.93 | 
| Difference | 0.01 | 0.01 | 0.03 | 0.04 | 
| Earnings ESP %: | triangle-up | triangle-up | triangle-up | triangle-up | 
| 3.23% | 6.15% | 4.02% | 4.44% | 
Surprise EPS Surprise (last 4 quarters)
| Q0 (9/25)  | Q-1 (6/25)  | Q-2 (3/25)  | Q-3 (12/24)  | 
            |
|---|---|---|---|---|
| Reported | 0.24 | 0.21 | 0.19 | 0.17 | 
| Estimate | 0.21 | 0.19 | 0.18 | 0.18 | 
| Difference | 0.03 | 0.02 | 0.01 | -0.01 | 
| EPS Surprise %: | ![]()  | ![]()  | ![]()  | ![]()  | 
| 14.29% | 10.53% | 5.56% | -5.56% | 
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | HTBK: D | Industry [X] | RBB: B | FSBC: B | FSBW: A | 
|---|---|---|---|---|---|
| Zacks Rank | 1 | 1 | 2 | 3 | |
| VGM Score | F | C | B | C | |
| Cash/Price | 0.09 | 0.45 | 0.60 | 0.64 | 0.11 | 
| EV/EBITDA | 10.25 | 5.06 | 8.71 | 3.74 | 8.97 | 
| PEG Ratio | NA | 0.86 | NA | NA | NA | 
| Price/Book (P/B) | 0.92 | 1.12 | 0.64 | 1.82 | 1.00 | 
| Price/Cash Flow (P/CF) | 14.99 | 10.25 | 9.99 | 15.34 | 6.63 | 
| P/E (F1) | 12.29 | 10.60 | 10.74 | 12.52 | 8.98 | 
| Price/Sales (P/S) | 2.41 | 2.17 | 1.37 | 3.07 | 1.37 | 
| Earnings Yield | 8.17% | 9.29% | 9.29% | 8.00% | 11.14% | 
| Debt/Equity | 0.06 | 0.14 | 0.61 | 0.00 | 0.96 | 
| Cash Flow ($/share) | 0.69 | 3.22 | 1.87 | 2.31 | 5.83 | 
| Growth Score | HTBK: F | Industry [X] | RBB: F | FSBC: C | FSBW: F | 
|---|---|---|---|---|---|
| Zacks Rank | 1 | 1 | 2 | 3 | |
| VGM Score | F | C | B | C | |
| Hist. EPS Growth | 0.41% | 1.46% | -12.03% | -3.11% | -0.58% | 
| Proj. EPS Growth | 28.18% | 10.66% | 17.96% | 25.52% | -1.22% | 
| Curr. Cash Flow Growth | -34.25% | -11.35% | -24.77% | -3.33% | -10.29% | 
| Hist. Cash Flow Growth | -6.39% | 4.13% | -5.80% | 9.69% | 5.26% | 
| Current Ratio | 0.77 | 0.86 | 1.07 | 1.06 | 1.05 | 
| Debt/Capital | 5.41% | 12.55% | 37.83% | 0.00% | 48.86% | 
| Net Margin | 16.31% | 17.22% | 11.12% | 23.18% | 15.10% | 
| Return on Equity | 7.20% | 10.74% | 5.11% | 14.09% | 10.87% | 
| Sales/Assets | 0.05 | 0.05 | 0.06 | 0.06 | 0.07 | 
| Proj. Sales Growth (F1/F0) | 12.75% | 5.64% | 8.38% | 24.60% | 4.62% | 
| Momentum Score | HTBK: A | Industry [X] | RBB: B | FSBC: A | FSBW: C | 
|---|---|---|---|---|---|
| Zacks Rank | 1 | 1 | 2 | 3 | |
| VGM Score | F | C | B | C | |
| Daily Price Chg | -0.57% | -0.09% | -1.84% | -0.42% | 0.81% | 
| 1 Week Price Chg | -1.89% | 4.88% | -3.97% | -0.34% | -1.70% | 
| 4 Week Price Chg | 5.48% | -0.17% | 0.76% | 10.73% | -3.37% | 
| 12 Week Price Chg | 11.83% | 4.39% | 1.09% | 19.16% | 0.65% | 
| 52 Week Price Chg | 7.77% | 1.84% | -15.70% | 17.62% | -9.81% | 
| 20 Day Average Volume | 384,180 | 70,010 | 48,418 | 75,831 | 11,254 | 
| (F1) EPS Est. Wkly Chg | 3.93% | 0.00% | 0.00% | 3.03% | 0.00% | 
| (F1) EPS Est. Mthly Chg | 4.77% | 1.28% | 15.29% | 2.59% | 3.61% | 
| (F1) EPS Est. Qtrly Chg | 4.77% | 2.45% | 15.29% | 2.59% | 3.69% | 
| (Q1) EPS Est. Mthly Chg | 10.71% | 5.43% | 11.36% | 4.05% | 6.29% | 

        

















