DMARKET Electronic Services & Trading (HEPS)
(Delayed Data from NSDQ)
$2.58 USD
-0.04 (-1.53%)
Updated Oct 24, 2025 04:00 PM ET
After-Market: $2.61 +0.03 (1.16%) 7:58 PM ET
NA Value NA Growth NA Momentum NA VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | NA | NA | NA | NA |
| # of Revisions | NA | NA | NA | NA |
| # Up | NA | NA | NA | NA |
| # Down | NA | NA | NA | NA |
| % Revision Agreement: |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | NA | NA | NA | NA |
| 7 Days Ago | NA | NA | NA | NA |
| 30 Days Ago | NA | NA | NA | NA |
| 60 Days Ago | NA | NA | NA | NA |
| Trend of Estimate Revisions: |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | NA | NA | NA | NA |
| Zacks Cons. Est | NA | NA | NA | NA |
| Difference | NA | NA | NA | NA |
| Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
| NA | NA | NA | NA |
Surprise EPS Surprise (last 4 quarters)
| Q0 (NA) | Q-1 (NA) | Q-2 (NA) | Q-3 (NA) |
|
|---|---|---|---|---|
| Reported | NA | NA | NA | NA |
| Estimate | NA | NA | NA | NA |
| Difference | NA | NA | NA | NA |
| EPS Surprise %: | ||||
| NA | NA | NA | NA |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | HEPS: NA | Industry [M] | |||
|---|---|---|---|---|---|
| Zacks Rank | NA | NA | NA | NA | |
| VGM Score | NA | NA | NA | NA | |
| Cash/Price | 0.27 | 0.19 | NA | NA | NA |
| EV/EBITDA | 2.53 | 2.66 | NA | NA | NA |
| PEG Ratio | NA | 1.46 | NA | NA | NA |
| Price/Book (P/B) | 11.48 | 3.28 | NA | NA | NA |
| Price/Cash Flow (P/CF) | 54.49 | 20.08 | NA | NA | NA |
| P/E (F1) | NA | 23.02 | NA | NA | NA |
| Price/Sales (P/S) | 0.61 | 1.23 | NA | NA | NA |
| Earnings Yield | NA | 3.77% | NA | NA | NA |
| Debt/Equity | 0.23 | 0.11 | NA | NA | NA |
| Cash Flow ($/share) | 0.05 | 0.04 | NA | NA | NA |
| Growth Score | HEPS: NA | Industry [M] | |||
|---|---|---|---|---|---|
| Zacks Rank | NA | NA | NA | NA | |
| VGM Score | NA | NA | NA | NA | |
| Hist. EPS Growth | NA | 16.98% | NA | NA | NA |
| Proj. EPS Growth | NA | 17.44% | NA | NA | NA |
| Curr. Cash Flow Growth | -83.59% | 3.26% | NA | NA | NA |
| Hist. Cash Flow Growth | NA | 12.84% | NA | NA | NA |
| Current Ratio | 0.92 | 1.45 | NA | NA | NA |
| Debt/Capital | 18.95% | 15.36% | NA | NA | NA |
| Net Margin | -4.22% | 1.31% | NA | NA | NA |
| Return on Equity | -62.27% | 5.48% | NA | NA | NA |
| Sales/Assets | 1.85 | 1.06 | NA | NA | NA |
| Proj. Sales Growth (F1/F0) | 0.00% | 0.00% | NA | NA | NA |
| Momentum Score | HEPS: NA | Industry [M] | |||
|---|---|---|---|---|---|
| Zacks Rank | NA | NA | NA | NA | |
| VGM Score | NA | NA | NA | NA | |
| Daily Price Chg | 0.38% | 0.16% | NA | NA | NA |
| 1 Week Price Chg | -1.13% | 0.05% | NA | NA | NA |
| 4 Week Price Chg | -7.75% | -2.30% | NA | NA | NA |
| 12 Week Price Chg | -2.60% | -1.14% | NA | NA | NA |
| 52 Week Price Chg | -17.09% | -9.95% | NA | NA | NA |
| 20 Day Average Volume | 195,183 | 195,183 | NA | NA | NA |
| (F1) EPS Est. Wkly Chg | NA | 0.00% | NA | NA | NA |
| (F1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |
| (F1) EPS Est. Qtrly Chg | NA | 0.79% | NA | NA | NA |
| (Q1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |














