Hawaiian Electric Industries (HE)
(Delayed Data from NYSE)
$11.86 USD
+0.21 (1.80%)
Updated Oct 24, 2025 04:00 PM ET
After-Market: $11.88 +0.02 (0.17%) 7:58 PM ET
NA Value NA Growth NA Momentum NA VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 11.75
- Day Low / High
- 11.63 - 11.89
- 52-Wk Low / High
- 8.14 - 13.41
- 20-Day Avg Vol
- 1,576,803
- Market Cap
- 2.05 B
- Dividend
- 0.00 ( 0.00%)
- Beta
- 0.66
Research Report for HE
All Zacks’ Analyst ReportsKey Earnings Data
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 0 | 0 | 0 | 0 |
| # of Revisions | NA | NA | NA | NA |
| # Up | NA | NA | NA | NA |
| # Down | NA | NA | NA | NA |
| % Revision Agreement: |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | NA | NA | NA | NA |
| 7 Days Ago | NA | NA | NA | NA |
| 30 Days Ago | NA | NA | NA | NA |
| 60 Days Ago | NA | NA | NA | NA |
| Trend of Estimate Revisions: |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | 0.00 | 0.00 | 0.00 | 0.00 |
| Zacks Cons. Est | 0.00 | 0.00 | 0.00 | 0.00 |
| Difference | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
| 0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
|---|---|---|---|---|
| Reported | 0.20 | 0.23 | 0.20 | 0.46 |
| Estimate | NA | NA | 0.39 | NA |
| Difference | NA | NA | -0.19 | NA |
| EPS Surprise %: | ![]() | |||
| NA | NA | -48.72% | NA |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | HE: NA | Industry [M] | |||
|---|---|---|---|---|---|
| Zacks Rank | NA | NA | NA | NA | |
| VGM Score | NA | NA | NA | NA | |
| Cash/Price | 0.33 | 0.02 | NA | NA | NA |
| EV/EBITDA | -2.73 | 11.31 | NA | NA | NA |
| PEG Ratio | NA | 2.88 | NA | NA | NA |
| Price/Book (P/B) | 1.33 | 1.78 | NA | NA | NA |
| Price/Cash Flow (P/CF) | 4.87 | 8.87 | NA | NA | NA |
| P/E (F1) | NA | 19.23 | NA | NA | NA |
| Price/Sales (P/S) | 0.63 | 2.53 | NA | NA | NA |
| Earnings Yield | NA | 5.12% | NA | NA | NA |
| Debt/Equity | 1.52 | 1.28 | NA | NA | NA |
| Cash Flow ($/share) | 2.43 | 5.98 | NA | NA | NA |
| Growth Score | HE: NA | Industry [M] | |||
|---|---|---|---|---|---|
| Zacks Rank | NA | NA | NA | NA | |
| VGM Score | NA | NA | NA | NA | |
| Hist. EPS Growth | -7.34% | 4.33% | NA | NA | NA |
| Proj. EPS Growth | NA | 5.97% | NA | NA | NA |
| Curr. Cash Flow Growth | 34.82% | 6.24% | NA | NA | NA |
| Hist. Cash Flow Growth | -3.36% | 5.67% | NA | NA | NA |
| Current Ratio | 1.07 | 0.94 | NA | NA | NA |
| Debt/Capital | 60.61% | 55.47% | NA | NA | NA |
| Net Margin | -3.66% | 11.98% | NA | NA | NA |
| Return on Equity | 10.76% | 9.85% | NA | NA | NA |
| Sales/Assets | 0.30 | 0.22 | NA | NA | NA |
| Proj. Sales Growth (F1/F0) | 0.00% | 4.35% | NA | NA | NA |
| Momentum Score | HE: NA | Industry [M] | |||
|---|---|---|---|---|---|
| Zacks Rank | NA | NA | NA | NA | |
| VGM Score | NA | NA | NA | NA | |
| Daily Price Chg | -1.27% | 0.22% | NA | NA | NA |
| 1 Week Price Chg | 3.37% | 1.88% | NA | NA | NA |
| 4 Week Price Chg | 6.56% | 5.85% | NA | NA | NA |
| 12 Week Price Chg | 10.63% | 5.01% | NA | NA | NA |
| 52 Week Price Chg | 21.77% | 13.39% | NA | NA | NA |
| 20 Day Average Volume | 1,576,803 | 738,002 | NA | NA | NA |
| (F1) EPS Est. Wkly Chg | NA | 0.00% | NA | NA | NA |
| (F1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |
| (F1) EPS Est. Qtrly Chg | NA | 0.17% | NA | NA | NA |
| (Q1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |















