HCI Group (HCI)
(Delayed Data from NYSE)
$189.97 USD
-0.37 (-0.19%)
Updated Oct 17, 2025 04:00 PM ET
After-Market: $190.14 +0.17 (0.09%) 7:58 PM ET
2-Buy of 5 2
B Value B Growth A Momentum A VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 189.60
- Day Low / High
- 187.50 - 192.48
- 52-Wk Low / High
- 105.00 - 201.92
- 20-Day Avg Vol
- 206,700
- Market Cap
- 2.46 B
- Dividend
- 1.60 ( 0.84%)
- Beta
- 1.17
Research Report for HCI
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 87.40%
- Most Accurate Est
- 4.41
- Current Qtr Est
- 2.35
- Current Yr Est
- 17.08
- Exp Earnings Date
- 11/6/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 3 | 3 | 3 | 2 |
# of Revisions | 1 | 1 | 1 | 1 |
# Up | 1 | 1 | 1 | 1 |
# Down | 0 | 0 | 0 | 0 |
% Revision Agreement: | 100% | 100% | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 2.35 | 4.13 | 17.08 | 15.64 |
7 Days Ago | 1.64 | 4.12 | 16.32 | 15.58 |
30 Days Ago | 1.64 | 4.12 | 16.32 | 15.58 |
60 Days Ago | 1.64 | 4.12 | 16.32 | 15.58 |
Trend of Estimate Revisions: |
![]() +43.29% | ![]() +0.24% | ![]() +4.66% | ![]() +0.39% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 4.41 | 4.40 | 19.27 | 15.78 |
Zacks Cons. Est | 2.35 | 4.13 | 17.08 | 15.64 |
Difference | 2.06 | 0.27 | 2.19 | 0.14 |
Earnings ESP %: | triangle-up | triangle-up | triangle-up | triangle-up |
87.40% | 6.45% | 12.84% | 0.90% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 5.18 | 5.35 | 0.31 | 0.47 |
Estimate | 4.47 | 4.49 | -2.75 | 0.39 |
Difference | 0.71 | 0.86 | 3.06 | 0.08 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
15.88% | 19.15% | 111.27% | 20.51% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | HCI: B | Industry [X] | HRTG: A | NMIH: B | PLMR: C |
---|---|---|---|---|---|
Zacks Rank | 2 | 3 | 3 | 3 | |
VGM Score | A | A | C | B | |
Cash/Price | 0.40 | 0.15 | 0.62 | 0.03 | 0.03 |
EV/EBITDA | 8.14 | 7.80 | 3.14 | 6.05 | 19.07 |
PEG Ratio | NA | 2.33 | NA | 1.03 | NA |
Price/Book (P/B) | 2.80 | 1.58 | 1.86 | 1.15 | 3.61 |
Price/Cash Flow (P/CF) | 22.83 | 12.21 | 10.14 | 7.48 | 24.71 |
P/E (F1) | 11.13 | 11.29 | 5.60 | 7.28 | 15.70 |
Price/Sales (P/S) | 3.17 | 1.22 | 0.85 | 4.08 | 4.49 |
Earnings Yield | 8.99% | 8.74% | 17.85% | 13.73% | 6.37% |
Debt/Equity | 0.02 | 0.13 | 0.24 | 0.17 | 0.00 |
Cash Flow ($/share) | 8.32 | 4.42 | 2.26 | 4.79 | 4.63 |
Growth Score | HCI: B | Industry [X] | HRTG: A | NMIH: D | PLMR: B |
---|---|---|---|---|---|
Zacks Rank | 2 | 3 | 3 | 3 | |
VGM Score | A | A | C | B | |
Hist. EPS Growth | 152.15% | 19.09% | NA% | 19.09% | 62.77% |
Proj. EPS Growth | 130.46% | 12.01% | 103.98% | 9.22% | 43.22% |
Curr. Cash Flow Growth | 9.17% | 14.42% | 32.55% | 12.66% | 45.09% |
Hist. Cash Flow Growth | 24.29% | 11.50% | 9.13% | 14.31% | 25.46% |
Current Ratio | 0.71 | 0.47 | 0.82 | 0.74 | 0.52 |
Debt/Capital | 2.24% | 12.34% | 19.42% | 14.67% | 0.00% |
Net Margin | 18.58% | 10.53% | 12.71% | 55.57% | 22.71% |
Return on Equity | 25.84% | 15.33% | 33.36% | 16.51% | 20.35% |
Sales/Assets | 0.35 | 0.34 | 0.35 | 0.20 | 0.28 |
Proj. Sales Growth (F1/F0) | 18.87% | 4.96% | 3.09% | 7.29% | 48.03% |
Momentum Score | HCI: A | Industry [X] | HRTG: A | NMIH: D | PLMR: A |
---|---|---|---|---|---|
Zacks Rank | 2 | 3 | 3 | 3 | |
VGM Score | A | A | C | B | |
Daily Price Chg | -5.69% | 0.43% | -11.20% | -1.56% | -4.29% |
1 Week Price Chg | 1.92% | -2.01% | -6.63% | -1.34% | -5.96% |
4 Week Price Chg | 2.55% | -2.80% | -9.67% | -9.19% | -2.80% |
12 Week Price Chg | 36.68% | 1.18% | 6.89% | -6.02% | -13.13% |
52 Week Price Chg | 62.69% | 3.58% | 124.32% | -13.81% | 17.53% |
20 Day Average Volume | 206,700 | 246,208 | 655,019 | 418,645 | 305,380 |
(F1) EPS Est. Wkly Chg | 4.64% | 0.00% | 0.00% | 0.00% | 0.42% |
(F1) EPS Est. Mthly Chg | 4.64% | 0.35% | 0.00% | 0.00% | 0.35% |
(F1) EPS Est. Qtrly Chg | 10.55% | 4.82% | 26.35% | 2.02% | 1.67% |
(Q1) EPS Est. Mthly Chg | 0.24% | 0.00% | 0.00% | -0.27% | 0.24% |
News for HCI


Company Summary
