Grafton Group (GROUF)
(Delayed Data from OTC)
$11.00 USD
-1.50 (-12.00%)
Updated Jan 10, 2025 09:31 AM ET
NA Value
NA Growth NA Momentum NA VGMShare your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 11.00
- Day Low / High
- 11.00 - 11.00
- 52-Wk Low / High
- 11.00 - 12.50
- 20-Day Avg Vol
- 0
- Market Cap
- 2.17 B
- Dividend
- 0.00 ( 0.00%)
- Beta
- 0.29
Research Report for GROUF
All Zacks’ Analyst ReportsKey Earnings Data
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | NA | NA | NA | NA |
# of Revisions | NA | NA | NA | NA |
# Up | NA | NA | NA | NA |
# Down | NA | NA | NA | NA |
% Revision Agreement: | ![]() | ![]() | ![]() | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | NA | NA | NA | NA |
7 Days Ago | NA | NA | NA | NA |
30 Days Ago | NA | NA | NA | NA |
60 Days Ago | NA | NA | NA | NA |
Trend of Estimate Revisions: |
![]() | ![]() | ![]() | ![]() |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.00 | 0.00 | 0.00 | 0.00 |
Zacks Cons. Est | 0.00 | 0.00 | 0.00 | 0.00 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (NA) | Q-1 (NA) | Q-2 (NA) | Q-3 (NA) |
|
---|---|---|---|---|
Reported | NA | NA | NA | NA |
Estimate | NA | NA | NA | NA |
Difference | NA | NA | NA | NA |
EPS Surprise %: | ||||
NA | NA | NA | NA |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | GROUF: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Cash/Price | 0.30 | 0.09 | NA | NA | NA |
EV/EBITDA | 5.47 | 10.15 | NA | NA | NA |
PEG Ratio | NA | 1.91 | NA | NA | NA |
Price/Book (P/B) | 1.06 | 2.30 | NA | NA | NA |
Price/Cash Flow (P/CF) | 6.10 | 13.37 | NA | NA | NA |
P/E (F1) | NA | 19.67 | NA | NA | NA |
Price/Sales (P/S) | NA | 1.55 | NA | NA | NA |
Earnings Yield | NA | 4.96% | NA | NA | NA |
Debt/Equity | 0.33 | 0.48 | NA | NA | NA |
Cash Flow ($/share) | 1.80 | 2.74 | NA | NA | NA |
Growth Score | GROUF: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Hist. EPS Growth | NA | 14.24% | NA | NA | NA |
Proj. EPS Growth | NA | 4.11% | NA | NA | NA |
Curr. Cash Flow Growth | -2.14% | 3.07% | NA | NA | NA |
Hist. Cash Flow Growth | NA | 10.03% | NA | NA | NA |
Current Ratio | 2.16 | 2.12 | NA | NA | NA |
Debt/Capital | 24.57% | 33.35% | NA | NA | NA |
Net Margin | NA | 5.20% | NA | NA | NA |
Return on Equity | NA | 13.10% | NA | NA | NA |
Sales/Assets | NA | 0.83 | NA | NA | NA |
Proj. Sales Growth (F1/F0) | 0.00% | 1.83% | NA | NA | NA |
Momentum Score | GROUF: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Daily Price Chg | 0.00% | 0.00% | NA | NA | NA |
1 Week Price Chg | 0.00% | 0.00% | NA | NA | NA |
4 Week Price Chg | 0.00% | -0.04% | NA | NA | NA |
12 Week Price Chg | 0.00% | 10.31% | NA | NA | NA |
52 Week Price Chg | -14.33% | -3.63% | NA | NA | NA |
20 Day Average Volume | 0 | 327,703 | NA | NA | NA |
(F1) EPS Est. Wkly Chg | NA | 0.00% | NA | NA | NA |
(F1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |
(F1) EPS Est. Qtrly Chg | NA | 0.29% | NA | NA | NA |
(Q1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |
News for GROUF


Company Summary
