Granite Ridge Resources, Inc. (GRNT)
(Delayed Data from NYSE)
$5.27 USD
+0.12 (2.33%)
Updated Oct 22, 2025 04:00 PM ET
After-Market: $5.28 +0.01 (0.19%) 4:26 PM ET
4-Sell of 5 4
A Value C Growth D Momentum B VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 5.19
- Day Low / High
- 5.15 - 5.29
- 52-Wk Low / High
- 4.52 - 7.00
- 20-Day Avg Vol
- 467,560
- Market Cap
- 675.93 M
- Dividend
- 0.44 ( 8.54%)
- Beta
- 0.34
Research Report for GRNT
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 3.70%
- Most Accurate Est
- 0.14
- Current Qtr Est
- 0.14
- Current Yr Est
- 0.62
- Earnings Date
- *AMC11/6/25
- Prior Year EPS
- 0.57
- Next Year EPS Growth
- 13.71%
- Exp EPS Growth (3-5yr)
11.02%
- Forward PE
- 8.37
- PEG Ratio
- 0.76
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 2 | 1 | 2 | 2 |
# of Revisions | 1 | 1 | 2 | 1 |
# Up | 0 | 0 | 0 | 0 |
# Down | 1 | 1 | 2 | 1 |
% Revision Agreement: | 100% | 100% | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 0.14 | 0.14 | 0.62 | 0.70 |
7 Days Ago | 0.13 | 0.14 | 0.62 | 0.70 |
30 Days Ago | 0.13 | 0.17 | 0.64 | 0.68 |
60 Days Ago | 0.15 | 0.18 | 0.66 | 0.73 |
Trend of Estimate Revisions: |
![]() -6.67% | ![]() -22.22% | ![]() -6.06% | ![]() -4.11% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.14 | 0.14 | 0.62 | 0.61 |
Zacks Cons. Est | 0.14 | 0.14 | 0.62 | 0.70 |
Difference | 0.01 | 0.00 | 0.00 | -0.09 |
Earnings ESP %: | triangle-up | no-arrow | no-arrow | triangle-down |
3.70% | 0.00% | 0.00% | -12.86% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 0.11 | 0.22 | 0.17 | 0.14 |
Estimate | 0.13 | 0.20 | 0.14 | 0.13 |
Difference | -0.02 | 0.02 | 0.03 | 0.01 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
-15.38% | 10.00% | 21.43% | 7.69% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | GRNT: A | Industry [X] | REI: A | INR: C | VTS: C |
---|---|---|---|---|---|
Zacks Rank | 4 | 3 | 4 | 3 | |
VGM Score | B | B | D | A | |
Cash/Price | 0.02 | 0.03 | 0.00 | 0.01 | 0.00 |
EV/EBITDA | 4.19 | 3.57 | 2.74 | 5.07 | 6.71 |
PEG Ratio | 0.76 | 0.76 | NA | NA | NA |
Price/Book (P/B) | 1.05 | 1.22 | 0.22 | 70.46 | 1.24 |
Price/Cash Flow (P/CF) | 2.65 | 3.72 | 1.10 | 5.53 | 4.80 |
P/E (F1) | 8.37 | 10.27 | 5.22 | 195.67 | 23.23 |
Price/Sales (P/S) | 1.56 | 1.87 | 0.58 | NA | 3.18 |
Earnings Yield | 12.04% | 8.92% | 19.15% | 0.51% | 4.31% |
Debt/Equity | 0.43 | 0.29 | 0.50 | 3.39 | 0.16 |
Cash Flow ($/share) | 1.94 | 2.66 | 0.85 | 2.12 | 4.50 |
Growth Score | GRNT: C | Industry [X] | REI: F | INR: D | VTS: B |
---|---|---|---|---|---|
Zacks Rank | 4 | 3 | 4 | 3 | |
VGM Score | B | B | D | A | |
Hist. EPS Growth | NA | 30.36% | 11.01% | NA% | NA% |
Proj. EPS Growth | 7.89% | -13.89% | -48.57% | -96.39% | -13.89% |
Curr. Cash Flow Growth | -5.63% | -4.61% | -9.64% | -11.52% | 31.83% |
Hist. Cash Flow Growth | NA | 14.85% | 12.73% | NA% | NA% |
Current Ratio | 1.32 | 0.84 | 0.63 | 0.42 | 0.95 |
Debt/Capital | 29.97% | 23.99% | 33.31% | 98.86% | 13.63% |
Net Margin | 7.47% | 13.86% | 20.72% | NA% | 15.12% |
Return on Equity | 13.09% | 9.11% | 6.26% | NA% | 7.25% |
Sales/Assets | 0.41 | 0.37 | 0.23 | NA | 0.30 |
Proj. Sales Growth (F1/F0) | 0.00% | 0.00% | -11.69% | 34.80% | 16.61% |
Momentum Score | GRNT: D | Industry [X] | REI: A | INR: C | VTS: B |
---|---|---|---|---|---|
Zacks Rank | 4 | 3 | 4 | 3 | |
VGM Score | B | B | D | A | |
Daily Price Chg | -2.46% | 0.00% | -99,999.00% | -2.17% | -1.73% |
1 Week Price Chg | -2.46% | 0.00% | -7.02% | -4.79% | -3.31% |
4 Week Price Chg | -6.87% | -2.67% | -10.56% | -13.61% | -8.32% |
12 Week Price Chg | -4.63% | -6.75% | 14.40% | -21.52% | -12.16% |
52 Week Price Chg | -13.59% | -13.87% | -38.22% | NA% | -13.29% |
20 Day Average Volume | 467,560 | 348,623 | 2,732,723 | 348,623 | 306,824 |
(F1) EPS Est. Wkly Chg | -0.81% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | -3.15% | -2.04% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Qtrly Chg | -9.56% | -7.41% | 16.67% | -83.10% | 238.18% |
(Q1) EPS Est. Mthly Chg | -17.65% | -5.84% | 0.00% | -5.84% | 0.00% |
News for GRNT


Company Summary
