Granite Ridge Resources, Inc. (GRNT)
(Real Time Quote from BATS)
$5.56 USD
-0.11 (-1.94%)
Updated Aug 27, 2025 02:44 PM ET
3-Hold of 5 3
A Value C Growth D Momentum B VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 5.64
- Day Low / High
- 5.56 - 5.79
- 52-Wk Low / High
- 4.52 - 7.00
- 20-Day Avg Vol
- 623,571
- Market Cap
- 744.17 M
- Dividend
- 0.44 ( 7.76%)
- Beta
- 0.34
Research Report for GRNT
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 0.15
- Current Qtr Est
- 0.15
- Current Yr Est
- 0.66
- Exp Earnings Date
- 11/6/25
- Prior Year EPS
- 0.57
- Next Year EPS Growth
- 10.61%
- Exp EPS Growth (3-5yr)
11.02%
- Forward PE
- 8.66
- PEG Ratio
- 0.79
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 1 | 1 | 2 | 2 |
# of Revisions | 1 | 1 | 2 | 2 |
# Up | 0 | 0 | 0 | 1 |
# Down | 1 | 1 | 2 | 1 |
% Revision Agreement: | 100% | 100% | 100% | 50% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 0.15 | 0.18 | 0.66 | 0.73 |
7 Days Ago | 0.15 | 0.18 | 0.66 | 0.73 |
30 Days Ago | 0.14 | 0.16 | 0.60 | 0.72 |
60 Days Ago | 0.19 | 0.22 | 0.73 | 0.68 |
Trend of Estimate Revisions: |
![]() -21.05% | ![]() -18.18% | ![]() -9.59% | ![]() +7.35% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.15 | 0.18 | 0.66 | 0.66 |
Zacks Cons. Est | 0.15 | 0.18 | 0.66 | 0.73 |
Difference | 0.00 | 0.00 | 0.01 | -0.07 |
Earnings ESP %: | no-arrow | no-arrow | triangle-up | triangle-down |
0.00% | 0.00% | 0.76% | -8.97% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 0.11 | 0.22 | 0.17 | 0.14 |
Estimate | 0.13 | 0.20 | 0.14 | 0.13 |
Difference | -0.02 | 0.02 | 0.03 | 0.01 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
-15.38% | 10.00% | 21.43% | 7.69% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | GRNT: A | Industry [X] | REI: A | REPX: A | INR: C |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 4 | |
VGM Score | B | B | B | D | |
Cash/Price | 0.02 | 0.02 | 0.00 | 0.02 | 0.01 |
EV/EBITDA | 4.49 | 3.92 | 2.84 | 3.74 | 6.07 |
PEG Ratio | 0.79 | 0.79 | NA | NA | NA |
Price/Book (P/B) | 1.16 | 1.23 | 0.24 | 1.12 | 84.93 |
Price/Cash Flow (P/CF) | 2.92 | 3.71 | 1.24 | 3.09 | 6.67 |
P/E (F1) | 8.66 | 10.77 | 5.89 | 5.45 | 39.86 |
Price/Sales (P/S) | 1.72 | 1.97 | 0.65 | 1.59 | NA |
Earnings Yield | 11.46% | 9.24% | 16.98% | 18.36% | 2.47% |
Debt/Equity | 0.43 | 0.29 | 0.50 | 0.46 | 3.39 |
Cash Flow ($/share) | 1.94 | 2.52 | 0.85 | 9.18 | 2.12 |
Growth Score | GRNT: C | Industry [X] | REI: F | REPX: D | INR: D |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 4 | |
VGM Score | B | B | B | D | |
Hist. EPS Growth | NA | 29.19% | 11.01% | 10.12% | NA% |
Proj. EPS Growth | 14.91% | -13.89% | -48.57% | -6.98% | -78.61% |
Curr. Cash Flow Growth | -5.63% | -4.61% | -9.64% | 17.97% | -11.52% |
Hist. Cash Flow Growth | NA | 13.20% | 12.73% | 330.09% | NA% |
Current Ratio | 1.32 | 0.85 | 0.63 | 0.64 | 0.42 |
Debt/Capital | 29.97% | 24.00% | 33.31% | 31.42% | 98.86% |
Net Margin | 7.47% | 13.86% | 20.72% | 24.36% | NA% |
Return on Equity | 13.09% | 9.11% | 6.26% | 21.80% | NA% |
Sales/Assets | 0.41 | 0.37 | 0.23 | 0.39 | NA |
Proj. Sales Growth (F1/F0) | 0.00% | 0.00% | -11.69% | -4.41% | 40.53% |
Momentum Score | GRNT: D | Industry [X] | REI: B | REPX: D | INR: B |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 4 | |
VGM Score | B | B | B | D | |
Daily Price Chg | -0.70% | 0.00% | -99,999.00% | -2.11% | -0.42% |
1 Week Price Chg | 9.25% | 0.80% | 20.39% | 6.75% | 5.36% |
4 Week Price Chg | 5.00% | -2.78% | 29.13% | 1.36% | -5.41% |
12 Week Price Chg | -1.90% | 0.00% | 37.88% | 2.68% | -17.64% |
52 Week Price Chg | -12.77% | -21.10% | -42.39% | -0.07% | NA% |
20 Day Average Volume | 623,571 | 341,659 | 3,520,630 | 120,927 | 323,393 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | -3.68% | 0.00% | 16.67% | 0.00% | 0.00% |
(F1) EPS Est. Qtrly Chg | -10.68% | -0.25% | -12.50% | -9.88% | -86.08% |
(Q1) EPS Est. Mthly Chg | 7.14% | -2.25% | 33.33% | 12.15% | 0.77% |
News for GRNT


Company Summary
