Green Brick Partners (GRBK)
(Real Time Quote from BATS)
$74.14 USD
-3.23 (-4.18%)
Updated Oct 6, 2025 03:30 PM ET
3-Hold of 5 3
B Value D Growth D Momentum C VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 77.41
- Day Low / High
- 74.00 - 77.51
- 52-Wk Low / High
- 50.57 - 84.66
- 20-Day Avg Vol
- 264,538
- Market Cap
- 3.37 B
- Dividend
- 0.00 ( 0.00%)
- Beta
- 1.96
Research Report for GRBK
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 1.43
- Current Qtr Est
- 1.43
- Current Yr Est
- 6.40
- Earnings Date
- *AMC10/29/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 1 | 1 | 1 | 1 |
# of Revisions | 0 | 0 | 0 | 0 |
# Up | 0 | 0 | 0 | 0 |
# Down | 0 | 0 | 0 | 0 |
% Revision Agreement: | ![]() | ![]() | ![]() | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 1.43 | 1.45 | 6.40 | 6.77 |
7 Days Ago | 1.43 | 1.45 | 6.40 | 6.77 |
30 Days Ago | 1.43 | 1.45 | 6.40 | 6.77 |
60 Days Ago | 1.43 | 1.45 | 6.40 | 6.77 |
Trend of Estimate Revisions: |
![]() 0% | ![]() 0% | ![]() 0% | ![]() 0% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 1.43 | 1.45 | 6.40 | 6.77 |
Zacks Cons. Est | 1.43 | 1.45 | 6.40 | 6.77 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 1.85 | 1.67 | 2.31 | 1.98 |
Estimate | 1.64 | NA | 2.24 | 2.08 |
Difference | 0.21 | NA | 0.07 | -0.10 |
EPS Surprise %: | ![]() | ![]() | ![]() | |
12.80% | NA | 3.12% | -4.81% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | GRBK: B | Industry [X] | LGIH: D | HHH: D | FOR: C |
---|---|---|---|---|---|
Zacks Rank | 3 | 5 | 1 | 3 | |
VGM Score | C | F | F | F | |
Cash/Price | 0.07 | 0.17 | 0.05 | 0.18 | 0.14 |
EV/EBITDA | 6.70 | 7.72 | 11.10 | 12.73 | 7.53 |
PEG Ratio | NA | NA | NA | NA | NA |
Price/Book (P/B) | 1.98 | 0.82 | 0.60 | 1.78 | 0.82 |
Price/Cash Flow (P/CF) | 8.91 | 9.33 | 6.28 | 8.75 | 6.63 |
P/E (F1) | 12.09 | 12.29 | 13.70 | 49.57 | 9.35 |
Price/Sales (P/S) | 1.58 | 2.60 | 0.60 | 2.84 | 0.89 |
Earnings Yield | 8.27% | 7.73% | 7.30% | 2.02% | 10.69% |
Debt/Equity | 0.16 | 0.28 | 0.85 | 1.85 | 0.52 |
Cash Flow ($/share) | 8.68 | 0.68 | 8.47 | 9.69 | 4.07 |
Growth Score | GRBK: D | Industry [X] | LGIH: F | HHH: D | FOR: F |
---|---|---|---|---|---|
Zacks Rank | 3 | 5 | 1 | 3 | |
VGM Score | C | F | F | F | |
Hist. EPS Growth | 34.08% | 20.50% | -14.84% | 58.14% | 20.00% |
Proj. EPS Growth | -24.26% | -16.52% | -53.25% | -70.16% | 4.71% |
Curr. Cash Flow Growth | 34.11% | -1.18% | -1.22% | 188.03% | 21.48% |
Hist. Cash Flow Growth | 44.32% | 2.13% | 2.13% | 13.79% | 39.05% |
Current Ratio | 9.44 | 1.15 | 18.18 | 1.18 | 0.73 |
Debt/Capital | 15.48% | 23.37% | 45.84% | 64.90% | 34.19% |
Net Margin | 16.37% | 11.32% | 7.63% | 12.85% | 10.54% |
Return on Equity | 21.63% | 6.91% | 8.00% | 10.51% | 10.02% |
Sales/Assets | 0.95 | 0.24 | 0.53 | 0.19 | 0.52 |
Proj. Sales Growth (F1/F0) | -6.17% | 0.00% | -19.38% | -20.51% | 7.86% |
Momentum Score | GRBK: D | Industry [X] | LGIH: D | HHH: D | FOR: F |
---|---|---|---|---|---|
Zacks Rank | 3 | 5 | 1 | 3 | |
VGM Score | C | F | F | F | |
Daily Price Chg | 1.38% | 0.10% | 1.70% | 0.53% | 0.71% |
1 Week Price Chg | 7.09% | 0.00% | 2.23% | 5.24% | 2.58% |
4 Week Price Chg | 5.44% | 1.59% | -20.65% | 7.45% | -5.88% |
12 Week Price Chg | 15.81% | 5.13% | -3.15% | 20.16% | 19.50% |
52 Week Price Chg | -2.51% | -2.51% | -52.27% | 10.78% | -16.45% |
20 Day Average Volume | 264,538 | 28,820 | 384,513 | 376,429 | 132,748 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Qtrly Chg | 1.59% | 0.79% | -45.44% | 37.79% | -8.25% |
(Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | NA% |
News for GRBK


Company Summary
