Genelux Corporation (GNLX)
(Delayed Data from NSDQ)
$7.82 USD
+0.11 (1.43%)
Updated Oct 24, 2025 04:00 PM ET
After-Market: $7.77 -0.05 (-0.64%) 7:58 PM ET
3-Hold of 5 3
F Value F Growth C Momentum F VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 8.05
- Day Low / High
- 7.71 - 8.26
- 52-Wk Low / High
- 1.99 - 8.26
- 20-Day Avg Vol
- 192,821
- Market Cap
- 295.38 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- NA
Research Report for GNLX
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- -0.23
- Current Qtr Est
- -0.23
- Current Yr Est
- -0.90
- Exp Earnings Date
- 11/13/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 2 | 2 | 2 | 1 |
| # of Revisions | 0 | 0 | 0 | 0 |
| # Up | 0 | 0 | 0 | 0 |
| # Down | 0 | 0 | 0 | 0 |
| % Revision Agreement: |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | -0.23 | -0.26 | -0.90 | -1.02 |
| 7 Days Ago | -0.23 | -0.26 | -0.90 | -1.02 |
| 30 Days Ago | -0.23 | -0.26 | -0.90 | -1.02 |
| 60 Days Ago | -0.23 | -0.26 | -0.90 | -1.02 |
| Trend of Estimate Revisions: |
![]() 0% | ![]() 0% | ![]() 0% | ![]() 0% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | -0.23 | -0.26 | -0.90 | -1.02 |
| Zacks Cons. Est | -0.23 | -0.26 | -0.90 | -1.02 |
| Difference | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
| 0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
|---|---|---|---|---|
| Reported | -0.20 | -0.21 | -0.26 | -0.19 |
| Estimate | -0.22 | -0.24 | -0.17 | -0.19 |
| Difference | 0.02 | 0.03 | -0.09 | 0.00 |
| EPS Surprise %: | ![]() | ![]() | ![]() | |
| 9.09% | 12.50% | -52.94% | 0.00% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | GNLX: F | Industry [X] | ALLO: F | ADAG: F | ANIX: F |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 2 | |
| VGM Score | F | F | F | F | |
| Cash/Price | 0.13 | 0.32 | 1.00 | 0.76 | 0.12 |
| EV/EBITDA | -8.80 | -1.45 | 0.03 | NA | -9.50 |
| PEG Ratio | NA | 1.65 | NA | NA | NA |
| Price/Book (P/B) | 12.36 | 2.70 | 0.76 | 2.22 | 8.65 |
| Price/Cash Flow (P/CF) | NA | 16.68 | NA | NA | NA |
| P/E (F1) | NA | 20.30 | NA | NA | NA |
| Price/Sales (P/S) | NA | 6.77 | NA | NA | NA |
| Earnings Yield | -11.51% | -18.70% | -81.67% | -34.64% | -8.45% |
| Debt/Equity | 0.00 | 0.00 | 0.00 | NA | 0.00 |
| Cash Flow ($/share) | -0.88 | -1.47 | -1.13 | -0.74 | -0.39 |
| Growth Score | GNLX: F | Industry [X] | ALLO: C | ADAG: F | ANIX: D |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 2 | |
| VGM Score | F | F | F | F | |
| Hist. EPS Growth | NA | 0.93% | NA% | NA% | NA% |
| Proj. EPS Growth | 5.79% | 19.47% | 26.08% | -20.92% | 10.26% |
| Curr. Cash Flow Growth | 13.36% | -5.01% | -22.77% | 82.02% | 28.18% |
| Hist. Cash Flow Growth | NA | 3.19% | -6.70% | NA% | -2.51% |
| Current Ratio | 4.18 | 4.20 | 8.92 | 2.29 | 8.45 |
| Debt/Capital | 0.00% | 0.00% | 0.00% | NA% | 0.00% |
| Net Margin | NA | -100.70% | NA% | NA% | NA% |
| Return on Equity | -107.48% | -65.07% | -55.99% | NA% | -67.45% |
| Sales/Assets | NA | 0.31 | NA | NA | NA |
| Proj. Sales Growth (F1/F0) | 0.00% | 0.00% | 0.00% | 0.00% | NA% |
| Momentum Score | GNLX: C | Industry [X] | ALLO: D | ADAG: B | ANIX: B |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 2 | |
| VGM Score | F | F | F | F | |
| Daily Price Chg | 22.19% | 0.59% | 0.00% | 2.87% | 3.47% |
| 1 Week Price Chg | 43.84% | 0.00% | -4.72% | 0.56% | -5.00% |
| 4 Week Price Chg | 85.75% | 6.21% | 0.00% | -11.38% | 22.67% |
| 12 Week Price Chg | 130.68% | 14.21% | -2.44% | -10.04% | 35.29% |
| 52 Week Price Chg | 210.32% | -15.23% | -52.76% | -38.27% | 31.43% |
| 20 Day Average Volume | 192,821 | 389,018 | 3,142,305 | 78,048 | 290,391 |
| (F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| (F1) EPS Est. Mthly Chg | 0.00% | 0.00% | -0.24% | 0.00% | 0.00% |
| (F1) EPS Est. Qtrly Chg | 0.00% | 1.12% | 4.45% | 18.14% | 7.89% |
| (Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | -4.19% | 0.00% | 0.00% |



















