Globe Life (GL)
(Delayed Data from NYSE)
$134.99 USD
+1.37 (1.03%)
Updated Oct 27, 2025 04:00 PM ET
After-Market: $135.04 +0.05 (0.04%) 7:34 PM ET
3-Hold of 5 3
A Value D Growth A Momentum B VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 134.40
- Day Low / High
- 134.09 - 135.37
- 52-Wk Low / High
- 100.27 - 147.83
- 20-Day Avg Vol
- 615,745
- Market Cap
- 10.82 B
- Dividend
- 1.08 ( 0.81%)
- Beta
- 0.55
Research Reports for GL
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- -1.31%
- Most Accurate Est
- 3.46
- Current Qtr Est
- 3.51
- Current Yr Est
- 14.53
- Exp Earnings Date
- 2/4/26
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 5 | 5 | 6 | 6 |
| # of Revisions | 3 | 3 | 5 | 4 |
| # Up | 0 | 1 | 5 | 1 |
| # Down | 3 | 2 | 0 | 3 |
| % Revision Agreement: | 100% | 67% | 100% | 75% |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | 3.51 | 3.52 | 14.53 | 15.05 |
| 7 Days Ago | 3.57 | 3.51 | 14.43 | 15.05 |
| 30 Days Ago | 3.63 | 3.51 | 14.43 | 15.08 |
| 60 Days Ago | 3.63 | 3.51 | 14.29 | 15.08 |
| Trend of Estimate Revisions: |
![]() -3.31% | ![]() +0.28% | ![]() +1.68% | ![]() -0.20% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | 3.46 | 3.46 | 14.58 | 15.06 |
| Zacks Cons. Est | 3.51 | 3.52 | 14.53 | 15.05 |
| Difference | -0.05 | -0.05 | 0.05 | 0.01 |
| Earnings ESP %: | triangle-down | triangle-down | triangle-up | triangle-up |
| -1.31% | -1.56% | 0.32% | 0.08% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (9/25) | Q-1 (6/25) | Q-2 (3/25) | Q-3 (12/24) |
|
|---|---|---|---|---|
| Reported | 4.81 | 3.27 | 3.07 | 3.14 |
| Estimate | 4.54 | 3.25 | 3.24 | 3.10 |
| Difference | 0.27 | 0.02 | -0.17 | 0.04 |
| EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
| 5.95% | 0.62% | -5.25% | 1.29% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | GL: A | Industry [X] | TRUP: D | EIG: B | AMSF: D |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 4 | |
| VGM Score | B | B | F | F | |
| Cash/Price | 0.03 | 0.12 | 0.17 | 0.08 | 0.08 |
| EV/EBITDA | 6.86 | 6.86 | 62.97 | 5.53 | 10.11 |
| PEG Ratio | NA | 2.11 | NA | NA | NA |
| Price/Book (P/B) | 2.04 | 2.04 | 5.27 | 0.90 | 2.96 |
| Price/Cash Flow (P/CF) | 7.38 | 9.36 | 152.87 | 9.36 | 15.51 |
| P/E (F1) | 9.20 | 15.91 | 124.55 | 16.30 | 18.42 |
| Price/Sales (P/S) | 1.82 | 1.38 | 1.38 | 1.10 | 2.57 |
| Earnings Yield | 10.87% | 6.29% | 0.80% | 6.14% | 5.43% |
| Debt/Equity | 0.43 | 0.31 | 0.32 | 0.00 | 0.00 |
| Cash Flow ($/share) | 18.09 | 4.44 | 0.29 | 4.44 | 2.67 |
| Growth Score | GL: D | Industry [X] | TRUP: A | EIG: F | AMSF: F |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 4 | |
| VGM Score | B | B | F | F | |
| Hist. EPS Growth | 18.93% | 8.94% | NA% | 10.31% | -11.13% |
| Proj. EPS Growth | 17.45% | -7.61% | 252.90% | -31.64% | -11.07% |
| Curr. Cash Flow Growth | 8.01% | -12.66% | -137.65% | -12.66% | -15.68% |
| Hist. Cash Flow Growth | 3.10% | 2.23% | 25.98% | -2.89% | -12.38% |
| Current Ratio | 0.06 | 0.37 | 1.69 | 0.38 | 0.42 |
| Debt/Capital | 30.03% | 23.46% | 24.14% | 0.00% | 0.00% |
| Net Margin | 19.36% | 11.77% | 0.81% | 11.37% | 16.46% |
| Return on Equity | 22.12% | 13.44% | 3.31% | 7.56% | 16.54% |
| Sales/Assets | 0.20 | 0.25 | 1.64 | 0.25 | 0.26 |
| Proj. Sales Growth (F1/F0) | 4.46% | 2.98% | 10.92% | -0.14% | 3.39% |
| Momentum Score | GL: A | Industry [X] | TRUP: D | EIG: D | AMSF: B |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 4 | |
| VGM Score | B | B | F | F | |
| Daily Price Chg | -1.53% | -0.38% | -0.09% | -0.41% | -1.10% |
| 1 Week Price Chg | -0.86% | -0.21% | 2.10% | 0.75% | 1.10% |
| 4 Week Price Chg | -7.57% | -2.28% | 0.30% | -1.77% | -5.30% |
| 12 Week Price Chg | -2.64% | 3.11% | -5.22% | 6.21% | -5.08% |
| 52 Week Price Chg | 27.08% | -7.44% | -18.30% | -12.54% | -24.61% |
| 20 Day Average Volume | 615,745 | 246,126 | 362,934 | 123,210 | 129,318 |
| (F1) EPS Est. Wkly Chg | 0.70% | 0.00% | 0.00% | 0.00% | 0.00% |
| (F1) EPS Est. Mthly Chg | 0.68% | 0.00% | -1.86% | 0.00% | 0.00% |
| (F1) EPS Est. Qtrly Chg | 1.70% | 0.85% | 699.24% | -27.14% | 0.00% |
| (Q1) EPS Est. Mthly Chg | -2.70% | 0.00% | 0.00% | 0.00% | 0.00% |



















