Genpact (G)
(Delayed Data from NYSE)
$39.49 USD
-0.29 (-0.73%)
Updated Oct 24, 2025 04:00 PM ET
After-Market: $39.49 0.00 (0.00%) 7:58 PM ET
2-Buy of 5 2
A Value B Growth B Momentum A VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 40.07
- Day Low / High
- 39.44 - 40.07
- 52-Wk Low / High
- 37.82 - 56.76
- 20-Day Avg Vol
- 1,620,869
- Market Cap
- 6.88 B
- Dividend
- 0.68 ( 1.72%)
- Beta
- 0.89
Research Reports for G
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 0.90
- Current Qtr Est
- 0.90
- Current Yr Est
- 3.55
- Earnings Date
- *AMC11/6/25
- Prior Year EPS
- 3.28
- Next Year EPS Growth
- 8.40%
- Exp EPS Growth (3-5yr)
9.22%
- Forward PE
- 11.13
- PEG Ratio
- 1.21
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 5 | 4 | 6 | 6 |
| # of Revisions | 2 | 2 | 4 | 2 |
| # Up | 2 | 2 | 4 | 2 |
| # Down | 0 | 0 | 0 | 0 |
| % Revision Agreement: | 100% | 100% | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | 0.90 | 0.93 | 3.55 | 3.85 |
| 7 Days Ago | 0.90 | 0.93 | 3.55 | 3.85 |
| 30 Days Ago | 0.90 | 0.93 | 3.54 | 3.84 |
| 60 Days Ago | 0.88 | 0.92 | 3.52 | 3.83 |
| Trend of Estimate Revisions: |
![]() +2.27% | ![]() +1.09% | ![]() +0.85% | ![]() +0.52% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | 0.90 | 0.94 | 3.56 | 3.89 |
| Zacks Cons. Est | 0.90 | 0.93 | 3.55 | 3.85 |
| Difference | 0.00 | 0.01 | 0.01 | 0.04 |
| Earnings ESP %: | no-arrow | triangle-up | triangle-up | triangle-up |
| 0.00% | 1.08% | 0.23% | 1.17% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
|---|---|---|---|---|
| Reported | 0.88 | 0.84 | 0.91 | 0.85 |
| Estimate | 0.85 | 0.80 | 0.86 | 0.80 |
| Difference | 0.03 | 0.04 | 0.05 | 0.05 |
| EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
| 3.53% | 5.00% | 5.81% | 6.25% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | G: A | Industry [X] | EPAM: C | DOX: B | ASGN: A |
|---|---|---|---|---|---|
| Zacks Rank | 2 | 3 | 2 | 3 | |
| VGM Score | A | D | B | A | |
| Cash/Price | 0.10 | 0.10 | 0.13 | 0.04 | 0.07 |
| EV/EBITDA | 9.09 | 8.93 | 11.66 | 12.01 | 7.65 |
| PEG Ratio | 1.21 | 1.82 | 1.82 | 1.24 | NA |
| Price/Book (P/B) | 2.67 | 3.22 | 2.46 | 2.66 | 1.11 |
| Price/Cash Flow (P/CF) | 10.97 | 15.10 | 14.97 | 11.42 | 6.14 |
| P/E (F1) | 11.13 | 16.65 | 14.35 | 10.98 | 10.18 |
| Price/Sales (P/S) | 1.40 | 2.19 | 1.75 | 2.03 | 0.51 |
| Earnings Yield | 8.99% | 4.87% | 6.97% | 9.11% | 9.83% |
| Debt/Equity | 0.32 | 0.02 | 0.01 | 0.23 | 0.64 |
| Cash Flow ($/share) | 3.60 | 0.92 | 10.65 | 7.31 | 7.58 |
| Growth Score | G: B | Industry [X] | EPAM: F | DOX: C | ASGN: C |
|---|---|---|---|---|---|
| Zacks Rank | 2 | 3 | 2 | 3 | |
| VGM Score | A | D | B | A | |
| Hist. EPS Growth | 11.48% | 8.06% | 9.04% | 8.20% | 0.94% |
| Proj. EPS Growth | 8.13% | 8.92% | 2.27% | 8.92% | -12.55% |
| Curr. Cash Flow Growth | 11.97% | 1.88% | 0.56% | 2.54% | -15.66% |
| Hist. Cash Flow Growth | 7.79% | 9.70% | 12.93% | 2.26% | -0.15% |
| Current Ratio | 1.53 | 1.66 | 3.17 | 1.22 | 2.11 |
| Debt/Capital | 24.37% | 10.35% | 0.68% | 18.39% | 38.87% |
| Net Margin | 10.92% | 3.28% | 7.91% | 11.94% | 3.28% |
| Return on Equity | 22.15% | 6.23% | 14.00% | 19.66% | 11.42% |
| Sales/Assets | 0.96 | 0.88 | 1.09 | 0.74 | 1.10 |
| Proj. Sales Growth (F1/F0) | 5.08% | 5.19% | 14.38% | 3.82% | -3.53% |
| Momentum Score | G: B | Industry [X] | EPAM: D | DOX: D | ASGN: A |
|---|---|---|---|---|---|
| Zacks Rank | 2 | 3 | 2 | 3 | |
| VGM Score | A | D | B | A | |
| Daily Price Chg | 0.00% | 0.00% | 0.17% | -0.37% | -7.92% |
| 1 Week Price Chg | 2.13% | -0.29% | 10.22% | 1.25% | -2.77% |
| 4 Week Price Chg | -5.50% | 1.01% | 6.27% | 2.73% | -1.77% |
| 12 Week Price Chg | -10.35% | -1.22% | 1.07% | -2.27% | -7.28% |
| 52 Week Price Chg | 2.81% | -10.51% | -16.54% | -7.04% | -50.47% |
| 20 Day Average Volume | 1,620,869 | 905,779 | 595,296 | 885,146 | 587,393 |
| (F1) EPS Est. Wkly Chg | 0.13% | 0.00% | 0.00% | 0.00% | 2.47% |
| (F1) EPS Est. Mthly Chg | 0.19% | 0.00% | 0.49% | 0.00% | 2.28% |
| (F1) EPS Est. Qtrly Chg | 2.37% | 1.18% | 2.90% | 0.39% | 2.28% |
| (Q1) EPS Est. Mthly Chg | 1.04% | 0.00% | -0.68% | 0.00% | 0.87% |



















