Flexible Solutions International (FSI)
(Delayed Data from AMEX)
$9.00 USD
+0.16 (1.81%)
Updated Oct 17, 2025 04:00 PM ET
After-Market: $9.08 +0.08 (0.89%) 7:58 PM ET
3-Hold of 5 3
C Value A Growth D Momentum B VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 8.55
- Day Low / High
- 8.42 - 9.08
- 52-Wk Low / High
- 3.43 - 11.48
- 20-Day Avg Vol
- 65,272
- Market Cap
- 114.13 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- 1.14
Research Report for FSI
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 0.05
- Current Qtr Est
- 0.05
- Current Yr Est
- 0.29
- Exp Earnings Date
- 11/13/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 2 | 2 | 2 | 2 |
# of Revisions | 0 | 0 | 0 | 0 |
# Up | 0 | 0 | 0 | 0 |
# Down | 0 | 0 | 0 | 0 |
% Revision Agreement: | ![]() | ![]() | ![]() | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 0.05 | 0.12 | 0.29 | 0.60 |
7 Days Ago | 0.05 | 0.12 | 0.29 | 0.60 |
30 Days Ago | 0.05 | 0.12 | 0.29 | 0.60 |
60 Days Ago | 0.04 | 0.14 | 0.31 | 0.75 |
Trend of Estimate Revisions: |
![]() +25.00% | ![]() -14.29% | ![]() -6.45% | ![]() -20.00% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.05 | 0.12 | 0.29 | 0.60 |
Zacks Cons. Est | 0.05 | 0.12 | 0.29 | 0.60 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 0.15 | -0.02 | 0.05 | 0.05 |
Estimate | 0.06 | 0.05 | 0.05 | 0.06 |
Difference | 0.09 | -0.07 | 0.00 | -0.01 |
EPS Surprise %: | ![]() | ![]() | ![]() | |
150.00% | -140.00% | 0.00% | -16.67% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | FSI: C | Industry [X] | PRM: D | ECVT: B | ELMTY: B |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 4 | 3 | |
VGM Score | B | D | C | A | |
Cash/Price | 0.09 | 0.05 | 0.04 | 0.07 | 0.05 |
EV/EBITDA | 14.70 | 12.62 | 63.73 | 12.62 | NA |
PEG Ratio | NA | 2.36 | NA | 3.01 | NA |
Price/Book (P/B) | 2.67 | 2.18 | 2.87 | 1.38 | 1.86 |
Price/Cash Flow (P/CF) | 22.44 | 12.17 | 15.19 | 6.28 | 9.69 |
P/E (F1) | 31.58 | 18.66 | 18.79 | 11.70 | 18.13 |
Price/Sales (P/S) | 3.06 | 1.50 | 5.51 | 1.29 | NA |
Earnings Yield | 3.11% | 5.05% | 5.32% | 8.49% | 5.52% |
Debt/Equity | 0.15 | 0.57 | 0.57 | 1.22 | 0.19 |
Cash Flow ($/share) | 0.40 | 3.49 | 1.51 | 1.30 | 0.90 |
Growth Score | FSI: A | Industry [X] | PRM: D | ECVT: D | ELMTY: B |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 4 | 3 | |
VGM Score | B | D | C | A | |
Hist. EPS Growth | -4.33% | 6.61% | NA% | -14.46% | NA% |
Proj. EPS Growth | 18.75% | 6.52% | 9.91% | 17.80% | -9.43% |
Curr. Cash Flow Growth | 11.97% | 6.32% | 153.05% | -7.67% | 10.40% |
Hist. Cash Flow Growth | 12.04% | 4.10% | 62.39% | -5.73% | -1.47% |
Current Ratio | 3.40 | 2.06 | 4.04 | 2.25 | 1.95 |
Debt/Capital | 13.03% | 36.52% | 36.39% | 55.05% | 16.06% |
Net Margin | 8.15% | 5.10% | 13.05% | -1.91% | NA% |
Return on Equity | 7.33% | 10.64% | -1.11% | 7.69% | NA% |
Sales/Assets | 0.63 | 0.69 | 0.25 | 0.40 | NA |
Proj. Sales Growth (F1/F0) | 10.16% | 0.00% | -3.18% | 15.17% | -18.94% |
Momentum Score | FSI: D | Industry [X] | PRM: A | ECVT: B | ELMTY: A |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 4 | 3 | |
VGM Score | B | D | C | A | |
Daily Price Chg | -3.28% | 0.00% | -2.44% | -1.92% | 0.00% |
1 Week Price Chg | -0.67% | 2.84% | 1.34% | -1.21% | -4.40% |
4 Week Price Chg | -9.91% | -3.82% | 4.71% | -11.25% | -2.25% |
12 Week Price Chg | 88.29% | -4.14% | 35.94% | -9.57% | 1.07% |
52 Week Price Chg | 148.91% | -10.14% | 69.78% | 23.56% | -0.68% |
20 Day Average Volume | 65,272 | 220,554 | 928,116 | 1,099,237 | 67 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 10.91% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 0.00% | 0.00% | 10.91% | 0.00% | 0.00% |
(F1) EPS Est. Qtrly Chg | 29.55% | -0.01% | 7.02% | 6.48% | -8.57% |
(Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | 20.00% | 0.00% | NA% |
News for FSI


Company Summary
