Fox Factory Holdings (FOXF)
(Delayed Data from NSDQ)
$22.21 USD
-0.94 (-4.06%)
Updated Oct 10, 2025 03:59 PM ET
After-Market: $22.19 -0.02 (-0.09%) 7:58 PM ET
4-Sell of 5 4
A Value A Growth D Momentum A VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 23.10
- Day Low / High
- 22.18 - 23.36
- 52-Wk Low / High
- 17.95 - 41.69
- 20-Day Avg Vol
- 490,930
- Market Cap
- 928.40 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- 1.37
Research Report for FOXF
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 0.56
- Current Qtr Est
- 0.56
- Current Yr Est
- 1.73
- Exp Earnings Date
- 10/30/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 4 | 3 | 4 | 4 |
# of Revisions | 0 | 1 | 1 | 1 |
# Up | 0 | 0 | 0 | 0 |
# Down | 0 | 1 | 1 | 1 |
% Revision Agreement: | ![]() | 100% | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 0.56 | 0.55 | 1.73 | 2.42 |
7 Days Ago | 0.56 | 0.56 | 1.73 | 2.50 |
30 Days Ago | 0.56 | 0.56 | 1.73 | 2.50 |
60 Days Ago | 0.56 | 0.56 | 1.73 | 2.50 |
Trend of Estimate Revisions: |
![]() 0% | ![]() -1.79% | ![]() 0% | ![]() -3.20% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.56 | 0.64 | 1.92 | 2.60 |
Zacks Cons. Est | 0.56 | 0.55 | 1.73 | 2.42 |
Difference | 0.00 | 0.09 | 0.20 | 0.18 |
Earnings ESP %: | no-arrow | triangle-up | triangle-up | triangle-up |
0.00% | 16.36% | 11.30% | 7.33% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 0.40 | 0.23 | 0.31 | 0.35 |
Estimate | 0.43 | 0.22 | 0.29 | 0.42 |
Difference | -0.03 | 0.01 | 0.02 | -0.07 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
-6.98% | 4.55% | 6.90% | -16.67% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | FOXF: A | Industry [X] | BLBD: A | VFS: F | LCID: F |
---|---|---|---|---|---|
Zacks Rank | 4 | 3 | 4 | 3 | |
VGM Score | A | B | F | F | |
Cash/Price | 0.08 | 0.19 | 0.10 | 0.09 | 0.37 |
EV/EBITDA | 10.30 | -0.09 | 10.80 | -4.33 | -2.48 |
PEG Ratio | NA | 2.35 | 1.44 | NA | NA |
Price/Book (P/B) | 0.97 | 0.97 | 7.80 | NA | 2.68 |
Price/Cash Flow (P/CF) | 6.29 | 5.83 | 14.26 | NA | NA |
P/E (F1) | 12.88 | 12.88 | 13.20 | NA | NA |
Price/Sales (P/S) | 0.64 | 0.64 | 1.22 | 2.97 | 6.94 |
Earnings Yield | 7.79% | 0.39% | 7.57% | -37.93% | -42.37% |
Debt/Equity | 0.70 | 0.03 | 0.39 | -0.47 | 0.92 |
Cash Flow ($/share) | 3.53 | -1.07 | 3.85 | -1.19 | -7.87 |
Growth Score | FOXF: A | Industry [X] | BLBD: B | VFS: C | LCID: F |
---|---|---|---|---|---|
Zacks Rank | 4 | 3 | 4 | 3 | |
VGM Score | A | B | F | F | |
Hist. EPS Growth | -18.82% | 19.12% | 73.54% | NA% | NA% |
Proj. EPS Growth | 29.70% | 11.03% | 2.89% | 11.03% | 28.85% |
Curr. Cash Flow Growth | -38.66% | -23.54% | 156.26% | 30.31% | -6.66% |
Hist. Cash Flow Growth | 3.48% | 2.20% | 18.43% | NA% | NA% |
Current Ratio | 3.03 | 1.62 | 1.58 | 0.47 | 2.58 |
Debt/Capital | 41.29% | 38.84% | 28.05% | NA% | 62.89% |
Net Margin | -17.50% | -68.06% | 8.16% | -132.71% | -259.57% |
Return on Equity | 5.03% | -39.26% | 61.66% | NA% | -79.40% |
Sales/Assets | 0.68 | 0.38 | 2.61 | 0.38 | 0.10 |
Proj. Sales Growth (F1/F0) | 5.24% | 0.00% | 7.88% | 74.40% | 55.98% |
Momentum Score | FOXF: D | Industry [X] | BLBD: D | VFS: C | LCID: B |
---|---|---|---|---|---|
Zacks Rank | 4 | 3 | 4 | 3 | |
VGM Score | A | B | F | F | |
Daily Price Chg | -3.18% | -3.27% | -0.73% | -2.09% | -3.69% |
1 Week Price Chg | -8.06% | -1.69% | 3.05% | 1.55% | -10.00% |
4 Week Price Chg | -22.91% | -5.87% | -5.87% | -2.45% | 5.43% |
12 Week Price Chg | -14.08% | -14.08% | 27.95% | -10.64% | -32.76% |
52 Week Price Chg | -43.15% | -47.46% | 27.18% | -16.71% | -37.00% |
20 Day Average Volume | 490,930 | 337,311 | 399,668 | 629,977 | 9,598,913 |
(F1) EPS Est. Wkly Chg | -0.23% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | -0.23% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Qtrly Chg | -4.35% | 1.42% | 4.05% | -7.72% | 3.60% |
(Q1) EPS Est. Mthly Chg | -0.91% | 0.00% | 0.00% | 0.00% | 0.00% |
News for FOXF


Company Summary
