Fanuc (FANUY)
(Delayed Data from OTC)
$16.58 USD
+0.81 (5.14%)
Updated Oct 31, 2025 03:54 PM ET
3-Hold of 5 3
D Value C Growth A Momentum C VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 16.29
- Day Low / High
- 16.29 - 16.81
- 52-Wk Low / High
- 10.54 - 16.81
- 20-Day Avg Vol
- 561,275
- Market Cap
- 30.98 B
- Dividend
- 0.23 ( 1.48%)
- Beta
- 0.71
Research Report for FANUY
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 0.13
- Current Qtr Est
- 0.13
- Current Yr Est
- 0.55
- Exp Earnings Date
- 10/31/25
- Prior Year EPS
- 0.52
- Next Year EPS Growth
- 6.36%
- Exp EPS Growth (3-5yr)
- 7.33% 
- Forward PE
- 28.94
- PEG Ratio
- 3.95
Sales and EPS Growth Rates (Y/Y %)
| Sales  | EPS  | 

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 1 | NA | 2 | 2 | 
| # of Revisions | 0 | NA | 0 | 0 | 
| # Up | 0 | NA | 0 | 0 | 
| # Down | 0 | NA | 0 | 0 | 
| % Revision Agreement: |  |  |  |  | 
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | 0.13 | NA | 0.55 | 0.58 | 
| 7 Days Ago | 0.13 | NA | 0.55 | 0.58 | 
| 30 Days Ago | 0.13 | NA | 0.55 | 0.58 | 
| 60 Days Ago | 0.13 | NA | 0.52 | 0.52 | 
| Trend of Estimate Revisions: |  0% |  |  +5.77% |  +11.54% | 
Upside Most Accurate Estimate vs. Zacks Consensus
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Most Acc. Est. | 0.13 | 0.00 | 0.55 | 0.58 | 
| Zacks Cons. Est | 0.13 | 0.00 | 0.55 | 0.58 | 
| Difference | 0.00 | 0.00 | 0.00 | 0.00 | 
| Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow | 
| 0.00% | 0.00% | 0.00% | 0.00% | 
Surprise EPS Surprise (last 4 quarters)
| Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) | |
|---|---|---|---|---|
| Reported | 0.14 | 0.16 | 0.12 | 0.15 | 
| Estimate | 0.13 | 0.12 | 0.11 | NA | 
| Difference | 0.01 | 0.04 | 0.01 | NA | 
| EPS Surprise %: |  |  |  | |
| 7.69% | 33.33% | 9.09% | NA | 
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | FANUY: D | Industry [M] | TEX: A | ZBRA: C | AIT: C | 
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 3 | |
| VGM Score | C | B | B | B | |
| Cash/Price | 0.13 | 0.28 | 0.10 | 0.06 | 0.04 | 
| EV/EBITDA | 16.71 | 8.28 | 9.16 | 16.05 | 16.83 | 
| PEG Ratio | 3.95 | 3.95 | 4.80 | NA | 2.63 | 
| Price/Book (P/B) | 2.60 | 2.60 | 1.53 | 3.55 | 5.12 | 
| Price/Cash Flow (P/CF) | 24.61 | 24.61 | 6.37 | 17.13 | 21.27 | 
| P/E (F1) | 28.94 | 28.94 | 9.74 | 16.68 | 24.26 | 
| Price/Sales (P/S) | 5.80 | 2.98 | 0.58 | 2.53 | 2.07 | 
| Earnings Yield | 3.49% | 3.49% | 10.26% | 6.00% | 4.12% | 
| Debt/Equity | 0.00 | 0.00 | 1.28 | 0.56 | 0.30 | 
| Cash Flow ($/share) | 0.64 | 0.00 | 7.41 | 15.26 | 12.03 | 
| Growth Score | FANUY: C | Industry [M] | TEX: C | ZBRA: B | AIT: B | 
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 3 | |
| VGM Score | C | B | B | B | |
| Hist. EPS Growth | NA | NA | 76.61% | -7.98% | 25.52% | 
| Proj. EPS Growth | 4.81% | 4.81% | -20.73% | 15.92% | 4.23% | 
| Curr. Cash Flow Growth | 1.19% | -12.60% | -8.03% | 24.41% | 4.48% | 
| Hist. Cash Flow Growth | 2.72% | -11.84% | 11.82% | -1.31% | 5.81% | 
| Current Ratio | 7.85 | 4.20 | 2.15 | 1.61 | 3.55 | 
| Debt/Capital | 0.00% | 0.00% | 56.12% | 35.99% | 23.30% | 
| Net Margin | 19.62% | -6.47% | 2.92% | 9.74% | 8.61% | 
| Return on Equity | 9.10% | -143.77% | 15.93% | 18.08% | 21.86% | 
| Sales/Assets | 0.42 | 0.77 | 0.89 | 0.66 | 1.49 | 
| Proj. Sales Growth (F1/F0) | 5.22% | 2.61% | 6.41% | 6.72% | 6.05% | 
| Momentum Score | FANUY: A | Industry [M] | TEX: C | ZBRA: A | AIT: B | 
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 3 | |
| VGM Score | C | B | B | B | |
| Daily Price Chg | 0.19% | 0.00% | -15.70% | -3.47% | 0.71% | 
| 1 Week Price Chg | -0.88% | 3.86% | -16.95% | -16.73% | -1.57% | 
| 4 Week Price Chg | 11.84% | 0.00% | -9.75% | -11.66% | -1.25% | 
| 12 Week Price Chg | 6.77% | 3.39% | -2.66% | -17.29% | -2.85% | 
| 52 Week Price Chg | 18.66% | 2.43% | -8.74% | -31.57% | 10.50% | 
| 20 Day Average Volume | 561,275 | 280,640 | 1,092,415 | 742,710 | 294,977 | 
| (F1) EPS Est. Wkly Chg | 0.00% | 0.00% | -0.51% | 0.00% | 0.62% | 
| (F1) EPS Est. Mthly Chg | 0.93% | 0.93% | -0.95% | 0.00% | 0.62% | 
| (F1) EPS Est. Qtrly Chg | 10.10% | 10.10% | -1.12% | 7.63% | 0.24% | 
| (Q1) EPS Est. Mthly Chg | NA | NA | 1.72% | -0.34% | -0.50% | 
News for FANUY
 
                     
        Company Summary
 
        


 
         View All Zacks #1 Ranked Stocks
View All Zacks #1 Ranked Stocks











