Equinix (EQIX)
(Real Time Quote from BATS)
$790.71 USD
+8.92 (1.14%)
Updated Aug 27, 2025 02:46 PM ET
3-Hold of 5 3
D Value C Growth C Momentum D VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 783.60
- Day Low / High
- 783.60 - 793.86
- 52-Wk Low / High
- 701.41 - 994.03
- 20-Day Avg Vol
- 435,906
- Market Cap
- 76.51 B
- Dividend
- 18.76 ( 2.40%)
- Beta
- 0.90
Research Reports for EQIX
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- -0.12%
- Most Accurate Est
- 9.26
- Current Qtr Est
- 9.27
- Current Yr Est
- 38.13
- Exp Earnings Date
- 10/29/25
- Prior Year EPS
- 35.02
- Next Year EPS Growth
- 5.11%
- Exp EPS Growth (3-5yr)
16.55%
- Forward PE
- 20.50
- PEG Ratio
- 1.24
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 7 | 7 | 8 | 8 |
# of Revisions | 7 | 7 | 8 | 7 |
# Up | 3 | 1 | 8 | 4 |
# Down | 4 | 6 | 0 | 3 |
% Revision Agreement: | 57% | 86% | 100% | 57% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 9.27 | 9.37 | 38.13 | 40.08 |
7 Days Ago | 9.27 | 9.38 | 38.04 | 40.06 |
30 Days Ago | 9.41 | 9.48 | 37.75 | 39.78 |
60 Days Ago | 9.41 | 9.48 | 37.76 | 40.20 |
Trend of Estimate Revisions: |
![]() -1.49% | ![]() -1.16% | ![]() +0.98% | ![]() -0.30% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 9.26 | 9.37 | 38.19 | 40.13 |
Zacks Cons. Est | 9.27 | 9.37 | 38.13 | 40.08 |
Difference | -0.01 | 0.00 | 0.07 | 0.05 |
Earnings ESP %: | triangle-down | triangle-down | triangle-up | triangle-up |
-0.12% | -0.05% | 0.17% | 0.14% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 9.91 | 9.67 | 7.92 | 9.05 |
Estimate | 9.19 | 8.96 | 8.09 | 8.70 |
Difference | 0.72 | 0.71 | -0.17 | 0.35 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
7.83% | 7.92% | -2.10% | 4.02% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | EQIX: D | Industry [X] | SPG: D | O: D | KIM: C |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | D | D | D | D | |
Cash/Price | 0.06 | 0.02 | 0.02 | 0.01 | 0.02 |
EV/EBITDA | 26.05 | 17.92 | 17.03 | 23.68 | 18.14 |
PEG Ratio | 1.24 | 3.13 | 10.71 | 4.44 | 1.61 |
Price/Book (P/B) | 5.43 | 1.70 | 20.57 | 1.33 | 1.40 |
Price/Cash Flow (P/CF) | 26.52 | 14.61 | 14.83 | 15.26 | 14.69 |
P/E (F1) | 20.50 | 13.73 | 14.14 | 13.64 | 12.72 |
Price/Sales (P/S) | 8.56 | 6.37 | 9.57 | 9.73 | 7.15 |
Earnings Yield | 4.88% | 7.28% | 7.07% | 7.33% | 7.87% |
Debt/Equity | 1.29 | 0.74 | 9.05 | 0.72 | 0.76 |
Cash Flow ($/share) | 29.48 | 2.82 | 11.92 | 3.81 | 1.50 |
Growth Score | EQIX: C | Industry [X] | SPG: C | O: D | KIM: D |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | D | D | D | D | |
Hist. EPS Growth | 8.89% | 7.26% | 7.26% | 5.38% | 8.21% |
Proj. EPS Growth | 8.87% | 4.45% | -3.70% | 1.70% | 5.32% |
Curr. Cash Flow Growth | 0.38% | 3.26% | 3.50% | 21.39% | -12.66% |
Hist. Cash Flow Growth | 9.52% | 4.15% | 3.18% | 25.96% | 8.06% |
Current Ratio | 1.54 | 1.41 | 1.23 | 1.85 | 3.92 |
Debt/Capital | 56.40% | 45.56% | 90.01% | 41.87% | 43.47% |
Net Margin | 11.11% | 19.18% | 36.78% | 16.77% | 28.54% |
Return on Equity | 7.22% | 6.34% | 72.38% | 2.34% | 5.58% |
Sales/Assets | 0.25 | 0.13 | 0.18 | 0.08 | 0.10 |
Proj. Sales Growth (F1/F0) | 5.79% | 4.48% | 1.64% | 6.10% | 4.01% |
Momentum Score | EQIX: C | Industry [X] | SPG: D | O: B | KIM: C |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | D | D | D | D | |
Daily Price Chg | -0.08% | -0.11% | 0.24% | -0.14% | -0.41% |
1 Week Price Chg | 1.08% | 3.31% | 1.12% | -1.49% | 1.89% |
4 Week Price Chg | -3.62% | 1.08% | 5.21% | 1.34% | 0.82% |
12 Week Price Chg | -12.63% | 0.90% | 9.30% | 3.79% | 5.04% |
52 Week Price Chg | -4.42% | -3.06% | 5.22% | -6.47% | -4.53% |
20 Day Average Volume | 435,906 | 1,000,389 | 1,552,598 | 5,405,402 | 4,267,700 |
(F1) EPS Est. Wkly Chg | 0.31% | 0.00% | -0.19% | 0.00% | 0.10% |
(F1) EPS Est. Mthly Chg | 1.03% | 0.50% | 0.48% | -0.26% | 0.59% |
(F1) EPS Est. Qtrly Chg | 0.76% | 0.47% | 0.18% | -0.45% | 0.69% |
(Q1) EPS Est. Mthly Chg | -1.91% | 0.00% | -0.23% | -0.08% | -0.01% |
News for EQIX


Company Summary
