Enphase Energy (ENPH)
(Real Time Quote from BATS)
$37.52 USD
+1.08 (2.96%)
Updated Oct 15, 2025 03:56 PM ET
3-Hold of 5 3
C Value C Growth A Momentum C VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 37.44
- Day Low / High
- 37.05 - 39.55
- 52-Wk Low / High
- 29.89 - 93.57
- 20-Day Avg Vol
- 8,675,381
- Market Cap
- 4.76 B
- Dividend
- 0.00 ( 0.00%)
- Beta
- 1.56
Research Reports for ENPH
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 5.11%
- Most Accurate Est
- 0.64
- Current Qtr Est
- 0.61
- Current Yr Est
- 2.63
- Earnings Date
- *AMC10/28/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 9 | 8 | 9 | 9 |
# of Revisions | 2 | 1 | 1 | 2 |
# Up | 2 | 1 | 1 | 0 |
# Down | 0 | 0 | 0 | 2 |
% Revision Agreement: | 100% | 100% | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 0.61 | 0.67 | 2.63 | 2.52 |
7 Days Ago | 0.61 | 0.67 | 2.63 | 2.54 |
30 Days Ago | 0.61 | 0.67 | 2.63 | 2.54 |
60 Days Ago | 0.60 | 0.67 | 2.62 | 2.54 |
Trend of Estimate Revisions: |
![]() +1.67% | ![]() 0% | ![]() +0.38% | ![]() -0.79% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.64 | 0.67 | 2.63 | 3.37 |
Zacks Cons. Est | 0.61 | 0.67 | 2.63 | 2.52 |
Difference | 0.03 | 0.00 | 0.00 | 0.85 |
Earnings ESP %: | triangle-up | no-arrow | no-arrow | triangle-up |
5.11% | 0.00% | 0.00% | 33.96% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 0.69 | 0.68 | 0.94 | 0.65 |
Estimate | 0.62 | 0.71 | 0.75 | 0.78 |
Difference | 0.07 | -0.03 | 0.19 | -0.13 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
11.29% | -4.23% | 25.33% | -16.67% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | ENPH: C | Industry [X] | ARRY: B | SEDG: F | RUN: D |
---|---|---|---|---|---|
Zacks Rank | 3 | 2 | 3 | 1 | |
VGM Score | C | C | C | D | |
Cash/Price | 0.34 | 0.17 | 0.28 | 0.38 | 0.23 |
EV/EBITDA | 18.85 | -0.51 | 21.03 | -1.14 | 83.89 |
PEG Ratio | NA | 0.92 | 0.71 | NA | NA |
Price/Book (P/B) | 5.41 | 2.95 | NA | 4.34 | 1.27 |
Price/Cash Flow (P/CF) | 23.24 | 4.41 | 3.19 | NA | 1.14 |
P/E (F1) | 13.85 | 16.91 | 13.59 | NA | 21.35 |
Price/Sales (P/S) | 3.21 | 2.01 | 1.18 | 2.32 | 2.24 |
Earnings Yield | 7.22% | 3.65% | 7.39% | -7.87% | 4.69% |
Debt/Equity | 0.65 | 0.17 | -9.28 | 0.72 | 3.70 |
Cash Flow ($/share) | 1.57 | -0.21 | 2.84 | -23.61 | 18.17 |
Growth Score | ENPH: C | Industry [X] | ARRY: C | SEDG: B | RUN: D |
---|---|---|---|---|---|
Zacks Rank | 3 | 2 | 3 | 1 | |
VGM Score | C | C | C | D | |
Hist. EPS Growth | 8.02% | 26.41% | 71.37% | 14.26% | NA% |
Proj. EPS Growth | 11.02% | 11.14% | 11.25% | 87.07% | -27.17% |
Curr. Cash Flow Growth | -60.00% | -15.12% | 55.96% | -828.48% | 213.16% |
Hist. Cash Flow Growth | 15.99% | 12.55% | 43.45% | NA% | 80.38% |
Current Ratio | 1.97 | 1.41 | 2.22 | 1.94 | 1.41 |
Debt/Capital | 39.36% | 32.69% | NA% | 42.00% | 79.56% |
Net Margin | 11.78% | -11.78% | -17.78% | -177.64% | -120.59% |
Return on Equity | 24.55% | -3.96% | -280.76% | -191.53% | 14.19% |
Sales/Assets | 0.46 | 0.58 | 0.79 | 0.37 | 0.10 |
Proj. Sales Growth (F1/F0) | 8.74% | 8.74% | 31.29% | 25.18% | 11.08% |
Momentum Score | ENPH: A | Industry [X] | ARRY: F | SEDG: A | RUN: A |
---|---|---|---|---|---|
Zacks Rank | 3 | 2 | 3 | 1 | |
VGM Score | C | C | C | D | |
Daily Price Chg | 4.65% | 0.00% | 3.19% | 3.48% | -2.31% |
1 Week Price Chg | 0.47% | -1.41% | 4.01% | 6.13% | 6.27% |
4 Week Price Chg | -6.54% | 0.00% | 17.33% | 13.95% | 27.34% |
12 Week Price Chg | -14.26% | 0.00% | 28.47% | 18.42% | 85.31% |
52 Week Price Chg | -60.41% | 11.50% | 28.47% | 107.42% | 37.04% |
20 Day Average Volume | 8,675,381 | 264,626 | 6,370,019 | 3,836,786 | 10,825,704 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 32.64% |
(F1) EPS Est. Mthly Chg | 1.26% | 1.26% | -0.24% | 2.19% | 36.44% |
(F1) EPS Est. Qtrly Chg | 9.34% | 7.44% | 1.05% | 9.14% | 335.59% |
(Q1) EPS Est. Mthly Chg | 4.27% | 3.19% | 14.20% | 6.20% | 640.41% |
News for ENPH


Company Summary
