Erste Group Bank (EBKDY)
(Delayed Data from OTC)
$51.61 USD
+2.52 (5.13%)
Updated Oct 31, 2025 03:59 PM ET
2-Buy of 5 2
A Value C Growth D Momentum B VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 51.33
- Day Low / High
- 51.09 - 51.85
- 52-Wk Low / High
- 26.73 - 51.85
- 20-Day Avg Vol
- 41,238
- Market Cap
- 42.37 B
- Dividend
- 1.17 ( 2.28%)
- Beta
- 1.08
Research Report for EBKDY
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 0.87
- Current Qtr Est
- 0.87
- Current Yr Est
- 4.44
- Exp Earnings Date
- 2/27/26
- Prior Year EPS
- 3.90
- Next Year EPS Growth
- 25.00%
- Exp EPS Growth (3-5yr)
13.25%
- Forward PE
- 11.64
- PEG Ratio
- 0.88
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 1 | NA | 2 | 2 |
| # of Revisions | 0 | NA | 1 | 1 |
| # Up | 0 | NA | 1 | 1 |
| # Down | 0 | NA | 0 | 0 |
| % Revision Agreement: | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | 0.87 | NA | 4.44 | 5.55 |
| 7 Days Ago | 0.87 | NA | 4.44 | 5.55 |
| 30 Days Ago | 0.87 | NA | 4.43 | 5.52 |
| 60 Days Ago | 0.87 | NA | 4.30 | 5.50 |
| Trend of Estimate Revisions: |
![]() 0% | ![]() +3.26% | ![]() +0.91% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | 0.87 | 0.00 | 4.79 | 5.64 |
| Zacks Cons. Est | 0.87 | 0.00 | 4.44 | 5.55 |
| Difference | 0.00 | 0.00 | 0.36 | 0.09 |
| Earnings ESP %: | no-arrow | no-arrow | triangle-up | triangle-up |
| 0.00% | 0.00% | 8.01% | 1.71% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (9/25) | Q-1 (6/25) | Q-2 (3/25) | Q-3 (12/24) |
|
|---|---|---|---|---|
| Reported | 1.29 | 1.20 | 0.96 | 0.71 |
| Estimate | 1.10 | 1.05 | NA | NA |
| Difference | 0.19 | 0.15 | NA | NA |
| EPS Surprise %: | ![]() | ![]() | ||
| 17.27% | 14.29% | NA | NA |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | EBKDY: A | Industry [X] | OVCHY: D | UOVEY: B | WF: D |
|---|---|---|---|---|---|
| Zacks Rank | 2 | 4 | 4 | 3 | |
| VGM Score | B | D | C | F | |
| Cash/Price | 0.98 | 2.01 | NA | 0.91 | 2.72 |
| EV/EBITDA | 0.15 | -0.08 | NA | NA | -0.09 |
| PEG Ratio | 0.88 | 1.10 | NA | 2.57 | 0.96 |
| Price/Book (P/B) | 1.14 | 1.26 | 1.30 | 1.14 | 0.53 |
| Price/Cash Flow (P/CF) | 10.64 | 9.73 | 9.69 | 8.85 | 4.35 |
| P/E (F1) | 11.64 | 11.06 | 10.63 | 10.09 | 6.13 |
| Price/Sales (P/S) | 2.08 | 1.77 | NA | NA | 0.75 |
| Earnings Yield | 8.58% | 8.99% | 9.41% | 9.92% | 16.32% |
| Debt/Equity | 0.00 | 0.86 | NA | 0.68 | 0.88 |
| Cash Flow ($/share) | 4.85 | 2.61 | 2.70 | 6.02 | 12.32 |
| Growth Score | EBKDY: C | Industry [X] | OVCHY: D | UOVEY: D | WF: F |
|---|---|---|---|---|---|
| Zacks Rank | 2 | 4 | 4 | 3 | |
| VGM Score | B | D | C | F | |
| Hist. EPS Growth | 30.29% | 8.61% | NA% | NA% | 4.68% |
| Proj. EPS Growth | 13.72% | 7.62% | -1.60% | -0.47% | 0.69% |
| Curr. Cash Flow Growth | 1.36% | 6.31% | 7.63% | 6.65% | 13.40% |
| Hist. Cash Flow Growth | 9.99% | 5.57% | 9.02% | 7.66% | 7.54% |
| Current Ratio | 0.87 | 1.03 | NA | 0.94 | 1.09 |
| Debt/Capital | 0.00% | 46.18% | NA% | 40.55% | 46.80% |
| Net Margin | 17.36% | 17.36% | NA% | NA% | 11.84% |
| Return on Equity | 10.20% | 11.98% | NA% | NA% | 8.30% |
| Sales/Assets | 0.05 | 0.05 | NA | NA | 0.05 |
| Proj. Sales Growth (F1/F0) | 6.07% | 0.00% | -45.76% | -47.58% | 0.00% |
| Momentum Score | EBKDY: D | Industry [X] | OVCHY: A | UOVEY: A | WF: A |
|---|---|---|---|---|---|
| Zacks Rank | 2 | 4 | 4 | 3 | |
| VGM Score | B | D | C | F | |
| Daily Price Chg | 0.53% | 0.09% | 1.12% | -0.98% | -0.33% |
| 1 Week Price Chg | 2.19% | 1.05% | 0.77% | -0.43% | -0.52% |
| 4 Week Price Chg | 0.66% | 0.66% | -1.51% | -2.78% | -4.51% |
| 12 Week Price Chg | 3.26% | 4.13% | -2.22% | -4.12% | -2.03% |
| 52 Week Price Chg | 83.60% | 38.11% | 14.69% | 9.37% | 57.43% |
| 20 Day Average Volume | 41,238 | 153,950 | 23,056 | 60,985 | 48,846 |
| (F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 6.32% |
| (F1) EPS Est. Mthly Chg | 0.23% | 0.00% | 0.00% | 0.00% | 0.11% |
| (F1) EPS Est. Qtrly Chg | 4.23% | 0.94% | -2.77% | -5.21% | 0.11% |
| (Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | NA% |


















