Dyne Therapeutics (DYN)
(Delayed Data from NSDQ)
$16.42 USD
-0.11 (-0.67%)
Updated Oct 16, 2025 04:00 PM ET
After-Market: $16.42 0.00 (0.00%) 7:58 PM ET
3-Hold of 5 3
D Value D Growth B Momentum D VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 16.63
- Day Low / High
- 16.05 - 17.00
- 52-Wk Low / High
- 6.36 - 35.77
- 20-Day Avg Vol
- 2,660,091
- Market Cap
- 2.35 B
- Dividend
- 0.00 ( 0.00%)
- Beta
- 1.09
Research Report for DYN
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.62%
- Most Accurate Est
- -0.80
- Current Qtr Est
- -0.81
- Current Yr Est
- -3.58
- Exp Earnings Date
- 11/11/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 8 | 8 | 8 | 8 |
# of Revisions | 1 | 2 | 1 | 2 |
# Up | 1 | 1 | 1 | 1 |
# Down | 0 | 1 | 0 | 1 |
% Revision Agreement: | 100% | 50% | 100% | 50% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | -0.81 | -0.80 | -3.58 | -3.39 |
7 Days Ago | -0.81 | -0.79 | -3.57 | -3.36 |
30 Days Ago | -0.81 | -0.79 | -3.57 | -3.36 |
60 Days Ago | -0.83 | -0.82 | -3.61 | -3.44 |
Trend of Estimate Revisions: |
![]() +2.41% | ![]() +2.44% | ![]() +0.83% | ![]() +1.45% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | -0.80 | -0.84 | -3.62 | -3.55 |
Zacks Cons. Est | -0.81 | -0.80 | -3.58 | -3.39 |
Difference | 0.01 | -0.04 | -0.04 | -0.17 |
Earnings ESP %: | triangle-up | triangle-down | triangle-down | triangle-down |
0.62% | -5.00% | -1.22% | -4.87% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | -0.97 | -1.05 | -0.88 | -0.96 |
Estimate | -0.99 | -0.88 | -0.92 | -0.71 |
Difference | 0.02 | -0.17 | 0.04 | -0.25 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
2.02% | -19.32% | 4.35% | -35.21% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | DYN: D | Industry [X] | ACRV: F | AIM: F | ACRS: F |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 2 | 2 | |
VGM Score | D | F | D | F | |
Cash/Price | 0.34 | 0.28 | 2.39 | 0.12 | 0.49 |
EV/EBITDA | -5.53 | -1.11 | 0.94 | -0.39 | -0.83 |
PEG Ratio | NA | 1.34 | NA | NA | NA |
Price/Book (P/B) | 4.12 | 1.93 | 0.41 | NA | 1.59 |
Price/Cash Flow (P/CF) | NA | 13.61 | NA | NA | NA |
P/E (F1) | NA | 18.65 | NA | NA | NA |
Price/Sales (P/S) | NA | 3.50 | NA | 59.32 | 12.45 |
Earnings Yield | -21.66% | -19.74% | -116.40% | -256.23% | -26.42% |
Debt/Equity | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash Flow ($/share) | -3.14 | -0.93 | -2.68 | -26.22 | -0.41 |
Growth Score | DYN: D | Industry [X] | ACRV: C | AIM: C | ACRS: C |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 2 | 2 | |
VGM Score | D | F | D | F | |
Hist. EPS Growth | NA | -1.39% | NA% | NA% | NA% |
Proj. EPS Growth | -6.12% | 14.30% | 7.56% | 78.10% | 36.25% |
Curr. Cash Flow Growth | 35.68% | 3.19% | 31.90% | -41.75% | -58.66% |
Hist. Cash Flow Growth | NA | 6.87% | NA% | NA% | 6.22% |
Current Ratio | 16.83 | 2.64 | 10.31 | 0.10 | 3.88 |
Debt/Capital | 14.74% | 0.00% | 0.00% | NA% | 0.00% |
Net Margin | NA | -22.01% | NA% | -13,360.33% | -802.03% |
Return on Equity | -64.12% | -60.78% | -50.78% | -1,586.23% | -34.01% |
Sales/Assets | NA | 0.48 | NA | 0.01 | 0.09 |
Proj. Sales Growth (F1/F0) | NA | 0.00% | NA% | -41.18% | -65.87% |
Momentum Score | DYN: B | Industry [X] | ACRV: F | AIM: A | ACRS: F |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 2 | 2 | |
VGM Score | D | F | D | F | |
Daily Price Chg | 6.99% | 0.13% | 8.62% | 0.00% | 6.63% |
1 Week Price Chg | 13.53% | -0.92% | 0.53% | 2.91% | 1.58% |
4 Week Price Chg | 25.70% | 2.57% | 21.15% | 3.92% | 6.63% |
12 Week Price Chg | 76.23% | 0.00% | 30.34% | -69.01% | 14.88% |
52 Week Price Chg | -53.31% | -16.62% | -75.61% | -89.80% | 66.38% |
20 Day Average Volume | 2,660,091 | 265,427 | 473,168 | 172,241 | 1,074,107 |
(F1) EPS Est. Wkly Chg | -0.18% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 0.42% | 0.00% | -0.76% | 78.10% | 0.33% |
(F1) EPS Est. Qtrly Chg | 9.49% | 0.00% | -0.38% | 78.10% | 6.14% |
(Q1) EPS Est. Mthly Chg | 0.93% | 0.00% | -7.88% | 87.75% | -2.00% |
News for DYN


Company Summary
