Trump Media & Technology Group Corp. (DJT)
(Real Time Quote from BATS)
$17.80 USD
-0.32 (-1.77%)
Updated Aug 27, 2025 02:58 PM ET
NA Value
NA Growth NA Momentum NA VGMShare your opinion
Price, Consensus & Surprise
Key Earnings Data
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | NA | NA | NA | NA |
# of Revisions | NA | NA | NA | NA |
# Up | NA | NA | NA | NA |
# Down | NA | NA | NA | NA |
% Revision Agreement: | ![]() | ![]() | ![]() | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | NA | NA | NA | NA |
7 Days Ago | NA | NA | NA | NA |
30 Days Ago | NA | NA | NA | NA |
60 Days Ago | NA | NA | NA | NA |
Trend of Estimate Revisions: |
![]() | ![]() | ![]() | ![]() |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.00 | 0.00 | 0.00 | 0.00 |
Zacks Cons. Est | 0.00 | 0.00 | 0.00 | 0.00 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (NA) | Q-1 (NA) | Q-2 (NA) | Q-3 (NA) |
|
---|---|---|---|---|
Reported | NA | NA | NA | NA |
Estimate | NA | NA | NA | NA |
Difference | NA | NA | NA | NA |
EPS Surprise %: | ||||
NA | NA | NA | NA |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | DJT: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Cash/Price | 0.62 | 0.13 | NA | NA | NA |
EV/EBITDA | -7.28 | 4.65 | NA | NA | NA |
PEG Ratio | NA | 2.30 | NA | NA | NA |
Price/Book (P/B) | 2.20 | 3.50 | NA | NA | NA |
Price/Cash Flow (P/CF) | NA | 27.21 | NA | NA | NA |
P/E (F1) | NA | 30.67 | NA | NA | NA |
Price/Sales (P/S) | 1,351.04 | 4.10 | NA | NA | NA |
Earnings Yield | NA | 2.51% | NA | NA | NA |
Debt/Equity | 0.41 | 0.00 | NA | NA | NA |
Cash Flow ($/share) | -1.83 | 0.06 | NA | NA | NA |
Growth Score | DJT: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Hist. EPS Growth | NA | 13.33% | NA | NA | NA |
Proj. EPS Growth | NA | 22.07% | NA | NA | NA |
Curr. Cash Flow Growth | 584.57% | -15.34% | NA | NA | NA |
Hist. Cash Flow Growth | NA | 14.74% | NA | NA | NA |
Current Ratio | 132.60 | 1.66 | NA | NA | NA |
Debt/Capital | 29.16% | 2.21% | NA | NA | NA |
Net Margin | -2,922.66% | -3.18% | NA | NA | NA |
Return on Equity | -8.86% | 1.15% | NA | NA | NA |
Sales/Assets | 0.00 | 0.58 | NA | NA | NA |
Proj. Sales Growth (F1/F0) | 0.00% | 5.87% | NA | NA | NA |
Momentum Score | DJT: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Daily Price Chg | 5.23% | -0.13% | NA | NA | NA |
1 Week Price Chg | 4.08% | 1.87% | NA | NA | NA |
4 Week Price Chg | 1.74% | -4.90% | NA | NA | NA |
12 Week Price Chg | -17.03% | -2.99% | NA | NA | NA |
52 Week Price Chg | -13.67% | 0.11% | NA | NA | NA |
20 Day Average Volume | 6,465,294 | 817,390 | NA | NA | NA |
(F1) EPS Est. Wkly Chg | NA | 0.00% | NA | NA | NA |
(F1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |
(F1) EPS Est. Qtrly Chg | NA | 0.97% | NA | NA | NA |
(Q1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |
News for DJT


Company Summary
