AMCON Distributing (DIT)
(Real Time Quote from BATS)
$118.73 USD
+0.73 (0.62%)
Updated Oct 15, 2025 03:56 PM ET
NA Value
NA Growth NA Momentum NA VGMShare your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 118.00
- Day Low / High
- 117.99 - 118.00
- 52-Wk Low / High
- 94.92 - 163.75
- 20-Day Avg Vol
- 435
- Market Cap
- 76.17 M
- Dividend
- 0.72 ( 0.61%)
- Beta
- 0.43
Report for DIT
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- NA
- Exp Earnings Date
- 11/14/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | NA | NA | NA | NA |
# of Revisions | NA | NA | NA | NA |
# Up | NA | NA | NA | NA |
# Down | NA | NA | NA | NA |
% Revision Agreement: | ![]() | ![]() | ![]() | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | NA | NA | NA | NA |
7 Days Ago | NA | NA | NA | NA |
30 Days Ago | NA | NA | NA | NA |
60 Days Ago | NA | NA | NA | NA |
Trend of Estimate Revisions: |
![]() | ![]() | ![]() | ![]() |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.00 | 0.00 | 0.00 | 0.00 |
Zacks Cons. Est | 0.00 | 0.00 | 0.00 | 0.00 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (NA) | Q-1 (NA) | Q-2 (NA) | Q-3 (NA) |
|
---|---|---|---|---|
Reported | NA | NA | NA | NA |
Estimate | NA | NA | NA | NA |
Difference | NA | NA | NA | NA |
EPS Surprise %: | ||||
NA | NA | NA | NA |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | DIT: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Cash/Price | 0.01 | 0.13 | NA | NA | NA |
EV/EBITDA | 8.86 | 6.11 | NA | NA | NA |
PEG Ratio | NA | 2.42 | NA | NA | NA |
Price/Book (P/B) | 0.67 | 1.41 | NA | NA | NA |
Price/Cash Flow (P/CF) | 5.38 | 6.85 | NA | NA | NA |
P/E (F1) | NA | 17.04 | NA | NA | NA |
Price/Sales (P/S) | 0.03 | 0.31 | NA | NA | NA |
Earnings Yield | NA | 5.60% | NA | NA | NA |
Debt/Equity | 1.48 | 0.40 | NA | NA | NA |
Cash Flow ($/share) | 21.94 | 4.13 | NA | NA | NA |
Growth Score | DIT: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Hist. EPS Growth | -28.78% | 7.31% | NA | NA | NA |
Proj. EPS Growth | NA | 3.71% | NA | NA | NA |
Curr. Cash Flow Growth | -27.86% | 2.96% | NA | NA | NA |
Hist. Cash Flow Growth | 18.90% | 6.23% | NA | NA | NA |
Current Ratio | 2.74 | 0.95 | NA | NA | NA |
Debt/Capital | 59.61% | 28.64% | NA | NA | NA |
Net Margin | 0.05% | 1.86% | NA | NA | NA |
Return on Equity | 1.17% | 11.97% | NA | NA | NA |
Sales/Assets | 7.20 | 2.33 | NA | NA | NA |
Proj. Sales Growth (F1/F0) | NA | 4.96% | NA | NA | NA |
Momentum Score | DIT: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Daily Price Chg | 3.06% | 1.09% | NA | NA | NA |
1 Week Price Chg | 0.81% | -1.79% | NA | NA | NA |
4 Week Price Chg | 2.61% | 2.16% | NA | NA | NA |
12 Week Price Chg | 7.27% | 8.41% | NA | NA | NA |
52 Week Price Chg | -10.95% | 20.57% | NA | NA | NA |
20 Day Average Volume | 435 | 77,461 | NA | NA | NA |
(F1) EPS Est. Wkly Chg | NA | 0.00% | NA | NA | NA |
(F1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |
(F1) EPS Est. Qtrly Chg | NA | 0.00% | NA | NA | NA |
(Q1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |
News for DIT


Company Summary
