Corteva (CTVA)
(Real Time Quote from BATS)
$62.04 USD
-0.63 (-1.01%)
Updated Oct 15, 2025 03:56 PM ET
3-Hold of 5 3
B Value A Growth A Momentum A VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 62.65
- Day Low / High
- 61.88 - 62.84
- 52-Wk Low / High
- 53.40 - 77.41
- 20-Day Avg Vol
- 5,446,687
- Market Cap
- 42.56 B
- Dividend
- 0.72 ( 1.15%)
- Beta
- 0.76
Research Report for CTVA
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 1.47%
- Most Accurate Est
- -0.48
- Current Qtr Est
- -0.49
- Current Yr Est
- 3.21
- Earnings Date
- *AMC11/4/25
- Prior Year EPS
- 2.57
- Next Year EPS Growth
- 13.44%
- Exp EPS Growth (3-5yr)
13.79%
- Forward PE
- 19.52
- PEG Ratio
- 1.42
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 7 | 6 | 8 | 8 |
# of Revisions | 1 | 1 | 3 | 4 |
# Up | 0 | 0 | 2 | 2 |
# Down | 1 | 1 | 1 | 2 |
% Revision Agreement: | 100% | 100% | 67% | 50% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | -0.49 | 0.34 | 3.21 | 3.64 |
7 Days Ago | -0.49 | 0.34 | 3.21 | 3.65 |
30 Days Ago | -0.49 | 0.33 | 3.17 | 3.61 |
60 Days Ago | -0.46 | 0.34 | 3.15 | 3.59 |
Trend of Estimate Revisions: |
![]() -6.52% | ![]() 0% | ![]() +1.90% | ![]() +1.39% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | -0.48 | 0.34 | 3.25 | 3.67 |
Zacks Cons. Est | -0.49 | 0.34 | 3.21 | 3.64 |
Difference | 0.01 | 0.01 | 0.04 | 0.03 |
Earnings ESP %: | triangle-up | triangle-up | triangle-up | triangle-up |
1.47% | 1.49% | 1.25% | 0.72% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 2.20 | 1.13 | 0.32 | -0.49 |
Estimate | 1.89 | 0.87 | 0.34 | -0.31 |
Difference | 0.31 | 0.26 | -0.02 | -0.18 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
16.40% | 29.89% | -5.88% | -58.06% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | CTVA: B | Industry [X] | DOLE: A | FMC: A | SMG: A |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | A | B | A | A | |
Cash/Price | 0.05 | 0.19 | 0.26 | 0.12 | 0.02 |
EV/EBITDA | 15.39 | 3.93 | 4.68 | 9.98 | 24.70 |
PEG Ratio | 1.42 | 1.74 | 2.06 | 0.94 | NA |
Price/Book (P/B) | 1.63 | 1.02 | 0.84 | 0.86 | NA |
Price/Cash Flow (P/CF) | 14.29 | 6.20 | 5.66 | 6.20 | 15.02 |
P/E (F1) | 19.52 | 16.02 | 12.70 | 8.68 | 13.35 |
Price/Sales (P/S) | 2.48 | 0.62 | 0.14 | 0.92 | 0.94 |
Earnings Yield | 5.12% | 1.67% | 7.87% | 11.51% | 7.49% |
Debt/Equity | 0.06 | 0.22 | 0.67 | 0.74 | -12.50 |
Cash Flow ($/share) | 4.39 | 0.04 | 2.31 | 4.91 | 3.74 |
Growth Score | CTVA: A | Industry [X] | DOLE: C | FMC: B | SMG: A |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | A | B | A | A | |
Hist. EPS Growth | 12.47% | 3.35% | 11.38% | -18.56% | -33.93% |
Proj. EPS Growth | 24.90% | 14.50% | -18.83% | 0.67% | 10.50% |
Curr. Cash Flow Growth | -3.52% | -2.32% | -1.13% | -7.01% | 32.46% |
Hist. Cash Flow Growth | -5.69% | -0.51% | NA% | -8.47% | -9.02% |
Current Ratio | 1.68 | 1.65 | 1.26 | 1.53 | 1.61 |
Debt/Capital | 6.06% | 24.89% | 41.00% | 42.48% | NA% |
Net Margin | 8.16% | 0.03% | 0.28% | 2.42% | 1.54% |
Return on Equity | 8.68% | -3.32% | 8.17% | 9.36% | -60.46% |
Sales/Assets | 0.41 | 0.48 | 1.93 | 0.34 | 1.09 |
Proj. Sales Growth (F1/F0) | 4.16% | 0.00% | 7.02% | -0.83% | 1.91% |
Momentum Score | CTVA: A | Industry [X] | DOLE: F | FMC: A | SMG: F |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | A | B | A | A | |
Daily Price Chg | 0.00% | 0.00% | 2.27% | 2.95% | 1.39% |
1 Week Price Chg | -4.48% | -2.69% | -0.38% | -2.28% | -2.78% |
4 Week Price Chg | -10.32% | -1.68% | -4.17% | -17.88% | -7.09% |
12 Week Price Chg | -15.02% | -6.40% | -8.08% | -29.87% | -18.18% |
52 Week Price Chg | 9.37% | -32.47% | -18.90% | -50.76% | -36.85% |
20 Day Average Volume | 5,446,687 | 191,319 | 915,329 | 2,467,688 | 715,509 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 1.04% | -0.97% |
(F1) EPS Est. Mthly Chg | 1.25% | 0.00% | 0.00% | 1.04% | -0.97% |
(F1) EPS Est. Qtrly Chg | 6.68% | 0.00% | -17.87% | 4.09% | 4.24% |
(Q1) EPS Est. Mthly Chg | 4.69% | 0.00% | 0.00% | 2.99% | -2.13% |
News for CTVA


Company Summary
