CERVOMED INC (CRVO)
(Delayed Data from NSDQ)
$7.07 USD
-0.01 (-0.14%)
Updated Oct 24, 2025 04:00 PM ET
After-Market: $7.03 -0.04 (-0.57%) 7:58 PM ET
3-Hold of 5 3
F Value F Growth B Momentum F VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 7.10
- Day Low / High
- 6.97 - 7.16
- 52-Wk Low / High
- 1.80 - 16.94
- 20-Day Avg Vol
- 111,177
- Market Cap
- 65.42 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- NA
Research Report for CRVO
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- -0.68
- Current Qtr Est
- -0.68
- Current Yr Est
- -2.58
- Exp Earnings Date
- 11/11/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 3 | 3 | 4 | 3 |
| # of Revisions | 0 | 0 | 0 | 0 |
| # Up | 0 | 0 | 0 | 0 |
| # Down | 0 | 0 | 0 | 0 |
| % Revision Agreement: |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | -0.68 | -0.65 | -2.58 | -2.13 |
| 7 Days Ago | -0.68 | -0.65 | -2.58 | -2.13 |
| 30 Days Ago | -0.68 | -0.65 | -2.58 | -2.13 |
| 60 Days Ago | -0.70 | -0.64 | -2.57 | -1.93 |
| Trend of Estimate Revisions: |
![]() +2.86% | ![]() -1.56% | ![]() -0.39% | ![]() -10.36% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | -0.68 | -0.65 | -2.58 | -2.13 |
| Zacks Cons. Est | -0.68 | -0.65 | -2.58 | -2.13 |
| Difference | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
| 0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
|---|---|---|---|---|
| Reported | -0.70 | -0.56 | -0.80 | -0.55 |
| Estimate | -0.57 | -0.60 | -0.67 | -0.41 |
| Difference | -0.13 | 0.04 | -0.13 | -0.14 |
| EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
| -22.81% | 6.67% | -19.40% | -34.15% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | CRVO: F | Industry [X] | CRBU: F | AUTL: F | CUE: F |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 4 | 3 | 3 | |
| VGM Score | F | F | F | C | |
| Cash/Price | 0.51 | 0.31 | 0.79 | 1.12 | 0.46 |
| EV/EBITDA | -1.96 | -1.44 | -0.32 | 0.24 | -0.83 |
| PEG Ratio | NA | 1.65 | NA | NA | NA |
| Price/Book (P/B) | 1.84 | 2.63 | 1.39 | 1.18 | 3.26 |
| Price/Cash Flow (P/CF) | NA | 16.68 | NA | NA | NA |
| P/E (F1) | NA | 20.30 | NA | NA | NA |
| Price/Sales (P/S) | 8.41 | 6.77 | 25.42 | NA | 7.28 |
| Earnings Yield | -36.49% | -18.67% | -68.67% | -60.78% | -56.96% |
| Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Cash Flow ($/share) | -1.87 | -1.47 | -1.66 | -0.80 | -0.64 |
| Growth Score | CRVO: F | Industry [X] | CRBU: D | AUTL: F | CUE: A |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 4 | 3 | 3 | |
| VGM Score | F | F | F | C | |
| Hist. EPS Growth | NA | 2.03% | NA% | NA% | NA% |
| Proj. EPS Growth | -27.72% | 19.18% | -3.88% | -8.44% | 37.50% |
| Curr. Cash Flow Growth | 650.05% | -5.01% | 45.58% | 5.52% | -20.12% |
| Hist. Cash Flow Growth | -9.48% | 3.19% | NA% | -26.53% | -2.50% |
| Current Ratio | 8.20 | 4.20 | 6.66 | 8.43 | 1.60 |
| Debt/Capital | 0.00% | 0.00% | 0.00% | 0.00% | 1.04% |
| Net Margin | -290.72% | -100.70% | -1,800.93% | NA% | -469.35% |
| Return on Equity | -59.15% | -65.07% | -62.35% | -56.18% | -230.13% |
| Sales/Assets | 0.18 | 0.31 | 0.03 | NA | 0.24 |
| Proj. Sales Growth (F1/F0) | -47.42% | 0.00% | -11.17% | 729.37% | -9.55% |
| Momentum Score | CRVO: B | Industry [X] | CRBU: A | AUTL: D | CUE: A |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 4 | 3 | 3 | |
| VGM Score | F | F | F | C | |
| Daily Price Chg | -0.84% | 0.59% | -1.19% | -3.23% | -99,999.00% |
| 1 Week Price Chg | -6.84% | 0.00% | -6.37% | -10.71% | -1.24% |
| 4 Week Price Chg | -14.61% | 4.66% | 16.90% | -1.92% | 10.62% |
| 12 Week Price Chg | -19.93% | 14.56% | 27.69% | -34.89% | 6.51% |
| 52 Week Price Chg | -48.39% | -15.54% | 40.68% | -65.54% | -46.95% |
| 20 Day Average Volume | 111,177 | 432,210 | 1,270,932 | 2,849,534 | 287,580 |
| (F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| (F1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | -2.26% | 18.18% |
| (F1) EPS Est. Qtrly Chg | -14.84% | 1.22% | 2.67% | 5.50% | 25.00% |
| (Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | -3.53% | 0.00% |



















