Cumberland Pharmaceuticals (CPIX)
(Real Time Quote from BATS)
$3.09 USD
-0.04 (-1.28%)
Updated Oct 6, 2025 03:30 PM ET
NA Value
NA Growth NA Momentum NA VGMShare your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 3.14
- Day Low / High
- 3.08 - 3.20
- 52-Wk Low / High
- 1.04 - 7.25
- 20-Day Avg Vol
- 25,757
- Market Cap
- 46.83 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- NA
Research Report for CPIX
All Zacks’ Analyst ReportsKey Earnings Data
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | NA | NA | NA | NA |
# of Revisions | NA | NA | NA | NA |
# Up | NA | NA | NA | NA |
# Down | NA | NA | NA | NA |
% Revision Agreement: | ![]() | ![]() | ![]() | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | NA | NA | NA | NA |
7 Days Ago | NA | NA | NA | NA |
30 Days Ago | NA | NA | NA | NA |
60 Days Ago | NA | NA | NA | NA |
Trend of Estimate Revisions: |
![]() | ![]() | ![]() | ![]() |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.00 | 0.00 | 0.00 | 0.00 |
Zacks Cons. Est | 0.00 | 0.00 | 0.00 | 0.00 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (NA) | Q-1 (NA) | Q-2 (NA) | Q-3 (NA) |
|
---|---|---|---|---|
Reported | NA | NA | NA | NA |
Estimate | NA | NA | NA | NA |
Difference | NA | NA | NA | NA |
EPS Surprise %: | ||||
NA | NA | NA | NA |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | CPIX: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Cash/Price | 0.34 | 0.26 | NA | NA | NA |
EV/EBITDA | -37.60 | -0.93 | NA | NA | NA |
PEG Ratio | NA | 1.32 | NA | NA | NA |
Price/Book (P/B) | 1.69 | 1.68 | NA | NA | NA |
Price/Cash Flow (P/CF) | 12.17 | 11.48 | NA | NA | NA |
P/E (F1) | NA | 14.88 | NA | NA | NA |
Price/Sales (P/S) | 1.11 | 3.57 | NA | NA | NA |
Earnings Yield | NA | -19.81% | NA | NA | NA |
Debt/Equity | 0.19 | 0.00 | NA | NA | NA |
Cash Flow ($/share) | 0.26 | -0.96 | NA | NA | NA |
Growth Score | CPIX: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Hist. EPS Growth | 23.03% | -1.39% | NA | NA | NA |
Proj. EPS Growth | NA | 16.31% | NA | NA | NA |
Curr. Cash Flow Growth | -64.95% | 3.33% | NA | NA | NA |
Hist. Cash Flow Growth | -14.46% | 7.08% | NA | NA | NA |
Current Ratio | 1.30 | 2.56 | NA | NA | NA |
Debt/Capital | 15.92% | 0.00% | NA | NA | NA |
Net Margin | -6.97% | -22.01% | NA | NA | NA |
Return on Equity | 7.48% | -60.78% | NA | NA | NA |
Sales/Assets | 0.58 | 0.48 | NA | NA | NA |
Proj. Sales Growth (F1/F0) | 0.00% | 0.00% | NA | NA | NA |
Momentum Score | CPIX: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Daily Price Chg | -3.40% | 0.00% | NA | NA | NA |
1 Week Price Chg | 1.29% | 0.00% | NA | NA | NA |
4 Week Price Chg | -5.44% | 0.48% | NA | NA | NA |
12 Week Price Chg | 4.33% | 0.00% | NA | NA | NA |
52 Week Price Chg | 150.40% | -22.30% | NA | NA | NA |
20 Day Average Volume | 25,757 | 204,220 | NA | NA | NA |
(F1) EPS Est. Wkly Chg | NA | 0.00% | NA | NA | NA |
(F1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |
(F1) EPS Est. Qtrly Chg | NA | 0.00% | NA | NA | NA |
(Q1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |
News for CPIX


Company Summary
