CommScope (COMM)
(Delayed Data from NSDQ)
$15.81 USD
-0.05 (-0.32%)
Updated Oct 24, 2025 04:00 PM ET
After-Market: $15.83 +0.02 (0.13%) 7:58 PM ET
3-Hold of 5 3
B Value C Growth D Momentum B VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 16.24
- Day Low / High
- 15.75 - 16.24
- 52-Wk Low / High
- 2.94 - 17.13
- 20-Day Avg Vol
- 4,043,610
- Market Cap
- 3.51 B
- Dividend
- 0.00 ( 0.00%)
- Beta
- 2.42
Research Reports for COMM
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 0.37
- Current Qtr Est
- 0.37
- Current Yr Est
- 1.29
- Earnings Date
- *BMO10/30/25
- Prior Year EPS
- -0.03
- Next Year EPS Growth
- 25.19%
- Exp EPS Growth (3-5yr)
23.80%
- Forward PE
- 12.30
- PEG Ratio
- 0.52
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 3 | 3 | 3 | 2 |
| # of Revisions | 0 | 0 | 0 | 0 |
| # Up | 0 | 0 | 0 | 0 |
| # Down | 0 | 0 | 0 | 0 |
| % Revision Agreement: |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | 0.37 | 0.37 | 1.29 | 1.62 |
| 7 Days Ago | 0.37 | 0.37 | 1.29 | 1.62 |
| 30 Days Ago | 0.37 | 0.37 | 1.29 | 1.62 |
| 60 Days Ago | 0.37 | 0.37 | 1.30 | 1.64 |
| Trend of Estimate Revisions: |
![]() 0% | ![]() 0% | ![]() -0.77% | ![]() -1.22% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | 0.37 | 0.37 | 1.29 | 1.62 |
| Zacks Cons. Est | 0.37 | 0.37 | 1.29 | 1.62 |
| Difference | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
| 0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
|---|---|---|---|---|
| Reported | 0.44 | 0.14 | 0.18 | -0.05 |
| Estimate | 0.24 | 0.08 | 0.04 | 0.33 |
| Difference | 0.20 | 0.06 | 0.14 | -0.38 |
| EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
| 83.33% | 75.00% | 350.00% | -115.15% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | COMM: B | Industry [M] | SWKS: B | IHS: A | BAND: B |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 4 | |
| VGM Score | B | C | A | A | |
| Cash/Price | 0.17 | 0.17 | 0.12 | 0.24 | 0.15 |
| EV/EBITDA | 15.73 | 10.14 | 9.30 | 6.12 | 14.16 |
| PEG Ratio | 0.52 | 0.52 | NA | NA | NA |
| Price/Book (P/B) | NA | 1.28 | 2.01 | NA | 1.28 |
| Price/Cash Flow (P/CF) | 9.97 | 8.26 | 9.20 | NA | 8.26 |
| P/E (F1) | 12.30 | 12.30 | 18.29 | 17.68 | 10.27 |
| Price/Sales (P/S) | 0.74 | 0.74 | 2.80 | 1.30 | 0.65 |
| Earnings Yield | 8.13% | 6.89% | 5.46% | 5.65% | 9.72% |
| Debt/Equity | -2.97 | 0.00 | 0.09 | -36.99 | 0.64 |
| Cash Flow ($/share) | 1.59 | 0.81 | 8.24 | -3.81 | 1.98 |
| Growth Score | COMM: C | Industry [M] | SWKS: C | IHS: A | BAND: A |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 4 | |
| VGM Score | B | C | A | A | |
| Hist. EPS Growth | -33.19% | -33.19% | -10.03% | NA% | NA% |
| Proj. EPS Growth | 4,400.00% | 67.02% | -25.44% | 107.76% | 18.90% |
| Curr. Cash Flow Growth | -49.46% | 7.83% | -28.41% | -752.10% | 28.71% |
| Hist. Cash Flow Growth | -21.89% | 20.47% | -0.78% | NA% | 79.60% |
| Current Ratio | 2.18 | 1.54 | 2.39 | 1.54 | 1.31 |
| Debt/Capital | NA | 0.43% | 8.07% | NA% | 39.11% |
| Net Margin | 16.61% | 11.51% | 9.88% | 6.41% | -1.32% |
| Return on Equity | -6.29% | -15.08% | 11.77% | -52.51% | 1.43% |
| Sales/Assets | 0.58 | 0.48 | 0.50 | 0.39 | 0.76 |
| Proj. Sales Growth (F1/F0) | 11.19% | 0.23% | -10.38% | 0.23% | 0.29% |
| Momentum Score | COMM: D | Industry [M] | SWKS: F | IHS: D | BAND: C |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 4 | |
| VGM Score | B | C | A | A | |
| Daily Price Chg | 1.80% | 0.62% | 2.45% | 2.75% | 1.24% |
| 1 Week Price Chg | 2.39% | 0.00% | 1.75% | -1.03% | 6.44% |
| 4 Week Price Chg | 1.08% | 0.00% | -4.52% | 0.15% | -6.09% |
| 12 Week Price Chg | 93.42% | 0.00% | 10.56% | 3.38% | 17.61% |
| 52 Week Price Chg | 149.76% | -7.52% | -20.30% | 127.03% | -7.52% |
| 20 Day Average Volume | 4,043,610 | 211,453 | 2,070,992 | 378,692 | 219,362 |
| (F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| (F1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| (F1) EPS Est. Qtrly Chg | 50.99% | -0.30% | -1.97% | -34.48% | -0.61% |
| (Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |



















