Envoy Medical, Inc. (COCH)
(Delayed Data from NSDQ)
$0.85 USD
+0.03 (3.34%)
Updated Oct 24, 2025 04:00 PM ET
After-Market: $0.85 0.00 (0.00%) 7:58 PM ET
2-Buy of 5 2
F Value F Growth B Momentum F VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 0.81
- Day Low / High
- 0.79 - 0.86
- 52-Wk Low / High
- 0.74 - 3.09
- 20-Day Avg Vol
- 8,567,540
- Market Cap
- 21.82 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- 2.09
Research Report for COCH
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 11.11%
- Most Accurate Est
- -0.24
- Current Qtr Est
- -0.27
- Current Yr Est
- -1.17
- Exp Earnings Date
- 11/13/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 2 | 2 | 2 | 1 |
| # of Revisions | 1 | 1 | 1 | 0 |
| # Up | 1 | 1 | 1 | 0 |
| # Down | 0 | 0 | 0 | 0 |
| % Revision Agreement: | 100% | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | -0.27 | -0.30 | -1.17 | -1.18 |
| 7 Days Ago | -0.27 | -0.30 | -1.17 | -1.18 |
| 30 Days Ago | -0.30 | -0.33 | -1.23 | -1.18 |
| 60 Days Ago | -0.32 | -0.35 | -1.29 | -1.43 |
| Trend of Estimate Revisions: |
![]() +15.63% | ![]() +14.29% | ![]() +9.30% | ![]() +17.48% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | -0.24 | -0.28 | -1.13 | -1.18 |
| Zacks Cons. Est | -0.27 | -0.30 | -1.17 | -1.18 |
| Difference | 0.03 | 0.02 | 0.04 | 0.00 |
| Earnings ESP %: | triangle-up | triangle-up | triangle-up | no-arrow |
| 11.11% | 6.67% | 3.42% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
|---|---|---|---|---|
| Reported | -0.32 | -0.29 | -0.45 | -0.37 |
| Estimate | -0.29 | -0.35 | -0.33 | -0.27 |
| Difference | -0.03 | 0.06 | -0.12 | -0.10 |
| EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
| -10.34% | 17.14% | -36.36% | -37.04% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | COCH: F | Industry [X] | PLSE: F | AVR: F | PAVM: F |
|---|---|---|---|---|---|
| Zacks Rank | 2 | 3 | 3 | 1 | |
| VGM Score | F | F | F | F | |
| Cash/Price | 0.24 | 0.16 | 0.09 | 0.16 | 0.45 |
| EV/EBITDA | -2.37 | -0.81 | -21.18 | -2.04 | 1.00 |
| PEG Ratio | NA | 2.67 | NA | NA | NA |
| Price/Book (P/B) | NA | 2.68 | 11.64 | 7.50 | 2.33 |
| Price/Cash Flow (P/CF) | NA | 16.35 | NA | NA | NA |
| P/E (F1) | NA | 24.59 | NA | NA | NA |
| Price/Sales (P/S) | 98.28 | 3.20 | NA | NA | 8.78 |
| Earnings Yield | -137.65% | -4.55% | -6.47% | -45.60% | -134.15% |
| Debt/Equity | -0.94 | 0.05 | 0.00 | 0.00 | 0.00 |
| Cash Flow ($/share) | -0.92 | -0.31 | -0.80 | -2.10 | -1.77 |
| Growth Score | COCH: F | Industry [X] | PLSE: D | AVR: F | PAVM: D |
|---|---|---|---|---|---|
| Zacks Rank | 2 | 3 | 3 | 1 | |
| VGM Score | F | F | F | F | |
| Hist. EPS Growth | NA | 10.90% | NA% | NA% | NA% |
| Proj. EPS Growth | 21.48% | 17.67% | -85.71% | 38.04% | 76.29% |
| Curr. Cash Flow Growth | -32.90% | -2.51% | 24.10% | 68.09% | -58.58% |
| Hist. Cash Flow Growth | NA | 6.29% | -1.33% | NA% | -19.83% |
| Current Ratio | 0.94 | 2.47 | 12.05 | 2.41 | 0.52 |
| Debt/Capital | NA | 10.98% | 0.00% | 0.12% | 10.38% |
| Net Margin | -10,961.26% | -15.33% | NA% | NA% | 7,144.80% |
| Return on Equity | NA | -13.47% | -63.19% | NA% | NA% |
| Sales/Assets | 0.02 | 0.58 | NA | NA | 0.03 |
| Proj. Sales Growth (F1/F0) | -13.33% | 1.54% | NA% | 0.00% | 0.00% |
| Momentum Score | COCH: B | Industry [X] | PLSE: D | AVR: F | PAVM: A |
|---|---|---|---|---|---|
| Zacks Rank | 2 | 3 | 3 | 1 | |
| VGM Score | F | F | F | F | |
| Daily Price Chg | -99,999.00% | 0.00% | 0.84% | -4.93% | -99,999.00% |
| 1 Week Price Chg | -3.24% | 0.66% | -1.00% | 12.70% | -13.01% |
| 4 Week Price Chg | 9.06% | 3.30% | 1.72% | 16.55% | -3.84% |
| 12 Week Price Chg | -41.18% | 8.27% | 22.54% | 62.87% | -22.27% |
| 52 Week Price Chg | -65.31% | -6.37% | 2.58% | NA% | -61.83% |
| 20 Day Average Volume | 8,567,540 | 249,380 | 163,676 | 121,259 | 648,095 |
| (F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| (F1) EPS Est. Mthly Chg | 4.88% | 0.00% | 0.00% | -5.80% | 41.12% |
| (F1) EPS Est. Qtrly Chg | 6.90% | 0.73% | -8.33% | -14.29% | 41.12% |
| (Q1) EPS Est. Mthly Chg | 9.09% | 0.00% | 0.00% | NA% | 30.00% |



















