Constellation Software (CNSWF)
(Delayed Data from OTC)
$2,834.96 USD
-35.04 (-1.22%)
Updated Oct 14, 2025 02:46 PM ET
2-Buy of 5 2
C Value B Growth D Momentum C VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 2,900.00
- Day Low / High
- 2,820.01 - 2,910.00
- 52-Wk Low / High
- 2,585.32 - 3,947.29
- 20-Day Avg Vol
- 5,064
- Market Cap
- NA
- Dividend
- 4.00 ( 0.14%)
- Beta
- 1.11
Research Report for CNSWF
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 27.84
- Current Qtr Est
- 27.84
- Current Yr Est
- 92.50
- Exp Earnings Date
- 11/14/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 2 | 1 | 2 | 2 |
# of Revisions | 0 | 0 | 1 | 0 |
# Up | 0 | 0 | 1 | 0 |
# Down | 0 | 0 | 0 | 0 |
% Revision Agreement: | ![]() | ![]() | 100% | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 27.84 | 29.59 | 92.50 | 114.34 |
7 Days Ago | 27.84 | 29.59 | 92.50 | 114.34 |
30 Days Ago | 27.84 | 29.59 | 92.16 | 114.34 |
60 Days Ago | 27.84 | 29.59 | 92.16 | 114.34 |
Trend of Estimate Revisions: |
![]() 0% | ![]() 0% | ![]() +0.37% | ![]() 0% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 27.84 | 29.59 | 90.82 | 114.34 |
Zacks Cons. Est | 27.84 | 29.59 | 92.50 | 114.34 |
Difference | 0.00 | 0.00 | -1.68 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | triangle-down | no-arrow |
0.00% | 0.00% | -1.82% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 24.31 | 20.43 | 24.50 | 20.30 |
Estimate | 18.71 | 20.48 | 22.71 | 20.42 |
Difference | 5.60 | -0.05 | 1.79 | -0.12 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
29.93% | -0.24% | 7.88% | -0.59% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | CNSWF: C | Industry [X] | WDAY: F | ANET: F | BR: C |
---|---|---|---|---|---|
Zacks Rank | 2 | 1 | 3 | 2 | |
VGM Score | C | D | C | B | |
Cash/Price | NA | 0.13 | 0.13 | 0.05 | 0.02 |
EV/EBITDA | NA | 4.50 | 47.71 | 54.03 | 17.47 |
PEG Ratio | NA | 1.99 | 1.26 | 2.80 | NA |
Price/Book (P/B) | NA | 3.66 | 6.89 | 16.99 | 10.29 |
Price/Cash Flow (P/CF) | 31.69 | 27.24 | 61.01 | 70.62 | 18.10 |
P/E (F1) | 31.03 | 28.74 | 26.75 | 52.41 | 24.96 |
Price/Sales (P/S) | NA | 4.20 | 7.05 | 23.31 | 3.94 |
Earnings Yield | 3.22% | 2.60% | 3.74% | 1.91% | 4.01% |
Debt/Equity | 1.06 | 0.00 | 0.33 | 0.00 | 1.04 |
Cash Flow ($/share) | 90.57 | 0.08 | 3.88 | 2.09 | 12.85 |
Growth Score | CNSWF: B | Industry [X] | WDAY: A | ANET: A | BR: A |
---|---|---|---|---|---|
Zacks Rank | 2 | 1 | 3 | 2 | |
VGM Score | C | D | C | B | |
Hist. EPS Growth | 29.43% | 13.33% | 95.79% | 46.17% | 10.68% |
Proj. EPS Growth | 15.74% | 21.14% | 21.14% | 23.93% | 9.04% |
Curr. Cash Flow Growth | 21.36% | -17.57% | 83.81% | 33.04% | 7.91% |
Hist. Cash Flow Growth | 25.64% | 15.08% | 58.18% | 29.26% | 11.20% |
Current Ratio | 0.97 | 1.65 | 2.10 | 3.33 | 0.98 |
Debt/Capital | 51.36% | 3.67% | 24.55% | 0.00% | 50.90% |
Net Margin | 5.77% | -2.59% | 6.51% | 40.90% | 12.19% |
Return on Equity | 53.92% | 1.28% | 9.74% | 31.05% | 42.72% |
Sales/Assets | 0.79 | 0.58 | 0.52 | 0.55 | 0.83 |
Proj. Sales Growth (F1/F0) | 16.15% | 3.91% | 12.65% | 24.77% | 4.69% |
Momentum Score | CNSWF: D | Industry [X] | WDAY: F | ANET: D | BR: F |
---|---|---|---|---|---|
Zacks Rank | 2 | 1 | 3 | 2 | |
VGM Score | C | D | C | B | |
Daily Price Chg | 1.95% | 1.39% | 1.47% | -4.32% | -0.08% |
1 Week Price Chg | 2.92% | -4.06% | -0.74% | -1.37% | -1.06% |
4 Week Price Chg | -8.14% | -4.43% | 6.22% | 1.39% | -6.85% |
12 Week Price Chg | -20.15% | -4.13% | 1.24% | 32.11% | -3.74% |
52 Week Price Chg | -10.87% | 0.00% | -2.42% | 42.65% | 5.04% |
20 Day Average Volume | 5,064 | 723,225 | 3,546,820 | 8,654,771 | 639,215 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 0.37% | 0.00% | -0.19% | 0.00% | 0.00% |
(F1) EPS Est. Qtrly Chg | -1.37% | 3.08% | 7.96% | 10.41% | 0.59% |
(Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.50% | 0.00% | 0.00% |
News for CNSWF


Company Summary
