Chemomab Therapeutics (CMMB)
(Real Time Quote from BATS)
$3.68 USD
+0.28 (8.24%)
Updated Aug 27, 2025 03:00 PM ET
2-Buy of 5 2
F Value F Growth A Momentum F VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 3.40
- Day Low / High
- 3.35 - 3.78
- 52-Wk Low / High
- 3.32 - 10.20
- 20-Day Avg Vol
- 37,449
- Market Cap
- 16.03 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- 0.52
Research Report for CMMB
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 100.00%
- Most Accurate Est
- 0.00
- Current Qtr Est
- -0.40
- Current Yr Est
- -2.00
- Exp Earnings Date
- 11/13/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 2 | 2 | 2 | 2 |
# of Revisions | 1 | 1 | 1 | 0 |
# Up | 1 | 1 | 1 | 0 |
# Down | 0 | 0 | 0 | 0 |
% Revision Agreement: | 100% | 100% | 100% | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | -0.40 | -0.40 | -2.00 | -2.80 |
7 Days Ago | -0.80 | -0.80 | -2.40 | -2.80 |
30 Days Ago | -0.80 | -0.80 | -2.40 | -2.80 |
60 Days Ago | -0.80 | -0.80 | -2.40 | -2.80 |
Trend of Estimate Revisions: |
![]() +50.00% | ![]() +50.00% | ![]() +16.67% | ![]() 0% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.00 | 0.00 | -1.60 | -2.80 |
Zacks Cons. Est | -0.40 | -0.40 | -2.00 | -2.80 |
Difference | 0.40 | 0.40 | 0.40 | 0.00 |
Earnings ESP %: | triangle-up | triangle-up | triangle-up | no-arrow |
100.00% | 100.00% | 20.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | -0.09 | -0.14 | -0.16 | -0.20 |
Estimate | -0.20 | -0.20 | -0.20 | -0.20 |
Difference | 0.11 | 0.06 | 0.04 | 0.00 |
EPS Surprise %: | ![]() | ![]() | ![]() | |
55.00% | 30.00% | 20.00% | 0.00% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | CMMB: F | Industry [X] | AARD: D | ABCL: F | AAPG: F |
---|---|---|---|---|---|
Zacks Rank | 2 | 4 | 3 | 2 | |
VGM Score | F | F | F | F | |
Cash/Price | 0.57 | 0.36 | 0.67 | 0.44 | 0.05 |
EV/EBITDA | -0.47 | -1.04 | -3.14 | -7.04 | -113.41 |
PEG Ratio | NA | 1.61 | NA | NA | NA |
Price/Book (P/B) | 1.65 | 2.33 | 1.51 | 1.29 | 39.53 |
Price/Cash Flow (P/CF) | NA | 15.93 | NA | NA | NA |
P/E (F1) | NA | 20.13 | NA | NA | NA |
Price/Sales (P/S) | NA | 5.83 | NA | 39.72 | NA |
Earnings Yield | -58.82% | -23.47% | -26.86% | -13.96% | -2.64% |
Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 1.31 |
Cash Flow ($/share) | -2.95 | -1.47 | NA | -0.22 | -0.56 |
Growth Score | CMMB: F | Industry [X] | AARD: F | ABCL: F | AAPG: F |
---|---|---|---|---|---|
Zacks Rank | 2 | 4 | 3 | 2 | |
VGM Score | F | F | F | F | |
Hist. EPS Growth | NA | -0.10% | NA% | NA% | NA% |
Proj. EPS Growth | -132.56% | 17.33% | 50.24% | -10.91% | -56.94% |
Curr. Cash Flow Growth | -42.49% | -4.49% | 186.74% | -42.98% | -63.00% |
Hist. Cash Flow Growth | 7.09% | 3.32% | NA% | NA% | NA% |
Current Ratio | 7.42 | 4.15 | 14.04 | 11.07 | 1.54 |
Debt/Capital | 0.00% | 0.00% | 0.00% | 0.00% | 56.63% |
Net Margin | NA | -108.61% | NA% | -511.88% | NA% |
Return on Equity | -94.71% | -66.03% | NA% | -16.17% | NA% |
Sales/Assets | NA | 0.31 | NA | 0.02 | NA |
Proj. Sales Growth (F1/F0) | NA | 0.00% | NA% | 21.26% | -34.24% |
Momentum Score | CMMB: A | Industry [X] | AARD: B | ABCL: B | AAPG: A |
---|---|---|---|---|---|
Zacks Rank | 2 | 4 | 3 | 2 | |
VGM Score | F | F | F | F | |
Daily Price Chg | -2.29% | 0.32% | 5.42% | 3.31% | -1.69% |
1 Week Price Chg | -8.60% | 0.67% | -6.29% | 1.86% | -7.87% |
4 Week Price Chg | -22.02% | 0.30% | -26.58% | -6.82% | 6.65% |
12 Week Price Chg | -36.57% | 4.93% | -18.27% | 89.18% | 54.04% |
52 Week Price Chg | -48.49% | -25.71% | NA% | 67.43% | NA% |
20 Day Average Volume | 37,449 | 273,580 | 61,638 | 5,314,095 | 9,678 |
(F1) EPS Est. Wkly Chg | 16.67% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 16.67% | 0.00% | -11.66% | 8.96% | 20.42% |
(F1) EPS Est. Qtrly Chg | 16.67% | 0.93% | -10.29% | 8.27% | 20.42% |
(Q1) EPS Est. Mthly Chg | 50.00% | 0.00% | -12.69% | -7.81% | NA% |
News for CMMB


Company Summary
