Clean Energy Fuels (CLNE)
(Real Time Quote from BATS)
$2.76 USD
+0.22 (8.66%)
Updated Oct 13, 2025 03:54 PM ET
After-Market: $2.76 0.00 (0.00%) 4:10 PM ET
3-Hold of 5 3
C Value A Growth B Momentum B VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 2.60
- Day Low / High
- 2.59 - 2.77
- 52-Wk Low / High
- 1.30 - 3.67
- 20-Day Avg Vol
- 1,452,320
- Market Cap
- 556.99 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- 2.70
Research Report for CLNE
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- -0.04
- Current Qtr Est
- -0.04
- Current Yr Est
- -0.04
- Earnings Date
- *AMC11/4/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 1 | 1 | 1 | 2 |
# of Revisions | 0 | 0 | 1 | 1 |
# Up | 0 | 0 | 1 | 1 |
# Down | 0 | 0 | 0 | 0 |
% Revision Agreement: | ![]() | ![]() | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | -0.04 | -0.07 | -0.04 | -0.02 |
7 Days Ago | -0.04 | -0.07 | -0.04 | -0.02 |
30 Days Ago | -0.04 | -0.07 | -0.13 | -0.09 |
60 Days Ago | -0.04 | -0.07 | -0.13 | -0.09 |
Trend of Estimate Revisions: |
![]() 0% | ![]() 0% | ![]() +69.23% | ![]() +77.78% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | -0.04 | -0.07 | -0.04 | -0.12 |
Zacks Cons. Est | -0.04 | -0.07 | -0.04 | -0.02 |
Difference | 0.00 | 0.00 | 0.00 | -0.10 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | triangle-down |
0.00% | 0.00% | 0.00% | -500.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 0.00 | 0.01 | 0.02 | 0.02 |
Estimate | -0.07 | -0.20 | 0.00 | -0.02 |
Difference | 0.07 | 0.21 | 0.02 | 0.04 |
EPS Surprise %: | ![]() | ![]() | ![]() | |
100.00% | 105.00% | NA | 200.00% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | CLNE: C | Industry [X] | CPK: C | NWN: A | MDU: B |
---|---|---|---|---|---|
Zacks Rank | 3 | 4 | 2 | 3 | |
VGM Score | B | D | B | C | |
Cash/Price | 0.44 | 0.04 | 0.00 | 0.06 | 0.02 |
EV/EBITDA | -105.12 | 11.42 | 14.40 | 10.87 | 11.43 |
PEG Ratio | NA | 2.78 | NA | NA | 2.89 |
Price/Book (P/B) | 0.94 | 1.55 | 2.14 | 1.23 | 1.40 |
Price/Cash Flow (P/CF) | NA | 8.91 | 15.44 | 7.20 | 9.90 |
P/E (F1) | NA | 17.41 | 21.96 | 15.30 | 20.05 |
Price/Sales (P/S) | 1.32 | 1.74 | 3.74 | 1.45 | 1.47 |
Earnings Yield | -1.57% | 5.21% | 4.55% | 6.52% | 5.01% |
Debt/Equity | 0.47 | 0.88 | 0.83 | 1.43 | 0.75 |
Cash Flow ($/share) | -0.18 | 6.37 | 8.91 | 6.20 | 1.89 |
Growth Score | CLNE: A | Industry [X] | CPK: D | NWN: C | MDU: D |
---|---|---|---|---|---|
Zacks Rank | 3 | 4 | 2 | 3 | |
VGM Score | B | D | B | C | |
Hist. EPS Growth | NA | 3.11% | 6.12% | 0.94% | -8.52% |
Proj. EPS Growth | -233.33% | 4.30% | 16.23% | 25.11% | 3.89% |
Curr. Cash Flow Growth | -31.83% | -2.83% | 15.84% | 4.89% | -22.20% |
Hist. Cash Flow Growth | NA | 7.03% | 12.06% | 7.16% | -8.20% |
Current Ratio | 2.83 | 0.69 | 0.42 | 0.68 | 0.74 |
Debt/Capital | 31.91% | 46.58% | 45.46% | 58.85% | 42.81% |
Net Margin | -48.40% | 9.49% | 14.89% | 8.34% | 8.25% |
Return on Equity | -27.98% | 8.51% | 9.20% | 8.60% | 8.29% |
Sales/Assets | 0.36 | 0.26 | 0.24 | 0.23 | 0.36 |
Proj. Sales Growth (F1/F0) | -4.78% | 3.45% | 16.32% | 14.43% | 0.00% |
Momentum Score | CLNE: B | Industry [X] | CPK: B | NWN: D | MDU: B |
---|---|---|---|---|---|
Zacks Rank | 3 | 4 | 2 | 3 | |
VGM Score | B | D | B | C | |
Daily Price Chg | -3.42% | -0.44% | -0.81% | 2.13% | 0.16% |
1 Week Price Chg | -6.96% | 1.37% | 0.81% | 0.50% | 5.81% |
4 Week Price Chg | 5.83% | 5.83% | 9.93% | 5.54% | 15.46% |
12 Week Price Chg | 25.12% | 9.28% | 12.67% | 7.42% | 10.23% |
52 Week Price Chg | -12.72% | 11.97% | 16.99% | 11.97% | -34.40% |
20 Day Average Volume | 1,452,320 | 433,155 | 156,811 | 231,032 | 2,796,531 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 2.75% |
(F1) EPS Est. Qtrly Chg | 2.94% | 0.00% | 0.00% | 1.39% | -1.23% |
(Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
News for CLNE


Company Summary
