Ciena (CIEN)
(Real Time Quote from BATS)
$91.42 USD
+0.68 (0.75%)
Updated Aug 26, 2025 03:44 PM ET
3-Hold of 5 3
D Value A Growth B Momentum A VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 91.09
- Day Low / High
- 90.65 - 92.52
- 52-Wk Low / High
- 49.21 - 101.44
- 20-Day Avg Vol
- 1,675,501
- Market Cap
- 12.83 B
- Dividend
- 0.00 ( 0.00%)
- Beta
- 1.11
Research Reports for CIEN
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 0.52
- Current Qtr Est
- 0.52
- Current Yr Est
- 2.26
- Earnings Date
- *BMO9/4/25
- Prior Year EPS
- 1.82
- Next Year EPS Growth
- 45.08%
- Exp EPS Growth (3-5yr)
34.92%
- Forward PE
- 40.17
- PEG Ratio
- 1.15
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 8 | 7 | 8 | 8 |
# of Revisions | 0 | 1 | 1 | 0 |
# Up | 0 | 0 | 1 | 0 |
# Down | 0 | 1 | 0 | 0 |
% Revision Agreement: | ![]() | 100% | 100% | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 0.52 | 0.66 | 2.26 | 3.28 |
7 Days Ago | 0.52 | 0.66 | 2.26 | 3.28 |
30 Days Ago | 0.52 | 0.66 | 2.26 | 3.28 |
60 Days Ago | 0.52 | 0.66 | 2.26 | 3.28 |
Trend of Estimate Revisions: |
![]() 0% | ![]() 0% | ![]() 0% | ![]() 0% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.52 | 0.66 | 2.26 | 3.28 |
Zacks Cons. Est | 0.52 | 0.66 | 2.26 | 3.28 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (4/25) | Q-1 (1/25) | Q-2 (10/24) | Q-3 (7/24) |
|
---|---|---|---|---|
Reported | 0.42 | 0.64 | 0.54 | 0.35 |
Estimate | 0.52 | 0.39 | 0.66 | 0.26 |
Difference | -0.10 | 0.25 | -0.12 | 0.09 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
-19.23% | 64.10% | -18.18% | 34.62% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | CIEN: D | Industry [X] | LITE: F | VIAV: C | HLIT: C |
---|---|---|---|---|---|
Zacks Rank | 3 | 1 | 3 | 4 | |
VGM Score | A | D | B | B | |
Cash/Price | 0.10 | 0.16 | 0.11 | 0.17 | 0.12 |
EV/EBITDA | 37.40 | 8.99 | 93.92 | 17.00 | 13.72 |
PEG Ratio | 1.15 | 1.33 | NA | NA | NA |
Price/Book (P/B) | 4.62 | 2.38 | 7.55 | 3.16 | 2.38 |
Price/Cash Flow (P/CF) | 48.34 | 13.24 | 37.42 | 17.27 | 13.29 |
P/E (F1) | 40.17 | 22.26 | 25.31 | 19.61 | 22.26 |
Price/Sales (P/S) | 3.01 | 1.27 | 5.24 | 2.27 | 1.54 |
Earnings Yield | 2.49% | 3.82% | 3.95% | 5.08% | 4.49% |
Debt/Equity | 0.55 | 0.00 | 2.26 | 0.51 | 0.27 |
Cash Flow ($/share) | 1.88 | 0.45 | 3.30 | 0.64 | 0.70 |
Growth Score | CIEN: A | Industry [X] | LITE: C | VIAV: B | HLIT: B |
---|---|---|---|---|---|
Zacks Rank | 3 | 1 | 3 | 4 | |
VGM Score | A | D | B | B | |
Hist. EPS Growth | -19.34% | -18.32% | -43.08% | -34.70% | 34.64% |
Proj. EPS Growth | 24.11% | 20.95% | 136.75% | 19.68% | -46.15% |
Curr. Cash Flow Growth | -39.18% | -4.00% | -9.56% | 57.94% | 193.97% |
Hist. Cash Flow Growth | -8.04% | -8.04% | -17.10% | -10.31% | 7.46% |
Current Ratio | 3.40 | 2.04 | 4.37 | 1.50 | 1.99 |
Debt/Capital | 35.51% | 0.00% | 69.31% | 33.69% | 21.57% |
Net Margin | 2.46% | -0.16% | 1.57% | 3.21% | 9.96% |
Return on Equity | 5.08% | 3.90% | -3.02% | 8.02% | 17.83% |
Sales/Assets | 0.76 | 0.70 | 0.41 | 0.59 | 0.89 |
Proj. Sales Growth (F1/F0) | 14.04% | 0.00% | 39.21% | 9.56% | -18.62% |
Momentum Score | CIEN: B | Industry [X] | LITE: A | VIAV: A | HLIT: D |
---|---|---|---|---|---|
Zacks Rank | 3 | 1 | 3 | 4 | |
VGM Score | A | D | B | B | |
Daily Price Chg | 1.04% | 0.00% | 3.42% | -0.63% | 1.74% |
1 Week Price Chg | -1.29% | 0.00% | 3.73% | 2.84% | 3.31% |
4 Week Price Chg | 0.21% | 0.00% | 15.16% | 8.24% | 2.30% |
12 Week Price Chg | 11.00% | 4.80% | 62.69% | 20.55% | 3.31% |
52 Week Price Chg | 59.78% | -14.79% | 118.79% | 29.01% | -35.43% |
20 Day Average Volume | 1,675,501 | 29,260 | 3,160,651 | 3,668,870 | 1,261,292 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 0.00% | 0.00% | 92.55% | 2.24% | -47.50% |
(F1) EPS Est. Qtrly Chg | -20.50% | 1.12% | 173.63% | 2.24% | -47.50% |
(Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | 136.76% | 12.50% | -125.00% |
News for CIEN


Company Summary
