Cadeler A/S Sponsored ADR (CDLR)
(Delayed Data from NYSE)
$19.26 USD
-0.48 (-2.43%)
Updated Oct 16, 2025 04:00 PM ET
After-Market: $19.62 +0.36 (1.87%) 7:58 PM ET
NA Value
NA Growth NA Momentum NA VGMShare your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 19.80
- Day Low / High
- 19.24 - 19.82
- 52-Wk Low / High
- 17.37 - 27.86
- 20-Day Avg Vol
- 83,514
- Market Cap
- 1.73 B
- Dividend
- 0.00 ( 0.00%)
- Beta
- 0.26
Research Report for CDLR
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- NA
- Earnings Date
- *BMO11/20/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 0 | 0 | 0 | 0 |
# of Revisions | NA | NA | NA | NA |
# Up | NA | NA | NA | NA |
# Down | NA | NA | NA | NA |
% Revision Agreement: | ![]() | ![]() | ![]() | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | NA | NA | NA | NA |
7 Days Ago | NA | NA | NA | NA |
30 Days Ago | NA | NA | NA | NA |
60 Days Ago | 0.64 | 0.65 | NA | NA |
Trend of Estimate Revisions: |
![]() No Revision | ![]() No Revision | ![]() | ![]() |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.00 | 0.00 | 0.00 | 0.00 |
Zacks Cons. Est | 0.00 | 0.00 | 0.00 | 0.00 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 2.12 | NA | 0.47 | 0.35 |
Estimate | 0.61 | NA | 0.34 | 0.38 |
Difference | 1.51 | NA | 0.13 | -0.03 |
EPS Surprise %: | ![]() | ![]() | ![]() | |
247.54% | NA | 38.24% | -7.89% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | CDLR: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Cash/Price | 0.03 | 0.27 | NA | NA | NA |
EV/EBITDA | 19.78 | 4.52 | NA | NA | NA |
PEG Ratio | NA | 0.88 | NA | NA | NA |
Price/Book (P/B) | 1.11 | 0.73 | NA | NA | NA |
Price/Cash Flow (P/CF) | 13.15 | 3.15 | NA | NA | NA |
P/E (F1) | NA | 11.23 | NA | NA | NA |
Price/Sales (P/S) | 3.37 | 1.37 | NA | NA | NA |
Earnings Yield | NA | 8.73% | NA | NA | NA |
Debt/Equity | 0.73 | 0.47 | NA | NA | NA |
Cash Flow ($/share) | 1.50 | 3.12 | NA | NA | NA |
Growth Score | CDLR: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Hist. EPS Growth | NA | 3.33% | NA | NA | NA |
Proj. EPS Growth | NA | -47.56% | NA | NA | NA |
Curr. Cash Flow Growth | 252.14% | -4.55% | NA | NA | NA |
Hist. Cash Flow Growth | NA | 24.14% | NA | NA | NA |
Current Ratio | 0.99 | 1.65 | NA | NA | NA |
Debt/Capital | 42.27% | 35.71% | NA | NA | NA |
Net Margin | 50.69% | 16.03% | NA | NA | NA |
Return on Equity | 19.18% | 8.46% | NA | NA | NA |
Sales/Assets | 0.21 | 0.26 | NA | NA | NA |
Proj. Sales Growth (F1/F0) | 109.44% | 0.00% | NA | NA | NA |
Momentum Score | CDLR: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Daily Price Chg | -1.35% | 1.22% | NA | NA | NA |
1 Week Price Chg | -6.71% | -5.24% | NA | NA | NA |
4 Week Price Chg | -7.02% | -8.30% | NA | NA | NA |
12 Week Price Chg | -9.86% | -0.60% | NA | NA | NA |
52 Week Price Chg | -26.34% | -11.34% | NA | NA | NA |
20 Day Average Volume | 83,514 | 196,880 | NA | NA | NA |
(F1) EPS Est. Wkly Chg | NA | 0.00% | NA | NA | NA |
(F1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |
(F1) EPS Est. Qtrly Chg | NA | -1.92% | NA | NA | NA |
(Q1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |
News for CDLR


Company Summary
