Capital City Bank Group (CCBG)
(Real Time Quote from BATS)
$42.94 USD
+0.64 (1.51%)
Updated Oct 6, 2025 03:52 PM ET
2-Buy of 5 2
B Value D Growth D Momentum C VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 42.54
- Day Low / High
- 42.39 - 43.42
- 52-Wk Low / High
- 32.38 - 44.69
- 20-Day Avg Vol
- 56,990
- Market Cap
- 721.91 M
- Dividend
- 1.04 ( 2.46%)
- Beta
- 0.35
Research Report for CCBG
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 0.87
- Current Qtr Est
- 0.87
- Current Yr Est
- 3.43
- Exp Earnings Date
- 10/28/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 1 | 1 | 1 | 1 |
# of Revisions | 1 | 1 | 0 | 1 |
# Up | 1 | 1 | 0 | 1 |
# Down | 0 | 0 | 0 | 0 |
% Revision Agreement: | 100% | 100% | ![]() | 100% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 0.87 | 0.82 | 3.43 | 3.46 |
7 Days Ago | 0.87 | 0.82 | 3.43 | 3.46 |
30 Days Ago | 0.87 | 0.82 | 3.43 | 3.46 |
60 Days Ago | 0.84 | 0.77 | 3.43 | 3.30 |
Trend of Estimate Revisions: |
![]() +3.57% | ![]() +6.49% | ![]() 0% | ![]() +4.85% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.87 | 0.82 | 3.43 | 3.46 |
Zacks Cons. Est | 0.87 | 0.82 | 3.43 | 3.46 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 0.88 | 0.99 | 0.77 | 0.78 |
Estimate | 0.83 | 0.75 | 0.70 | NA |
Difference | 0.05 | 0.24 | 0.07 | NA |
EPS Surprise %: | ![]() | ![]() | ![]() | |
6.02% | 32.00% | 10.00% | NA |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | CCBG: B | Industry [X] | SPFI: B | FGBI: F | HTB: B |
---|---|---|---|---|---|
Zacks Rank | 2 | 3 | 5 | 3 | |
VGM Score | C | C | F | C | |
Cash/Price | 0.66 | 0.43 | 0.75 | 5.36 | 0.45 |
EV/EBITDA | 3.60 | 6.75 | 3.42 | -11.52 | 7.28 |
PEG Ratio | NA | 0.92 | NA | NA | NA |
Price/Book (P/B) | 1.37 | 1.09 | 1.39 | 0.49 | 1.23 |
Price/Cash Flow (P/CF) | 11.04 | 11.04 | 10.78 | 7.70 | 9.93 |
P/E (F1) | 12.33 | 11.30 | 12.02 | NA | 11.94 |
Price/Sales (P/S) | 2.59 | 2.23 | 2.15 | 0.57 | 2.42 |
Earnings Yield | 8.11% | 8.83% | 8.31% | -14.06% | 8.38% |
Debt/Equity | 0.08 | 0.19 | 0.24 | 0.81 | 0.48 |
Cash Flow ($/share) | 3.83 | 2.75 | 3.60 | 1.15 | 4.10 |
Growth Score | CCBG: D | Industry [X] | SPFI: D | FGBI: F | HTB: D |
---|---|---|---|---|---|
Zacks Rank | 2 | 3 | 5 | 3 | |
VGM Score | C | C | F | C | |
Hist. EPS Growth | 15.06% | 2.96% | -0.09% | -33.95% | 22.31% |
Proj. EPS Growth | 9.94% | 16.11% | 10.79% | -253.09% | 6.56% |
Curr. Cash Flow Growth | 0.59% | 0.24% | 52.40% | 0.65% | 48.59% |
Hist. Cash Flow Growth | 8.97% | 5.80% | 11.23% | -5.14% | 22.29% |
Current Ratio | 0.83 | 0.93 | 0.94 | 0.88 | 1.13 |
Debt/Capital | 7.59% | 15.16% | 19.57% | 41.43% | 32.21% |
Net Margin | 20.86% | 16.49% | 18.59% | -4.49% | 20.03% |
Return on Equity | 11.56% | 10.06% | 12.27% | -4.73% | 10.56% |
Sales/Assets | 0.06 | 0.06 | 0.07 | 0.06 | 0.06 |
Proj. Sales Growth (F1/F0) | 6.68% | 1.06% | 8.83% | -12.90% | 3.69% |
Momentum Score | CCBG: D | Industry [X] | SPFI: C | FGBI: B | HTB: B |
---|---|---|---|---|---|
Zacks Rank | 2 | 3 | 5 | 3 | |
VGM Score | C | C | F | C | |
Daily Price Chg | 1.22% | 0.69% | 1.49% | 12.21% | 0.92% |
1 Week Price Chg | -0.75% | -0.40% | -0.94% | 9.29% | -3.33% |
4 Week Price Chg | -2.71% | -1.31% | -4.02% | 2.92% | -1.29% |
12 Week Price Chg | 4.73% | 3.08% | 6.49% | -1.89% | 7.25% |
52 Week Price Chg | 25.67% | 15.35% | 19.67% | -17.72% | 25.39% |
20 Day Average Volume | 56,990 | 25,256 | 52,680 | 7,629 | 81,990 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Qtrly Chg | 0.00% | 4.76% | 5.03% | -55.00% | 13.13% |
(Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
News for CCBG


Company Summary
