CBL & Associates Properties (CBL)
(Delayed Data from NYSE)
$30.35 USD
+0.53 (1.78%)
Updated Nov 4, 2025 04:00 PM ET
After-Market: $30.36 +0.01 (0.03%) 6:44 PM ET
NA Value NA Growth NA Momentum NA VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 29.70
- Day Low / High
- 29.61 - 30.38
- 52-Wk Low / High
- 21.10 - 33.54
- 20-Day Avg Vol
- 85,887
- Market Cap
- 922.43 M
- Dividend
- 1.80 ( 6.04%)
- Beta
- 1.49
Report for CBL
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- NA
- Exp Earnings Date
- 11/10/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | NA | NA | NA | NA |
| # of Revisions | NA | NA | NA | NA |
| # Up | NA | NA | NA | NA |
| # Down | NA | NA | NA | NA |
| % Revision Agreement: |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | NA | NA | NA | NA |
| 7 Days Ago | NA | NA | NA | NA |
| 30 Days Ago | NA | NA | NA | NA |
| 60 Days Ago | NA | NA | NA | NA |
| Trend of Estimate Revisions: |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | 0.00 | 0.00 | 0.00 | 0.00 |
| Zacks Cons. Est | 0.00 | 0.00 | 0.00 | 0.00 |
| Difference | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
| 0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (NA) | Q-1 (NA) | Q-2 (NA) | Q-3 (NA) |
|
|---|---|---|---|---|
| Reported | NA | NA | NA | NA |
| Estimate | NA | NA | NA | NA |
| Difference | NA | NA | NA | NA |
| EPS Surprise %: | ||||
| NA | NA | NA | NA |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | CBL: NA | Industry [X] | CBLAQ: NA | SKT: D | AAT: C |
|---|---|---|---|---|---|
| Zacks Rank | NA | NA | 3 | 3 | |
| VGM Score | NA | NA | C | C | |
| Cash/Price | NA | 0.01 | NA | 0.01 | 0.06 |
| EV/EBITDA | NA | 16.39 | NA | 18.04 | 11.63 |
| PEG Ratio | NA | 3.55 | NA | 4.31 | NA |
| Price/Book (P/B) | NA | 1.72 | NA | 5.26 | 1.14 |
| Price/Cash Flow (P/CF) | NA | 13.50 | NA | 14.73 | 7.61 |
| P/E (F1) | NA | 15.20 | NA | 14.38 | 9.48 |
| Price/Sales (P/S) | NA | 6.95 | NA | 6.93 | 2.99 |
| Earnings Yield | NA | 6.59% | NA% | 6.97% | 10.54% |
| Debt/Equity | NA | 0.98 | 5.71 | 2.43 | 1.47 |
| Cash Flow ($/share) | NA | 2.91 | 1.50 | 2.01 | 2.85 |
| Growth Score | CBL: NA | Industry [X] | CBLAQ: NA | SKT: C | AAT: D |
|---|---|---|---|---|---|
| Zacks Rank | NA | NA | 3 | 3 | |
| VGM Score | NA | NA | C | C | |
| Hist. EPS Growth | NA | 4.66% | NA% | -4.31% | 3.53% |
| Proj. EPS Growth | NA | 2.84% | NA% | 4.85% | -4.86% |
| Curr. Cash Flow Growth | NA | 4.92% | -19.02% | 6.65% | 2.27% |
| Hist. Cash Flow Growth | NA | 3.37% | 1.93% | 3.24% | 6.19% |
| Current Ratio | NA | 1.39 | 1.60 | 0.19 | 2.93 |
| Debt/Capital | NA | 52.76% | 85.10% | 70.88% | 59.55% |
| Net Margin | NA | 19.47% | 1.22% | 21.19% | 11.42% |
| Return on Equity | NA | 6.28% | 0.95% | 18.59% | 4.31% |
| Sales/Assets | NA | 0.13 | 0.22 | 0.21 | 0.15 |
| Proj. Sales Growth (F1/F0) | NA | 3.74% | 0.00% | 5.70% | 0.32% |
| Momentum Score | CBL: NA | Industry [X] | CBLAQ: NA | SKT: C | AAT: B |
|---|---|---|---|---|---|
| Zacks Rank | NA | NA | 3 | 3 | |
| VGM Score | NA | NA | C | C | |
| Daily Price Chg | NA | -0.78% | 0.94% | -0.47% | 0.43% |
| 1 Week Price Chg | NA | -1.33% | 7.84% | -1.85% | -0.02% |
| 4 Week Price Chg | NA | 1.52% | NA% | 3.54% | 1.84% |
| 12 Week Price Chg | NA | 17.30% | NA% | 8.12% | -2.79% |
| 52 Week Price Chg | NA | 24.64% | NA% | 54.96% | 20.22% |
| 20 Day Average Volume | NA | 858,934 | NA | 752,915 | 327,245 |
| (F1) EPS Est. Wkly Chg | NA | 0.00% | NA% | 0.00% | 0.00% |
| (F1) EPS Est. Mthly Chg | NA | 0.00% | NA% | 0.24% | 0.00% |
| (F1) EPS Est. Qtrly Chg | NA | 0.30% | NA% | 1.40% | 0.15% |
| (Q1) EPS Est. Mthly Chg | NA | 0.00% | NA% | 4.08% | 0.00% |















