Boyd Gaming (BYD)
(Delayed Data from NYSE)
$78.77 USD
-6.21 (-7.31%)
Updated Oct 24, 2025 04:00 PM ET
After-Market: $78.81 +0.04 (0.05%) 7:58 PM ET
3-Hold of 5 3
A Value D Growth A Momentum B VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 82.95
- Day Low / High
- 78.75 - 83.48
- 52-Wk Low / High
- 58.94 - 88.49
- 20-Day Avg Vol
- 834,312
- Market Cap
- 6.32 B
- Dividend
- 0.72 ( 0.91%)
- Beta
- 1.30
Research Reports for BYD
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.04%
- Most Accurate Est
- 1.89
- Current Qtr Est
- 1.89
- Current Yr Est
- 7.00
- Exp Earnings Date
- 2/5/26
- Prior Year EPS
- 6.55
- Next Year EPS Growth
- 9.16%
- Exp EPS Growth (3-5yr)
5.36%
- Forward PE
- 11.25
- PEG Ratio
- 2.10
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 6 | 4 | 5 | 7 |
| # of Revisions | 4 | 2 | 5 | 6 |
| # Up | 2 | 1 | 4 | 4 |
| # Down | 2 | 1 | 1 | 2 |
| % Revision Agreement: | 50% | 50% | 80% | 67% |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | 1.89 | 1.77 | 7.00 | 7.64 |
| 7 Days Ago | 1.88 | 1.77 | 6.94 | 7.54 |
| 30 Days Ago | 1.89 | 1.78 | 6.95 | 7.56 |
| 60 Days Ago | 1.88 | 1.77 | 6.93 | 7.47 |
| Trend of Estimate Revisions: |
![]() +0.53% | ![]() 0% | ![]() +1.01% | ![]() +2.28% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | 1.89 | 1.71 | 6.98 | 7.63 |
| Zacks Cons. Est | 1.89 | 1.77 | 7.00 | 7.64 |
| Difference | 0.00 | -0.06 | -0.02 | -0.01 |
| Earnings ESP %: | triangle-up | triangle-down | triangle-down | triangle-down |
| 0.04% | -3.53% | -0.34% | -0.20% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (9/25) | Q-1 (6/25) | Q-2 (3/25) | Q-3 (12/24) |
|
|---|---|---|---|---|
| Reported | 1.72 | 1.87 | 1.62 | 1.96 |
| Estimate | 1.57 | 1.67 | 1.52 | 1.78 |
| Difference | 0.15 | 0.20 | 0.10 | 0.18 |
| EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
| 9.55% | 11.98% | 6.58% | 10.11% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | BYD: A | Industry [X] | RBLX: F | MLCO: A | LNW: A |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 4 | |
| VGM Score | B | C | A | A | |
| Cash/Price | 0.05 | 0.13 | 0.03 | 0.34 | 0.04 |
| EV/EBITDA | 7.84 | 8.83 | -107.61 | 9.25 | 10.16 |
| PEG Ratio | 2.10 | 1.99 | NA | NA | 0.56 |
| Price/Book (P/B) | 4.53 | 2.51 | 243.97 | NA | 9.12 |
| Price/Cash Flow (P/CF) | 7.78 | 11.56 | NA | 5.42 | 7.97 |
| P/E (F1) | 11.25 | 23.17 | NA | 17.83 | 14.46 |
| Price/Sales (P/S) | 1.55 | 1.40 | 20.48 | 0.71 | 1.99 |
| Earnings Yield | 8.89% | 3.08% | -1.31% | 5.65% | 6.92% |
| Debt/Equity | 2.53 | 0.02 | 2.94 | -6.78 | 6.86 |
| Cash Flow ($/share) | 10.13 | 0.33 | -1.30 | 1.54 | 9.52 |
| Growth Score | BYD: D | Industry [X] | RBLX: B | MLCO: A | LNW: B |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 4 | |
| VGM Score | B | C | A | A | |
| Hist. EPS Growth | 26.87% | 14.68% | NA% | NA% | 55.74% |
| Proj. EPS Growth | 6.89% | 9.77% | -15.80% | 145.62% | -0.43% |
| Curr. Cash Flow Growth | -0.99% | -7.45% | -22.29% | 19.78% | 53.75% |
| Hist. Cash Flow Growth | 12.84% | 5.71% | NA% | -10.50% | 8.32% |
| Current Ratio | 0.86 | 1.22 | 0.97 | 1.16 | 1.77 |
| Debt/Capital | 71.63% | 18.00% | 74.61% | NA% | 87.28% |
| Net Margin | 46.02% | -0.44% | -23.67% | 1.15% | 10.89% |
| Return on Equity | 41.97% | -3.12% | -372.96% | -18.47% | 71.17% |
| Sales/Assets | 0.63 | 0.57 | 0.55 | 0.62 | 0.56 |
| Proj. Sales Growth (F1/F0) | -3.55% | 2.39% | 40.28% | 10.93% | 6.22% |
| Momentum Score | BYD: A | Industry [X] | RBLX: A | MLCO: D | LNW: C |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 4 | |
| VGM Score | B | C | A | A | |
| Daily Price Chg | 2.40% | 0.00% | 0.97% | 2.71% | -0.68% |
| 1 Week Price Chg | 3.51% | 0.00% | -3.90% | 1.59% | -0.77% |
| 4 Week Price Chg | -6.77% | -2.78% | -3.28% | -12.14% | -10.36% |
| 12 Week Price Chg | -7.22% | -7.27% | -7.32% | -3.82% | -21.21% |
| 52 Week Price Chg | 22.48% | -3.18% | 205.67% | 24.55% | -18.77% |
| 20 Day Average Volume | 834,312 | 148,971 | 6,332,594 | 2,911,927 | 931,233 |
| (F1) EPS Est. Wkly Chg | 0.49% | 0.00% | 1.33% | -0.78% | -0.67% |
| (F1) EPS Est. Mthly Chg | 0.93% | 0.00% | 2.37% | -0.78% | -0.67% |
| (F1) EPS Est. Qtrly Chg | 4.19% | -0.76% | -19.45% | 156.00% | -1.21% |
| (Q1) EPS Est. Mthly Chg | 0.99% | 0.00% | 6.60% | -2.86% | -1.65% |



















