BWX Technologies (BWXT)
(Delayed Data from NYSE)
$203.28 USD
+3.36 (1.68%)
Updated Oct 24, 2025 04:00 PM ET
After-Market: $204.97 +1.69 (0.83%) 7:58 PM ET
2-Buy of 5 2
D Value A Growth A Momentum B VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 202.00
- Day Low / High
- 200.78 - 203.58
- 52-Wk Low / High
- 84.21 - 214.72
- 20-Day Avg Vol
- 1,320,025
- Market Cap
- 18.58 B
- Dividend
- 1.00 ( 0.49%)
- Beta
- 0.78
Research Report for BWXT
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- -2.43%
- Most Accurate Est
- 0.83
- Current Qtr Est
- 0.85
- Current Yr Est
- 3.74
- Earnings Date
- *AMC11/3/25
- Prior Year EPS
- 3.33
- Next Year EPS Growth
- 9.83%
- Exp EPS Growth (3-5yr)
13.48%
- Forward PE
- 54.40
- PEG Ratio
- 4.04
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 6 | 5 | 5 | 6 |
| # of Revisions | 1 | 2 | 2 | 2 |
| # Up | 1 | 2 | 2 | 2 |
| # Down | 0 | 0 | 0 | 0 |
| % Revision Agreement: | 100% | 100% | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | 0.85 | 0.96 | 3.74 | 4.10 |
| 7 Days Ago | 0.85 | 0.96 | 3.74 | 4.10 |
| 30 Days Ago | 0.85 | 0.95 | 3.72 | 4.05 |
| 60 Days Ago | 0.85 | 0.95 | 3.72 | 4.05 |
| Trend of Estimate Revisions: |
![]() 0% | ![]() +1.05% | ![]() +0.54% | ![]() +1.23% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | 0.83 | 0.98 | 3.76 | 4.07 |
| Zacks Cons. Est | 0.85 | 0.96 | 3.74 | 4.10 |
| Difference | -0.02 | 0.02 | 0.02 | -0.04 |
| Earnings ESP %: | triangle-down | triangle-up | triangle-up | triangle-down |
| -2.43% | 1.65% | 0.54% | -0.87% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
|---|---|---|---|---|
| Reported | 1.02 | 0.91 | 0.92 | 0.83 |
| Estimate | 0.79 | 0.73 | 0.82 | 0.77 |
| Difference | 0.23 | 0.18 | 0.10 | 0.06 |
| EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
| 29.11% | 24.66% | 12.20% | 7.79% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | BWXT: D | Industry [X] | AIR: C | CW: D | DRS: C |
|---|---|---|---|---|---|
| Zacks Rank | 2 | 3 | 2 | 3 | |
| VGM Score | B | D | C | A | |
| Cash/Price | 0.00 | 0.03 | 0.03 | 0.02 | 0.03 |
| EV/EBITDA | 42.31 | 25.30 | 25.06 | 32.81 | 28.81 |
| PEG Ratio | 4.04 | 2.51 | NA | 3.24 | 2.11 |
| Price/Book (P/B) | 15.69 | 4.63 | 2.71 | 7.93 | 4.15 |
| Price/Cash Flow (P/CF) | 47.40 | 27.53 | 15.82 | 41.17 | 31.50 |
| P/E (F1) | 54.40 | 36.70 | 19.15 | 44.12 | 36.49 |
| Price/Sales (P/S) | 6.49 | 3.14 | 1.18 | 6.51 | 3.15 |
| Earnings Yield | 1.84% | 2.53% | 5.22% | 2.27% | 2.74% |
| Debt/Equity | 1.28 | 0.25 | 0.82 | 0.35 | 0.13 |
| Cash Flow ($/share) | 4.29 | 1.77 | 5.47 | 13.86 | 1.29 |
| Growth Score | BWXT: A | Industry [X] | AIR: F | CW: B | DRS: A |
|---|---|---|---|---|---|
| Zacks Rank | 2 | 3 | 2 | 3 | |
| VGM Score | B | D | C | A | |
| Hist. EPS Growth | 3.41% | 16.53% | 27.44% | 13.52% | 57.30% |
| Proj. EPS Growth | 12.22% | 27.69% | 15.47% | 18.69% | 19.35% |
| Curr. Cash Flow Growth | 10.01% | 20.24% | 23.68% | 10.15% | 21.86% |
| Hist. Cash Flow Growth | 4.62% | 6.10% | 10.67% | 4.86% | 245.64% |
| Current Ratio | 1.69 | 2.75 | 2.91 | 1.95 | 2.11 |
| Debt/Capital | 56.21% | 23.55% | 45.00% | 26.11% | 11.29% |
| Net Margin | 10.28% | 6.34% | 1.01% | 13.66% | 7.31% |
| Return on Equity | 30.61% | 9.60% | 12.29% | 18.34% | 11.02% |
| Sales/Assets | 0.91 | 0.66 | 1.00 | 0.66 | 0.84 |
| Proj. Sales Growth (F1/F0) | 15.33% | 10.26% | 11.11% | 9.74% | 10.92% |
| Momentum Score | BWXT: A | Industry [X] | AIR: D | CW: B | DRS: B |
|---|---|---|---|---|---|
| Zacks Rank | 2 | 3 | 2 | 3 | |
| VGM Score | B | D | C | A | |
| Daily Price Chg | 4.58% | 0.71% | 5.36% | 4.19% | 1.48% |
| 1 Week Price Chg | -4.35% | 0.00% | 3.42% | 1.60% | 2.35% |
| 4 Week Price Chg | 15.36% | 4.62% | 4.62% | 10.46% | -4.34% |
| 12 Week Price Chg | 33.80% | 6.50% | 15.75% | 16.44% | -2.62% |
| 52 Week Price Chg | 66.12% | 44.65% | 41.24% | 65.78% | 42.84% |
| 20 Day Average Volume | 1,320,025 | 289,350 | 667,586 | 234,723 | 988,210 |
| (F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| (F1) EPS Est. Mthly Chg | 0.51% | 0.00% | 0.33% | 0.23% | 0.00% |
| (F1) EPS Est. Qtrly Chg | 5.27% | 1.52% | 2.00% | 1.74% | 2.78% |
| (Q1) EPS Est. Mthly Chg | 1.79% | 0.00% | -8.60% | 0.57% | 0.00% |



















