Bankwell Financial Group (BWFG)
(Delayed Data from NSDQ)
$41.71 USD
-1.13 (-2.64%)
Updated Oct 10, 2025 04:00 PM ET
After-Market: $41.94 +0.23 (0.55%) 7:58 PM ET
3-Hold of 5 3
B Value D Growth D Momentum C VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 42.80
- Day Low / High
- 41.64 - 43.23
- 52-Wk Low / High
- 26.39 - 46.85
- 20-Day Avg Vol
- 40,811
- Market Cap
- 328.40 M
- Dividend
- 0.80 ( 1.92%)
- Beta
- 0.68
Research Report for BWFG
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 1.02
- Current Qtr Est
- 1.02
- Current Yr Est
- 4.21
- Earnings Date
- *BMO10/23/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 1 | 1 | 1 | 1 |
# of Revisions | 0 | 0 | 0 | 0 |
# Up | 0 | 0 | 0 | 0 |
# Down | 0 | 0 | 0 | 0 |
% Revision Agreement: | ![]() | ![]() | ![]() | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 1.02 | 1.16 | 4.21 | 5.00 |
7 Days Ago | 1.02 | 1.16 | 4.21 | 5.00 |
30 Days Ago | 1.02 | 1.16 | 4.21 | 5.00 |
60 Days Ago | 1.02 | 1.16 | 4.21 | 5.00 |
Trend of Estimate Revisions: |
![]() 0% | ![]() 0% | ![]() 0% | ![]() 0% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 1.02 | 1.16 | 4.21 | 5.00 |
Zacks Cons. Est | 1.02 | 1.16 | 4.21 | 5.00 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 1.15 | 0.87 | 0.32 | 0.24 |
Estimate | 0.87 | NA | NA | NA |
Difference | 0.28 | NA | NA | NA |
EPS Surprise %: | ![]() | |||
32.18% | NA | NA | NA |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | BWFG: B | Industry [X] | BCBP: B | MRBK: B | FMAO: C |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | C | D | D | D | |
Cash/Price | 0.94 | 0.38 | 1.41 | 0.29 | 0.26 |
EV/EBITDA | 6.03 | 7.52 | 6.62 | 4.10 | 8.26 |
PEG Ratio | NA | 0.54 | NA | NA | NA |
Price/Book (P/B) | 1.16 | 0.98 | 0.47 | 0.90 | 0.91 |
Price/Cash Flow (P/CF) | 24.31 | 10.89 | 7.17 | 7.04 | 10.37 |
P/E (F1) | 9.91 | 10.27 | 76.84 | 8.64 | 10.31 |
Price/Sales (P/S) | 1.65 | 1.78 | 0.72 | 0.79 | 1.74 |
Earnings Yield | 10.09% | 9.70% | 1.26% | 11.58% | 9.73% |
Debt/Equity | 0.51 | 0.27 | 1.30 | 0.28 | 0.54 |
Cash Flow ($/share) | 1.72 | 2.41 | 1.11 | 2.02 | 2.25 |
Growth Score | BWFG: D | Industry [X] | BCBP: F | MRBK: F | FMAO: F |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | C | D | D | D | |
Hist. EPS Growth | 10.37% | -0.61% | -22.21% | -16.95% | -0.61% |
Proj. EPS Growth | 259.83% | 14.75% | -89.56% | 13.79% | 19.21% |
Curr. Cash Flow Growth | -66.78% | -2.49% | -40.53% | 24.80% | 15.19% |
Hist. Cash Flow Growth | -8.72% | 3.01% | -2.00% | 11.88% | 7.24% |
Current Ratio | 1.06 | 0.95 | 1.16 | 0.97 | 0.96 |
Debt/Capital | 33.79% | 21.25% | 54.53% | 21.86% | 34.95% |
Net Margin | 10.27% | 14.20% | 2.72% | 9.01% | 16.04% |
Return on Equity | 7.44% | 9.35% | 1.76% | 10.62% | 8.66% |
Sales/Assets | 0.06 | 0.06 | 0.05 | 0.08 | 0.05 |
Proj. Sales Growth (F1/F0) | 20.98% | 0.00% | 6.08% | 0.00% | 16.99% |
Momentum Score | BWFG: D | Industry [X] | BCBP: F | MRBK: B | FMAO: B |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | C | D | D | D | |
Daily Price Chg | -0.63% | -2.13% | -1.68% | -1.79% | -2.62% |
1 Week Price Chg | -0.79% | -1.50% | -3.42% | -2.31% | -0.16% |
4 Week Price Chg | -6.67% | -4.96% | -10.38% | -8.18% | -11.92% |
12 Week Price Chg | 9.76% | -1.27% | -9.15% | 0.00% | -10.01% |
52 Week Price Chg | 41.29% | 6.77% | -34.05% | 10.04% | -10.68% |
20 Day Average Volume | 40,811 | 34,199 | 65,018 | 71,670 | 24,442 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | -13.89% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 0.00% | 0.00% | -11.43% | 0.00% | 0.00% |
(F1) EPS Est. Qtrly Chg | 7.95% | 2.95% | -24.39% | 3.13% | 6.59% |
(Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | -6.52% | NA% | 0.00% |
News for BWFG


Company Summary
