BorgWarner (BWA)
(Real Time Quote from BATS)
$43.59 USD
+0.22 (0.51%)
Updated Aug 26, 2025 03:32 PM ET
3-Hold of 5 3
A Value A Growth A Momentum A VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 43.23
- Day Low / High
- 43.23 - 43.79
- 52-Wk Low / High
- 24.40 - 43.79
- 20-Day Avg Vol
- 2,452,881
- Market Cap
- 9.38 B
- Dividend
- 0.44 ( 1.01%)
- Beta
- 1.10
Research Reports for BWA
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 1.15
- Current Qtr Est
- 1.15
- Current Yr Est
- 4.51
- Exp Earnings Date
- 10/30/25
- Prior Year EPS
- 4.32
- Next Year EPS Growth
- 7.59%
- Exp EPS Growth (3-5yr)
7.26%
- Forward PE
- 9.62
- PEG Ratio
- 1.33
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 6 | 5 | 7 | 7 |
# of Revisions | 4 | 3 | 6 | 6 |
# Up | 4 | 3 | 5 | 5 |
# Down | 0 | 0 | 1 | 1 |
% Revision Agreement: | 100% | 100% | 83% | 83% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 1.14 | 1.10 | 4.51 | 4.83 |
7 Days Ago | 1.14 | 1.10 | 4.51 | 4.83 |
30 Days Ago | 1.05 | 1.04 | 4.26 | 4.58 |
60 Days Ago | 1.04 | 1.03 | 4.24 | 4.58 |
Trend of Estimate Revisions: |
![]() +9.62% | ![]() +6.80% | ![]() +6.37% | ![]() +5.46% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 1.16 | 1.14 | 4.56 | 4.88 |
Zacks Cons. Est | 1.14 | 1.10 | 4.51 | 4.83 |
Difference | 0.02 | 0.03 | 0.05 | 0.05 |
Earnings ESP %: | triangle-up | triangle-up | triangle-up | triangle-up |
1.56% | 2.95% | 1.17% | 1.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 1.21 | 1.11 | 1.01 | 1.09 |
Estimate | 1.06 | 0.98 | 0.92 | 0.92 |
Difference | 0.15 | 0.13 | 0.09 | 0.17 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
14.15% | 13.27% | 9.78% | 18.48% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | BWA: A | Industry [X] | ADNT: A | ALV: A | DAN: A |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | A | A | A | B | |
Cash/Price | 0.22 | 0.16 | 0.43 | 0.02 | 0.19 |
EV/EBITDA | 9.13 | 4.53 | 5.44 | 7.79 | 7.03 |
PEG Ratio | 1.33 | 1.29 | 0.83 | 1.29 | 1.85 |
Price/Book (P/B) | 1.55 | 1.55 | 0.98 | 3.85 | 2.29 |
Price/Cash Flow (P/CF) | 5.77 | 8.06 | 4.27 | 9.15 | 5.14 |
P/E (F1) | 9.62 | 14.78 | 13.31 | 13.35 | 19.21 |
Price/Sales (P/S) | 0.67 | 0.77 | 0.14 | 0.91 | 0.29 |
Earnings Yield | 10.40% | 4.13% | 7.51% | 7.49% | 5.20% |
Debt/Equity | 0.64 | 0.11 | 1.15 | 0.55 | 2.02 |
Cash Flow ($/share) | 7.52 | 0.62 | 5.87 | 13.58 | 3.89 |
Growth Score | BWA: A | Industry [X] | ADNT: B | ALV: A | DAN: B |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | A | A | A | B | |
Hist. EPS Growth | 7.43% | 12.55% | 16.25% | 25.25% | -10.12% |
Proj. EPS Growth | 4.31% | 14.32% | 2.25% | 11.86% | 10.68% |
Curr. Cash Flow Growth | 12.64% | -7.90% | -8.62% | -1.86% | 3.87% |
Hist. Cash Flow Growth | 4.94% | 1.75% | 1.12% | 4.40% | -6.64% |
Current Ratio | 2.02 | 1.77 | 1.12 | 0.93 | 1.36 |
Debt/Capital | 39.13% | 25.43% | 54.37% | 35.62% | 68.46% |
Net Margin | 1.50% | -0.20% | -1.53% | 6.83% | -0.26% |
Return on Equity | 16.17% | 1.92% | 8.25% | 30.73% | 5.65% |
Sales/Assets | 0.98 | 0.90 | 1.63 | 1.28 | 1.16 |
Proj. Sales Growth (F1/F0) | 0.51% | 0.00% | -1.78% | 2.27% | -27.78% |
Momentum Score | BWA: A | Industry [X] | ADNT: B | ALV: D | DAN: F |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | A | A | A | B | |
Daily Price Chg | 0.56% | 0.00% | 0.72% | 0.00% | 0.86% |
1 Week Price Chg | 4.00% | 2.27% | 8.59% | 4.46% | 7.94% |
4 Week Price Chg | 21.25% | 4.05% | 10.31% | 7.07% | 22.79% |
12 Week Price Chg | 33.78% | 23.08% | 65.06% | 22.61% | 21.08% |
52 Week Price Chg | 28.28% | -1.59% | 13.05% | 22.53% | 80.42% |
20 Day Average Volume | 2,452,881 | 306,002 | 1,252,819 | 586,238 | 2,267,607 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 1.05% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 6.98% | 0.00% | 0.86% | 1.24% | -32.00% |
(F1) EPS Est. Qtrly Chg | 7.05% | 2.30% | 8.56% | 4.66% | -24.61% |
(Q1) EPS Est. Mthly Chg | 9.35% | 0.00% | 7.79% | -1.67% | -55.10% |
News for BWA


Company Summary
