Biomerica (BMRA)
(Delayed Data from NSDQ)
$2.98 USD
-0.03 (-1.00%)
Updated Oct 17, 2025 04:00 PM ET
After-Market: $3.02 +0.04 (1.34%) 4:24 PM ET
NA Value
NA Growth NA Momentum NA VGMShare your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 2.96
- Day Low / High
- 2.82 - 3.08
- 52-Wk Low / High
- 2.08 - 8.80
- 20-Day Avg Vol
- 237,185
- Market Cap
- 8.64 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- 0.34
Research Report for BMRA
All Zacks’ Analyst ReportsKey Earnings Data
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | NA | NA | NA | NA |
# of Revisions | NA | NA | NA | NA |
# Up | NA | NA | NA | NA |
# Down | NA | NA | NA | NA |
% Revision Agreement: | ![]() | ![]() | ![]() | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | NA | NA | NA | NA |
7 Days Ago | NA | NA | NA | NA |
30 Days Ago | NA | NA | NA | NA |
60 Days Ago | NA | NA | NA | NA |
Trend of Estimate Revisions: |
![]() | ![]() | ![]() | ![]() |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.00 | 0.00 | 0.00 | 0.00 |
Zacks Cons. Est | 0.00 | 0.00 | 0.00 | 0.00 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (NA) | Q-1 (NA) | Q-2 (NA) | Q-3 (NA) |
|
---|---|---|---|---|
Reported | NA | NA | NA | NA |
Estimate | NA | NA | NA | NA |
Difference | NA | NA | NA | NA |
EPS Surprise %: | ||||
NA | NA | NA | NA |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | BMRA: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Cash/Price | 0.30 | 0.28 | NA | NA | NA |
EV/EBITDA | -1.36 | -1.06 | NA | NA | NA |
PEG Ratio | NA | 1.05 | NA | NA | NA |
Price/Book (P/B) | 1.68 | 1.96 | NA | NA | NA |
Price/Cash Flow (P/CF) | NA | 13.49 | NA | NA | NA |
P/E (F1) | NA | 17.50 | NA | NA | NA |
Price/Sales (P/S) | 1.77 | 3.70 | NA | NA | NA |
Earnings Yield | NA | -20.56% | NA | NA | NA |
Debt/Equity | 0.00 | 0.00 | NA | NA | NA |
Cash Flow ($/share) | -1.80 | -0.93 | NA | NA | NA |
Growth Score | BMRA: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Hist. EPS Growth | NA | -1.39% | NA | NA | NA |
Proj. EPS Growth | NA | 14.30% | NA | NA | NA |
Curr. Cash Flow Growth | -18.40% | 3.19% | NA | NA | NA |
Hist. Cash Flow Growth | NA | 6.87% | NA | NA | NA |
Current Ratio | 3.48 | 2.64 | NA | NA | NA |
Debt/Capital | 0.00% | 0.00% | NA | NA | NA |
Net Margin | -74.84% | -22.01% | NA | NA | NA |
Return on Equity | -73.44% | -60.78% | NA | NA | NA |
Sales/Assets | 0.71 | 0.48 | NA | NA | NA |
Proj. Sales Growth (F1/F0) | 0.00% | 0.00% | NA | NA | NA |
Momentum Score | BMRA: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Daily Price Chg | 5.24% | -0.63% | NA | NA | NA |
1 Week Price Chg | 2.03% | -0.92% | NA | NA | NA |
4 Week Price Chg | 2.73% | 0.00% | NA | NA | NA |
12 Week Price Chg | -27.30% | 0.00% | NA | NA | NA |
52 Week Price Chg | 10.99% | -18.42% | NA | NA | NA |
20 Day Average Volume | 237,185 | 270,004 | NA | NA | NA |
(F1) EPS Est. Wkly Chg | NA | 0.00% | NA | NA | NA |
(F1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |
(F1) EPS Est. Qtrly Chg | NA | 0.16% | NA | NA | NA |
(Q1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |
News for BMRA


Company Summary
