BIOMEA FUSION (BMEA)
(Delayed Data from NSDQ)
$1.51 USD
-0.08 (-5.03%)
Updated Oct 17, 2025 04:00 PM ET
After-Market: $1.54 +0.03 (1.99%) 7:58 PM ET
2-Buy of 5 2
F Value C Growth A Momentum D VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 1.60
- Day Low / High
- 1.45 - 1.61
- 52-Wk Low / High
- 1.29 - 12.85
- 20-Day Avg Vol
- 3,156,350
- Market Cap
- 89.86 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- NA
Research Report for BMEA
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- -0.32
- Current Qtr Est
- -0.32
- Current Yr Est
- -1.62
- Exp Earnings Date
- 11/4/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 4 | 4 | 4 | 4 |
# of Revisions | 0 | 2 | 1 | 2 |
# Up | 0 | 2 | 1 | 2 |
# Down | 0 | 0 | 0 | 0 |
% Revision Agreement: | ![]() | 100% | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | -0.32 | -0.26 | -1.62 | -1.40 |
7 Days Ago | -0.32 | -0.27 | -1.62 | -1.45 |
30 Days Ago | -0.32 | -0.28 | -1.64 | -1.50 |
60 Days Ago | -0.32 | -0.28 | -1.64 | -1.50 |
Trend of Estimate Revisions: |
![]() 0% | ![]() +7.14% | ![]() +1.22% | ![]() +6.67% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | -0.32 | -0.21 | -1.53 | -1.09 |
Zacks Cons. Est | -0.32 | -0.26 | -1.62 | -1.40 |
Difference | 0.00 | 0.05 | 0.09 | 0.31 |
Earnings ESP %: | no-arrow | triangle-up | triangle-up | triangle-up |
0.00% | 18.45% | 5.41% | 22.14% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | -0.51 | -0.80 | -0.81 | -0.91 |
Estimate | -0.59 | -0.84 | -1.00 | -1.05 |
Difference | 0.08 | 0.04 | 0.19 | 0.14 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
13.56% | 4.76% | 19.00% | 13.33% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | BMEA: F | Industry [X] | AARD: D | ABCL: F | AAPG: D |
---|---|---|---|---|---|
Zacks Rank | 2 | 4 | 3 | 4 | |
VGM Score | D | F | F | F | |
Cash/Price | 0.56 | 0.31 | 0.40 | 0.35 | 0.07 |
EV/EBITDA | -0.25 | -1.34 | -6.59 | -10.57 | NA |
PEG Ratio | NA | 1.78 | NA | NA | NA |
Price/Book (P/B) | 3.19 | 2.69 | 2.03 | 1.66 | 32.77 |
Price/Cash Flow (P/CF) | NA | 16.53 | NA | NA | NA |
P/E (F1) | NA | 19.92 | NA | NA | NA |
Price/Sales (P/S) | NA | 6.65 | NA | 50.81 | NA |
Earnings Yield | -107.28% | -19.04% | -22.48% | -10.91% | -4.01% |
Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 1.31 |
Cash Flow ($/share) | -3.77 | -1.47 | NA | -0.22 | -0.56 |
Growth Score | BMEA: C | Industry [X] | AARD: D | ABCL: F | AAPG: F |
---|---|---|---|---|---|
Zacks Rank | 2 | 4 | 3 | 4 | |
VGM Score | D | F | F | F | |
Hist. EPS Growth | NA | 0.93% | NA% | NA% | NA% |
Proj. EPS Growth | 57.77% | 19.18% | 44.12% | -10.91% | -97.22% |
Curr. Cash Flow Growth | 18.09% | -6.22% | 186.74% | -42.98% | -63.00% |
Hist. Cash Flow Growth | NA | 3.06% | NA% | NA% | NA% |
Current Ratio | 3.68 | 4.20 | 14.04 | 11.07 | 1.54 |
Debt/Capital | 0.00% | 0.00% | 0.00% | 0.00% | 56.63% |
Net Margin | NA | -100.70% | NA% | -511.88% | NA% |
Return on Equity | -243.95% | -65.07% | NA% | -16.17% | NA% |
Sales/Assets | NA | 0.31 | NA | 0.02 | NA |
Proj. Sales Growth (F1/F0) | NA | 0.00% | NA% | 21.26% | -38.22% |
Momentum Score | BMEA: A | Industry [X] | AARD: C | ABCL: B | AAPG: A |
---|---|---|---|---|---|
Zacks Rank | 2 | 4 | 3 | 4 | |
VGM Score | D | F | F | F | |
Daily Price Chg | -3.64% | -1.04% | -4.52% | -4.26% | -1.17% |
1 Week Price Chg | -11.17% | -0.34% | -19.83% | -1.18% | -1.49% |
4 Week Price Chg | -27.40% | 5.01% | 13.46% | 18.43% | -9.94% |
12 Week Price Chg | -16.57% | 6.68% | -4.90% | 11.35% | -10.87% |
52 Week Price Chg | -86.78% | -16.67% | NA% | 108.58% | NA% |
20 Day Average Volume | 3,156,350 | 401,013 | 165,953 | 6,662,488 | 8,199 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 1.52% | 0.00% | -6.49% | 0.00% | 0.00% |
(F1) EPS Est. Qtrly Chg | 8.87% | 1.33% | -25.81% | 8.96% | 0.00% |
(Q1) EPS Est. Mthly Chg | 6.36% | 0.00% | -16.03% | 0.00% | NA% |
News for BMEA


Company Summary
