Bluerock Homes Trust, Inc. (BHM)
(Delayed Data from AMEX)
$9.81 USD
+0.06 (0.62%)
Updated Oct 24, 2025 03:59 PM ET
NA Value NA Growth NA Momentum NA VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 9.85
- Day Low / High
- 9.81 - 10.00
- 52-Wk Low / High
- 9.30 - 14.81
- 20-Day Avg Vol
- 3,173
- Market Cap
- 39.69 M
- Dividend
- 0.50 ( 5.13%)
- Beta
- 0.75
Report for BHM
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- NA
- Exp Earnings Date
- 11/13/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | NA | NA | NA | NA |
| # of Revisions | NA | NA | NA | NA |
| # Up | NA | NA | NA | NA |
| # Down | NA | NA | NA | NA |
| % Revision Agreement: |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | NA | NA | NA | NA |
| 7 Days Ago | NA | NA | NA | NA |
| 30 Days Ago | NA | NA | NA | NA |
| 60 Days Ago | NA | NA | NA | NA |
| Trend of Estimate Revisions: |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | 0.00 | 0.00 | 0.00 | 0.00 |
| Zacks Cons. Est | 0.00 | 0.00 | 0.00 | 0.00 |
| Difference | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
| 0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (NA) | Q-1 (NA) | Q-2 (NA) | Q-3 (NA) |
|
|---|---|---|---|---|
| Reported | NA | NA | NA | NA |
| Estimate | NA | NA | NA | NA |
| Difference | NA | NA | NA | NA |
| EPS Surprise %: | ||||
| NA | NA | NA | NA |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | BHM: NA | Industry [M] | |||
|---|---|---|---|---|---|
| Zacks Rank | NA | NA | NA | NA | |
| VGM Score | NA | NA | NA | NA | |
| Cash/Price | 3.38 | 0.02 | NA | NA | NA |
| EV/EBITDA | -3.81 | 14.84 | NA | NA | NA |
| PEG Ratio | NA | 3.13 | NA | NA | NA |
| Price/Book (P/B) | 0.08 | 1.45 | NA | NA | NA |
| Price/Cash Flow (P/CF) | 2.21 | 13.18 | NA | NA | NA |
| P/E (F1) | NA | 15.23 | NA | NA | NA |
| Price/Sales (P/S) | 0.66 | 5.55 | NA | NA | NA |
| Earnings Yield | NA | 6.53% | NA | NA | NA |
| Debt/Equity | 0.00 | 0.78 | NA | NA | NA |
| Cash Flow ($/share) | 4.41 | 1.89 | NA | NA | NA |
| Growth Score | BHM: NA | Industry [M] | |||
|---|---|---|---|---|---|
| Zacks Rank | NA | NA | NA | NA | |
| VGM Score | NA | NA | NA | NA | |
| Hist. EPS Growth | NA | 6.07% | NA | NA | NA |
| Proj. EPS Growth | NA | 2.33% | NA | NA | NA |
| Curr. Cash Flow Growth | 20.80% | 4.02% | NA | NA | NA |
| Hist. Cash Flow Growth | NA | 5.93% | NA | NA | NA |
| Current Ratio | 0.47 | 0.52 | NA | NA | NA |
| Debt/Capital | 20.92% | 42.86% | NA | NA | NA |
| Net Margin | -7.80% | 9.99% | NA | NA | NA |
| Return on Equity | -0.98% | 3.35% | NA | NA | NA |
| Sales/Assets | 0.06 | 0.14 | NA | NA | NA |
| Proj. Sales Growth (F1/F0) | 0.00% | 2.46% | NA | NA | NA |
| Momentum Score | BHM: NA | Industry [M] | |||
|---|---|---|---|---|---|
| Zacks Rank | NA | NA | NA | NA | |
| VGM Score | NA | NA | NA | NA | |
| Daily Price Chg | 0.41% | -0.06% | NA | NA | NA |
| 1 Week Price Chg | -9.72% | 0.77% | NA | NA | NA |
| 4 Week Price Chg | -14.70% | -0.95% | NA | NA | NA |
| 12 Week Price Chg | -30.61% | -0.38% | NA | NA | NA |
| 52 Week Price Chg | -33.94% | -16.00% | NA | NA | NA |
| 20 Day Average Volume | 3,173 | 699,811 | NA | NA | NA |
| (F1) EPS Est. Wkly Chg | NA | 0.00% | NA | NA | NA |
| (F1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |
| (F1) EPS Est. Qtrly Chg | NA | 0.00% | NA | NA | NA |
| (Q1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |















