Aspen Aerogels (ASPN)
(Real Time Quote from BATS)
$8.44 USD
+0.47 (5.90%)
Updated Oct 13, 2025 03:48 PM ET
3-Hold of 5 3
C Value B Growth C Momentum B VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 8.13
- Day Low / High
- 8.13 - 8.74
- 52-Wk Low / High
- 4.16 - 26.90
- 20-Day Avg Vol
- 1,805,039
- Market Cap
- 656.41 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- 2.80
Research Report for ASPN
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- -0.01
- Current Qtr Est
- -0.01
- Current Yr Est
- -3.80
- Exp Earnings Date
- 11/5/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 4 | 4 | 4 | 4 |
# of Revisions | 1 | 1 | 1 | 1 |
# Up | 1 | 1 | 1 | 0 |
# Down | 0 | 0 | 0 | 1 |
% Revision Agreement: | 100% | 100% | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | -0.01 | -0.01 | -3.80 | 0.04 |
7 Days Ago | -0.01 | -0.01 | -3.80 | 0.04 |
30 Days Ago | -0.01 | -0.01 | -3.80 | 0.04 |
60 Days Ago | -0.03 | -0.03 | -3.83 | 0.11 |
Trend of Estimate Revisions: |
![]() +66.67% | ![]() +66.67% | ![]() +0.78% | ![]() -63.64% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | -0.01 | -0.01 | -3.80 | 0.04 |
Zacks Cons. Est | -0.01 | -0.01 | -3.80 | 0.04 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | -0.04 | -0.06 | 0.15 | 0.11 |
Estimate | -0.12 | -0.07 | 0.09 | -0.10 |
Difference | 0.08 | 0.01 | 0.06 | 0.21 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
66.67% | 14.29% | 66.67% | 210.00% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | ASPN: C | Industry [X] | NWPX: A | SWIM: C | DRTTF: B |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | B | A | C | C | |
Cash/Price | 0.26 | 0.07 | 0.00 | 0.03 | 0.19 |
EV/EBITDA | 11.04 | 10.91 | 7.69 | 17.57 | 5.06 |
PEG Ratio | NA | 1.80 | 1.46 | NA | NA |
Price/Book (P/B) | 2.12 | 2.07 | 1.26 | 2.11 | 3.45 |
Price/Cash Flow (P/CF) | 9.47 | 12.68 | 9.20 | 29.53 | 5.66 |
P/E (F1) | NA | 19.72 | 16.01 | 72.30 | NA |
Price/Sales (P/S) | 1.65 | 1.56 | 0.96 | 1.61 | 0.69 |
Earnings Yield | -47.68% | 4.79% | 6.25% | 1.38% | -12.70% |
Debt/Equity | 0.34 | 0.53 | 0.11 | 0.70 | 0.99 |
Cash Flow ($/share) | 0.84 | 2.49 | 5.37 | 0.24 | 0.11 |
Growth Score | ASPN: B | Industry [X] | NWPX: A | SWIM: A | DRTTF: C |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | B | A | C | C | |
Hist. EPS Growth | NA | 13.99% | 10.63% | NA% | NA% |
Proj. EPS Growth | -908.51% | 3.90% | -9.21% | -33.33% | -214.29% |
Curr. Cash Flow Growth | -374.50% | 3.07% | 44.47% | -29.38% | -477.79% |
Hist. Cash Flow Growth | 78.01% | 10.03% | 6.22% | -2.59% | 22.16% |
Current Ratio | 3.98 | 2.12 | 3.95 | 2.39 | 1.48 |
Debt/Capital | 25.60% | 35.08% | 9.67% | 41.12% | 49.69% |
Net Margin | -78.53% | 5.20% | 6.69% | -2.54% | 2.24% |
Return on Equity | 2.92% | 13.10% | 8.93% | -3.35% | 14.79% |
Sales/Assets | 0.58 | 0.83 | 0.84 | 0.63 | 1.51 |
Proj. Sales Growth (F1/F0) | -33.11% | 0.25% | 1.83% | 6.39% | -7.06% |
Momentum Score | ASPN: C | Industry [X] | NWPX: C | SWIM: D | DRTTF: F |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | B | A | C | C | |
Daily Price Chg | 0.25% | -1.50% | -1.67% | -3.08% | -99,999.00% |
1 Week Price Chg | 2.71% | 1.48% | -5.22% | -2.30% | 8.23% |
4 Week Price Chg | 20.94% | -2.93% | -3.59% | -8.02% | 23.27% |
12 Week Price Chg | 10.23% | 5.67% | 21.24% | 12.09% | -7.06% |
52 Week Price Chg | -65.50% | -6.41% | 10.31% | 4.03% | 0.81% |
20 Day Average Volume | 1,805,039 | 329,701 | 64,967 | 551,935 | 35,884 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Qtrly Chg | 62.21% | -0.05% | 4.87% | -14.29% | -633.33% |
(Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
News for ASPN


Company Summary
