Aspen Aerogels (ASPN)
(Delayed Data from NYSE)
$8.50 USD
+0.35 (4.29%)
Updated Oct 24, 2025 04:00 PM ET
After-Market: $8.50 0.00 (0.00%) 4:32 PM ET
3-Hold of 5 3
C Value B Growth A Momentum B VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 8.39
- Day Low / High
- 8.25 - 8.57
- 52-Wk Low / High
- 4.16 - 20.19
- 20-Day Avg Vol
- 2,037,578
- Market Cap
- 671.24 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- 2.80
Research Report for ASPN
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- -0.01
- Current Qtr Est
- -0.01
- Current Yr Est
- -3.80
- Earnings Date
- *BMO11/6/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 4 | 4 | 4 | 4 |
| # of Revisions | 0 | 0 | 0 | 0 |
| # Up | 0 | 0 | 0 | 0 |
| # Down | 0 | 0 | 0 | 0 |
| % Revision Agreement: |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | -0.01 | -0.01 | -3.80 | 0.04 |
| 7 Days Ago | -0.01 | -0.01 | -3.80 | 0.04 |
| 30 Days Ago | -0.01 | -0.01 | -3.80 | 0.04 |
| 60 Days Ago | -0.01 | -0.01 | -3.80 | 0.04 |
| Trend of Estimate Revisions: |
![]() 0% | ![]() 0% | ![]() 0% | ![]() 0% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | -0.01 | -0.01 | -3.80 | 0.04 |
| Zacks Cons. Est | -0.01 | -0.01 | -3.80 | 0.04 |
| Difference | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
| 0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
|---|---|---|---|---|
| Reported | -0.04 | -0.06 | 0.15 | 0.11 |
| Estimate | -0.12 | -0.07 | 0.09 | -0.10 |
| Difference | 0.08 | 0.01 | 0.06 | 0.21 |
| EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
| 66.67% | 14.29% | 66.67% | 210.00% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | ASPN: C | Industry [X] | NWPX: A | SWIM: C | LMB: B |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 3 | |
| VGM Score | B | A | C | B | |
| Cash/Price | 0.26 | 0.07 | 0.00 | 0.03 | 0.04 |
| EV/EBITDA | 11.32 | 11.32 | 8.38 | 18.49 | 20.17 |
| PEG Ratio | NA | 1.90 | 1.60 | NA | NA |
| Price/Book (P/B) | 2.17 | 2.13 | 1.38 | 2.25 | 6.42 |
| Price/Cash Flow (P/CF) | 9.68 | 14.32 | 10.10 | 31.53 | 19.26 |
| P/E (F1) | NA | 21.25 | 17.58 | 77.20 | 21.29 |
| Price/Sales (P/S) | 1.69 | 1.66 | 1.05 | 1.72 | 1.98 |
| Earnings Yield | -46.63% | 4.57% | 5.69% | 1.30% | 4.70% |
| Debt/Equity | 0.34 | 0.53 | 0.11 | 0.70 | 0.17 |
| Cash Flow ($/share) | 0.84 | 2.98 | 5.37 | 0.24 | 4.89 |
| Growth Score | ASPN: B | Industry [X] | NWPX: A | SWIM: A | LMB: B |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 3 | |
| VGM Score | B | A | C | B | |
| Hist. EPS Growth | NA | 13.99% | 10.63% | NA% | 52.06% |
| Proj. EPS Growth | -908.51% | 3.90% | -9.21% | -33.33% | 22.92% |
| Curr. Cash Flow Growth | -374.50% | 3.07% | 44.47% | -29.38% | 89.66% |
| Hist. Cash Flow Growth | 78.01% | 10.03% | 6.22% | -2.59% | 41.44% |
| Current Ratio | 3.98 | 1.94 | 3.95 | 2.39 | 1.69 |
| Debt/Capital | 25.60% | 35.08% | 9.67% | 41.12% | 14.27% |
| Net Margin | -78.53% | 5.20% | 6.69% | -2.54% | 6.38% |
| Return on Equity | 2.92% | 14.79% | 8.93% | -3.35% | 29.38% |
| Sales/Assets | 0.58 | 0.84 | 0.84 | 0.63 | 1.63 |
| Proj. Sales Growth (F1/F0) | -33.11% | 1.34% | 1.83% | 6.39% | 27.11% |
| Momentum Score | ASPN: A | Industry [X] | NWPX: F | SWIM: F | LMB: C |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 3 | |
| VGM Score | B | A | C | B | |
| Daily Price Chg | 4.35% | 0.83% | 1.86% | 1.71% | 2.59% |
| 1 Week Price Chg | -1.93% | 2.04% | 4.96% | 3.76% | 0.14% |
| 4 Week Price Chg | 18.63% | 2.78% | 4.71% | 3.35% | 0.88% |
| 12 Week Price Chg | 6.40% | 5.87% | 29.92% | 13.86% | -31.24% |
| 52 Week Price Chg | -57.99% | -0.80% | 23.95% | 17.15% | 16.17% |
| 20 Day Average Volume | 2,037,578 | 348,846 | 37,454 | 431,171 | 182,273 |
| (F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| (F1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| (F1) EPS Est. Qtrly Chg | 62.21% | 0.26% | 4.87% | -14.29% | 0.91% |
| (Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |



















