Ares Management (ARES)
(Delayed Data from NYSE)
$149.34 USD
+0.91 (0.61%)
Updated Oct 24, 2025 04:00 PM ET
After-Market: $149.44 +0.10 (0.07%) 7:58 PM ET
3-Hold of 5 3
D Value C Growth F Momentum D VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 150.75
- Day Low / High
- 149.13 - 151.68
- 52-Wk Low / High
- 110.63 - 200.49
- 20-Day Avg Vol
- 2,352,301
- Market Cap
- 48.79 B
- Dividend
- 4.48 ( 3.00%)
- Beta
- 1.43
Research Report for ARES
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.15%
- Most Accurate Est
- 1.15
- Current Qtr Est
- 1.14
- Current Yr Est
- 5.04
- Earnings Date
- *BMO11/3/25
- Prior Year EPS
- 3.97
- Next Year EPS Growth
- 27.68%
- Exp EPS Growth (3-5yr)
25.05%
- Forward PE
- 29.62
- PEG Ratio
- 1.18
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 7 | 6 | 8 | 8 |
| # of Revisions | 5 | 5 | 5 | 6 |
| # Up | 4 | 2 | 1 | 2 |
| # Down | 1 | 3 | 4 | 4 |
| % Revision Agreement: | 80% | 60% | 80% | 67% |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | 1.14 | 1.72 | 5.04 | 6.44 |
| 7 Days Ago | 1.14 | 1.72 | 5.04 | 6.43 |
| 30 Days Ago | 1.14 | 1.75 | 5.08 | 6.46 |
| 60 Days Ago | 1.14 | 1.75 | 5.08 | 6.46 |
| Trend of Estimate Revisions: |
![]() 0% | ![]() -1.71% | ![]() -0.79% | ![]() -0.31% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | 1.15 | 1.72 | 5.03 | 6.45 |
| Zacks Cons. Est | 1.14 | 1.72 | 5.04 | 6.44 |
| Difference | 0.00 | 0.00 | -0.01 | 0.02 |
| Earnings ESP %: | triangle-up | triangle-down | triangle-down | triangle-up |
| 0.15% | -0.22% | -0.21% | 0.24% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
|---|---|---|---|---|
| Reported | 1.03 | 1.09 | 1.23 | 0.95 |
| Estimate | 1.11 | 0.94 | 1.29 | 0.94 |
| Difference | -0.08 | 0.15 | -0.06 | 0.01 |
| EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
| -7.21% | 15.96% | -4.65% | 1.06% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | ARES: D | Industry [X] | TPG: D | AB: A | MSCI: D |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 2 | 3 | |
| VGM Score | D | C | A | D | |
| Cash/Price | 0.04 | 0.13 | 0.05 | 0.00 | 0.01 |
| EV/EBITDA | 21.92 | 9.33 | 110.26 | 9.48 | 26.31 |
| PEG Ratio | 1.18 | 1.20 | 1.03 | 1.29 | 2.64 |
| Price/Book (P/B) | 7.18 | 1.52 | 5.91 | 3.72 | NA |
| Price/Cash Flow (P/CF) | 47.64 | 11.54 | 21.20 | 11.80 | 30.11 |
| P/E (F1) | 29.62 | 12.00 | 23.09 | 11.87 | 31.71 |
| Price/Sales (P/S) | 10.11 | 3.21 | 5.49 | 0.96 | 14.05 |
| Earnings Yield | 3.37% | 8.13% | 4.34% | 8.43% | 3.15% |
| Debt/Equity | 0.64 | 0.05 | 0.45 | 0.00 | -5.09 |
| Cash Flow ($/share) | 3.13 | 1.96 | 2.67 | 3.36 | 18.01 |
| Growth Score | ARES: C | Industry [X] | TPG: C | AB: B | MSCI: C |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 2 | 3 | |
| VGM Score | D | C | A | D | |
| Hist. EPS Growth | 20.14% | 0.73% | 10.58% | -1.92% | 16.94% |
| Proj. EPS Growth | 27.01% | 7.10% | 19.36% | 2.67% | 12.51% |
| Curr. Cash Flow Growth | 3.69% | 5.00% | 53.66% | 22.17% | 13.50% |
| Hist. Cash Flow Growth | 33.37% | 5.40% | NA% | 8.90% | 16.54% |
| Current Ratio | 1.08 | 1.52 | 0.40 | NA | 0.86 |
| Debt/Capital | 37.36% | 11.43% | 31.15% | 0.00% | NA% |
| Net Margin | 9.47% | 19.26% | 1.60% | 7.09% | 39.46% |
| Return on Equity | 15.81% | 12.14% | 25.79% | 20.56% | -143.14% |
| Sales/Assets | 0.19 | 0.23 | 0.35 | 2.54 | 0.55 |
| Proj. Sales Growth (F1/F0) | 36.79% | 2.38% | 9.80% | 1.15% | 9.96% |
| Momentum Score | ARES: F | Industry [X] | TPG: A | AB: C | MSCI: B |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 2 | 3 | |
| VGM Score | D | C | A | D | |
| Daily Price Chg | -1.11% | 0.74% | -2.21% | -0.10% | 0.21% |
| 1 Week Price Chg | 5.09% | 0.00% | 1.75% | -0.86% | 1.01% |
| 4 Week Price Chg | -8.41% | -1.71% | -3.57% | 4.49% | -4.09% |
| 12 Week Price Chg | -18.32% | -2.35% | 1.20% | -2.51% | -2.71% |
| 52 Week Price Chg | -11.88% | -1.53% | -16.07% | 3.18% | -7.89% |
| 20 Day Average Volume | 2,352,301 | 202,507 | 1,675,353 | 152,377 | 507,767 |
| (F1) EPS Est. Wkly Chg | 0.00% | 0.00% | -0.38% | 0.00% | 0.00% |
| (F1) EPS Est. Mthly Chg | -1.00% | 0.02% | 5.35% | 0.58% | 0.19% |
| (F1) EPS Est. Qtrly Chg | -1.56% | 0.70% | 20.96% | 0.13% | 0.49% |
| (Q1) EPS Est. Mthly Chg | -2.10% | 0.00% | 4.18% | -0.52% | 0.75% |



















