American Homes 4 Rent (AMH)
(Delayed Data from NYSE)
$33.36 USD
+0.07 (0.21%)
Updated Oct 24, 2025 04:00 PM ET
After-Market: $33.37 +0.01 (0.03%) 7:58 PM ET
3-Hold of 5 3
D Value D Growth C Momentum D VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 33.30
- Day Low / High
- 33.10 - 33.42
- 52-Wk Low / High
- 31.68 - 39.49
- 20-Day Avg Vol
- 2,478,738
- Market Cap
- 12.37 B
- Dividend
- 1.20 ( 3.60%)
- Beta
- 0.75
Research Report for AMH
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 1.44%
- Most Accurate Est
- 0.47
- Current Qtr Est
- 0.46
- Current Yr Est
- 1.87
- Earnings Date
- *AMC10/29/25
- Prior Year EPS
- 1.77
- Next Year EPS Growth
- 5.79%
- Exp EPS Growth (3-5yr)
5.86%
- Forward PE
- 17.87
- PEG Ratio
- 3.05
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 6 | 5 | 6 | 6 |
| # of Revisions | 2 | 2 | 2 | 2 |
| # Up | 2 | 2 | 1 | 1 |
| # Down | 0 | 0 | 1 | 1 |
| % Revision Agreement: | 100% | 100% | 50% | 50% |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | 0.46 | 0.48 | 1.87 | 1.98 |
| 7 Days Ago | 0.46 | 0.48 | 1.87 | 1.98 |
| 30 Days Ago | 0.46 | 0.48 | 1.87 | 1.98 |
| 60 Days Ago | 0.46 | 0.47 | 1.86 | 1.98 |
| Trend of Estimate Revisions: |
![]() 0% | ![]() +2.13% | ![]() +0.54% | ![]() 0% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | 0.47 | 0.48 | 1.86 | 1.99 |
| Zacks Cons. Est | 0.46 | 0.48 | 1.87 | 1.98 |
| Difference | 0.01 | 0.00 | -0.01 | 0.01 |
| Earnings ESP %: | triangle-up | triangle-up | triangle-down | triangle-up |
| 1.44% | 0.84% | -0.36% | 0.51% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
|---|---|---|---|---|
| Reported | 0.47 | 0.46 | 0.45 | 0.44 |
| Estimate | 0.46 | 0.45 | 0.45 | 0.43 |
| Difference | 0.01 | 0.01 | 0.00 | 0.01 |
| EPS Surprise %: | ![]() | ![]() | ![]() | |
| 2.17% | 2.22% | 0.00% | 2.33% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | AMH: D | Industry [X] | ESS: D | UDR: D | CPT: D |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 4 | |
| VGM Score | D | D | C | C | |
| Cash/Price | 0.04 | 0.02 | 0.00 | 0.08 | 0.00 |
| EV/EBITDA | 15.21 | 14.86 | 14.52 | 17.12 | 16.95 |
| PEG Ratio | 3.05 | 3.14 | 6.43 | 8.38 | 3.56 |
| Price/Book (P/B) | 1.58 | 1.53 | 2.94 | 3.66 | 2.41 |
| Price/Cash Flow (P/CF) | 13.69 | 13.24 | 12.79 | 15.23 | 15.04 |
| P/E (F1) | 17.87 | 15.24 | 16.58 | 14.41 | 15.42 |
| Price/Sales (P/S) | 6.88 | 5.66 | 9.27 | 7.10 | 7.19 |
| Earnings Yield | 5.61% | 6.56% | 6.03% | 6.93% | 6.48% |
| Debt/Equity | 0.66 | 0.80 | 1.16 | 1.76 | 0.82 |
| Cash Flow ($/share) | 2.44 | 1.89 | 20.69 | 2.38 | 6.99 |
| Growth Score | AMH: D | Industry [X] | ESS: F | UDR: C | CPT: D |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 4 | |
| VGM Score | D | D | C | C | |
| Hist. EPS Growth | 10.51% | 6.07% | 6.05% | 6.20% | 9.11% |
| Proj. EPS Growth | 5.46% | 2.19% | 2.33% | 1.38% | -0.56% |
| Curr. Cash Flow Growth | 6.12% | 4.02% | 38.32% | -30.90% | -23.80% |
| Hist. Cash Flow Growth | 13.52% | 5.93% | 8.11% | 2.53% | 6.04% |
| Current Ratio | 0.88 | 0.54 | 1.09 | 5.22 | 0.18 |
| Debt/Capital | 39.67% | 43.75% | 53.92% | 63.46% | 45.09% |
| Net Margin | 23.72% | 9.99% | 43.51% | 7.81% | 9.99% |
| Return on Equity | 5.60% | 3.35% | 13.98% | 4.11% | 3.30% |
| Sales/Assets | 0.14 | 0.14 | 0.14 | 0.16 | 0.17 |
| Proj. Sales Growth (F1/F0) | 7.52% | 2.40% | 6.41% | 2.40% | 2.53% |
| Momentum Score | AMH: C | Industry [X] | ESS: A | UDR: A | CPT: A |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 4 | |
| VGM Score | D | D | C | C | |
| Daily Price Chg | 0.00% | 0.21% | -0.17% | -0.79% | 0.56% |
| 1 Week Price Chg | 1.99% | 0.77% | 2.39% | 1.11% | 3.07% |
| 4 Week Price Chg | 2.27% | -1.66% | -1.17% | -2.53% | -1.81% |
| 12 Week Price Chg | -5.20% | 0.10% | 3.09% | -6.28% | -1.77% |
| 52 Week Price Chg | -12.83% | -15.07% | -10.48% | -17.39% | -11.18% |
| 20 Day Average Volume | 2,478,738 | 688,665 | 428,206 | 2,758,258 | 907,671 |
| (F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.02% | 0.00% | 0.00% |
| (F1) EPS Est. Mthly Chg | 0.10% | 0.00% | 0.02% | 0.07% | 0.02% |
| (F1) EPS Est. Qtrly Chg | 0.72% | 0.00% | 0.15% | 0.61% | -0.11% |
| (Q1) EPS Est. Mthly Chg | -0.04% | 0.00% | -0.06% | -0.09% | -0.05% |



















