Amgen (AMGN)
(Real Time Quote from BATS)
$287.58 USD
-2.00 (-0.69%)
Updated Aug 27, 2025 02:58 PM ET
3-Hold of 5 3
B Value C Growth B Momentum B VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 288.84
- Day Low / High
- 286.65 - 290.25
- 52-Wk Low / High
- 253.30 - 339.17
- 20-Day Avg Vol
- 2,120,274
- Market Cap
- 155.90 B
- Dividend
- 9.52 ( 3.29%)
- Beta
- 0.49
Research Reports for AMGN
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- -0.78%
- Most Accurate Est
- 5.03
- Current Qtr Est
- 5.07
- Current Yr Est
- 21.11
- Exp Earnings Date
- 10/29/25
- Prior Year EPS
- 19.84
- Next Year EPS Growth
- 1.62%
- Exp EPS Growth (3-5yr)
5.50%
- Forward PE
- 13.72
- PEG Ratio
- 2.49
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 13 | 11 | 15 | 15 |
# of Revisions | 9 | 9 | 12 | 12 |
# Up | 1 | 3 | 12 | 7 |
# Down | 8 | 6 | 0 | 5 |
% Revision Agreement: | 89% | 67% | 100% | 58% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 5.07 | 5.23 | 21.11 | 21.45 |
7 Days Ago | 5.10 | 5.27 | 21.09 | 21.46 |
30 Days Ago | 5.37 | 5.32 | 20.87 | 21.33 |
60 Days Ago | 5.38 | 5.31 | 20.82 | 21.29 |
Trend of Estimate Revisions: |
![]() -5.76% | ![]() -1.51% | ![]() +1.39% | ![]() +0.75% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 5.03 | 5.21 | 21.18 | 21.64 |
Zacks Cons. Est | 5.07 | 5.23 | 21.11 | 21.45 |
Difference | -0.04 | -0.02 | 0.07 | 0.18 |
Earnings ESP %: | triangle-down | triangle-down | triangle-up | triangle-up |
-0.78% | -0.46% | 0.36% | 0.86% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 6.02 | 4.90 | 5.31 | 5.58 |
Estimate | 5.26 | 4.16 | 5.03 | 5.11 |
Difference | 0.76 | 0.74 | 0.28 | 0.47 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
14.45% | 17.79% | 5.57% | 9.20% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | AMGN: B | Industry [X] | GILD: B | GSK: A | BMY: A |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | B | C | B | B | |
Cash/Price | 0.05 | 0.36 | 0.04 | 0.06 | 0.14 |
EV/EBITDA | 15.10 | -1.04 | 35.93 | 11.27 | 103.98 |
PEG Ratio | 2.49 | 1.61 | 0.71 | 1.72 | 2.42 |
Price/Book (P/B) | 20.96 | 2.33 | 7.29 | 4.24 | 5.49 |
Price/Cash Flow (P/CF) | 9.53 | 15.93 | 16.70 | 7.14 | 8.02 |
P/E (F1) | 13.72 | 20.13 | 14.19 | 9.11 | 7.26 |
Price/Sales (P/S) | 4.46 | 5.83 | 4.93 | 1.98 | 2.01 |
Earnings Yield | 7.29% | -23.47% | 7.05% | 10.97% | 13.77% |
Debt/Equity | 7.24 | 0.00 | 1.13 | 1.07 | 2.54 |
Cash Flow ($/share) | 30.37 | -1.47 | 6.87 | 5.58 | 5.89 |
Growth Score | AMGN: C | Industry [X] | GILD: F | GSK: B | BMY: D |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | B | C | B | B | |
Hist. EPS Growth | 5.20% | -0.10% | -6.47% | 2.47% | -21.66% |
Proj. EPS Growth | 6.40% | 17.33% | 75.01% | 7.95% | 465.22% |
Curr. Cash Flow Growth | 15.75% | -4.49% | -23.19% | 8.40% | -52.91% |
Hist. Cash Flow Growth | 7.76% | 3.32% | -1.50% | 1.36% | 4.07% |
Current Ratio | 1.31 | 4.15 | 1.32 | 0.87 | 1.21 |
Debt/Capital | 87.86% | 0.00% | 53.06% | 51.60% | 71.77% |
Net Margin | 18.96% | -108.61% | 21.86% | 10.81% | 10.58% |
Return on Equity | 174.71% | -66.03% | 50.99% | 49.22% | 80.04% |
Sales/Assets | 0.39 | 0.31 | 0.51 | 0.53 | 0.51 |
Proj. Sales Growth (F1/F0) | 6.36% | 0.00% | -0.02% | 4.34% | -2.42% |
Momentum Score | AMGN: B | Industry [X] | GILD: A | GSK: D | BMY: A |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | B | C | B | B | |
Daily Price Chg | 0.38% | 0.32% | 0.53% | 0.48% | 0.15% |
1 Week Price Chg | -2.02% | 0.67% | -2.74% | 0.53% | -2.34% |
4 Week Price Chg | -4.61% | 0.30% | 0.46% | 5.73% | 0.75% |
12 Week Price Chg | 0.00% | 4.93% | 4.96% | -1.56% | -1.83% |
52 Week Price Chg | -11.42% | -25.71% | 49.03% | -9.78% | -1.89% |
20 Day Average Volume | 2,120,274 | 273,580 | 6,572,293 | 3,552,456 | 12,847,794 |
(F1) EPS Est. Wkly Chg | 0.11% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 1.14% | 0.00% | 1.12% | 0.37% | 2.94% |
(F1) EPS Est. Qtrly Chg | 1.39% | 0.93% | 2.50% | -1.04% | -5.44% |
(Q1) EPS Est. Mthly Chg | -5.58% | 0.00% | -0.33% | -7.25% | -1.73% |
News for AMGN


Company Summary
