Affiliated Managers Group (AMG)
(Real Time Quote from BATS)
$229.14 USD
+2.83 (1.25%)
Updated Aug 27, 2025 02:58 PM ET
1-Strong Buy of 5 1
A Value D Growth A Momentum C VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 224.83
- Day Low / High
- 224.76 - 229.40
- 52-Wk Low / High
- 139.22 - 226.85
- 20-Day Avg Vol
- 170,554
- Market Cap
- 6.43 B
- Dividend
- 0.04 ( 0.02%)
- Beta
- 1.14
Research Reports for AMG
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 1.27%
- Most Accurate Est
- 5.76
- Current Qtr Est
- 5.69
- Current Yr Est
- 24.05
- Exp Earnings Date
- 11/3/25
- Prior Year EPS
- 21.36
- Next Year EPS Growth
- 14.73%
- Exp EPS Growth (3-5yr)
15.09%
- Forward PE
- 9.41
- PEG Ratio
- 0.62
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 6 | 4 | 7 | 7 |
# of Revisions | 4 | 4 | 6 | 6 |
# Up | 4 | 4 | 6 | 6 |
# Down | 0 | 0 | 0 | 0 |
% Revision Agreement: | 100% | 100% | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 5.69 | 7.50 | 24.05 | 27.59 |
7 Days Ago | 5.61 | 7.47 | 23.92 | 27.59 |
30 Days Ago | 5.37 | 7.26 | 23.33 | 26.50 |
60 Days Ago | 5.28 | 7.14 | 23.01 | 25.90 |
Trend of Estimate Revisions: |
![]() +7.77% | ![]() +5.04% | ![]() +4.52% | ![]() +6.53% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 5.76 | 7.69 | 24.29 | 28.44 |
Zacks Cons. Est | 5.69 | 7.50 | 24.05 | 27.59 |
Difference | 0.07 | 0.19 | 0.24 | 0.86 |
Earnings ESP %: | triangle-up | triangle-up | triangle-up | triangle-up |
1.27% | 2.50% | 1.01% | 3.10% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 5.39 | 5.20 | 6.53 | 4.82 |
Estimate | 5.26 | 5.10 | 6.02 | 4.82 |
Difference | 0.13 | 0.10 | 0.51 | 0.00 |
EPS Surprise %: | ![]() | ![]() | ![]() | |
2.47% | 1.96% | 8.47% | 0.00% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | AMG: A | Industry [X] | SEIC: D | OWL: D | FHI: B |
---|---|---|---|---|---|
Zacks Rank | 1 | 1 | 3 | 1 | |
VGM Score | C | D | C | D | |
Cash/Price | 0.06 | 0.10 | 0.07 | 0.02 | 0.09 |
EV/EBITDA | 5.52 | 9.76 | 12.67 | 33.32 | 10.30 |
PEG Ratio | 0.62 | 1.32 | 1.40 | 1.22 | 0.71 |
Price/Book (P/B) | 1.55 | 1.55 | 4.78 | 4.55 | 3.76 |
Price/Cash Flow (P/CF) | 9.19 | 12.05 | 17.74 | 20.16 | 15.27 |
P/E (F1) | 9.41 | 12.24 | 16.79 | 22.43 | 12.01 |
Price/Sales (P/S) | 3.17 | 3.34 | 5.06 | 11.05 | 2.49 |
Earnings Yield | 10.63% | 8.17% | 5.96% | 4.45% | 8.32% |
Debt/Equity | 0.00 | 0.10 | 0.00 | 0.00 | 0.31 |
Cash Flow ($/share) | 24.61 | 2.05 | 5.09 | 0.93 | 3.53 |
Growth Score | AMG: D | Industry [X] | SEIC: D | OWL: B | FHI: F |
---|---|---|---|---|---|
Zacks Rank | 1 | 1 | 3 | 1 | |
VGM Score | C | D | C | D | |
Hist. EPS Growth | 9.84% | 1.87% | 6.97% | 19.06% | 7.08% |
Proj. EPS Growth | 12.57% | 4.49% | 22.00% | 8.09% | 39.08% |
Curr. Cash Flow Growth | -4.51% | 6.57% | 22.41% | 11.65% | 7.90% |
Hist. Cash Flow Growth | -3.43% | 5.40% | 2.43% | 130.11% | 3.20% |
Current Ratio | 0.28 | 1.84 | 6.18 | 0.55 | 3.37 |
Debt/Capital | 7.51% | 18.87% | 0.00% | 0.00% | 31.45% |
Net Margin | 21.79% | 19.22% | 31.25% | 2.88% | 21.67% |
Return on Equity | 16.11% | 13.38% | 29.96% | 19.64% | 32.30% |
Sales/Assets | 0.23 | 0.23 | 0.84 | 0.23 | 0.81 |
Proj. Sales Growth (F1/F0) | 1.14% | 1.14% | 7.01% | 23.61% | 5.67% |
Momentum Score | AMG: A | Industry [X] | SEIC: C | OWL: C | FHI: B |
---|---|---|---|---|---|
Zacks Rank | 1 | 1 | 3 | 1 | |
VGM Score | C | D | C | D | |
Daily Price Chg | 0.86% | 0.45% | 0.78% | 0.38% | 1.64% |
1 Week Price Chg | 3.98% | 0.83% | 2.40% | -0.85% | 2.61% |
4 Week Price Chg | 7.15% | 0.97% | 2.11% | -5.94% | 9.36% |
12 Week Price Chg | 25.49% | 6.38% | 6.31% | -0.32% | 27.00% |
52 Week Price Chg | 30.73% | 10.03% | 34.96% | 6.26% | 59.08% |
20 Day Average Volume | 170,554 | 151,929 | 623,602 | 6,801,167 | 771,199 |
(F1) EPS Est. Wkly Chg | 0.53% | 0.00% | 0.07% | 0.00% | 0.99% |
(F1) EPS Est. Mthly Chg | 3.08% | 0.71% | 2.55% | -0.52% | 2.36% |
(F1) EPS Est. Qtrly Chg | 4.51% | 1.49% | 15.45% | -0.71% | 4.83% |
(Q1) EPS Est. Mthly Chg | 7.21% | 0.59% | 0.27% | -4.00% | 1.60% |
News for AMG


Company Summary
