ANA (ALNPY)
(Delayed Data from OTC)
$4.02 USD
-0.02 (-0.37%)
Updated Aug 26, 2025 11:16 AM ET
3-Hold of 5 3
A Value B Growth F Momentum A VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 4.02
- Day Low / High
- 4.02 - 4.02
- 52-Wk Low / High
- 3.35 - 4.34
- 20-Day Avg Vol
- 2,113
- Market Cap
- 9.44 B
- Dividend
- 0.06 ( 1.40%)
- Beta
- 0.64
Research Report for ALNPY
All Zacks’ Analyst ReportsKey Earnings Data
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | NA | NA | 1 | 1 |
# of Revisions | NA | NA | 0 | 0 |
# Up | NA | NA | 0 | 0 |
# Down | NA | NA | 0 | 0 |
% Revision Agreement: | ![]() | ![]() | ![]() | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | NA | NA | 1.06 | 0.98 |
7 Days Ago | NA | NA | 1.06 | 0.98 |
30 Days Ago | NA | NA | 1.06 | 0.98 |
60 Days Ago | NA | NA | 1.06 | 0.98 |
Trend of Estimate Revisions: |
![]() | ![]() | ![]() 0% | ![]() 0% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.00 | 0.00 | 1.06 | 0.98 |
Zacks Cons. Est | 0.00 | 0.00 | 1.06 | 0.98 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 0.07 | 0.05 | 0.13 | 0.14 |
Estimate | NA | NA | NA | NA |
Difference | NA | NA | NA | NA |
EPS Surprise %: | ||||
NA | NA | NA | NA |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | ALNPY: A | Industry [X] | RYAAY: B | ACDVF: A | CPCAY: A |
---|---|---|---|---|---|
Zacks Rank | 3 | 1 | 3 | 2 | |
VGM Score | A | A | A | A | |
Cash/Price | 0.85 | 0.33 | 0.14 | 1.17 | 0.17 |
EV/EBITDA | 3.20 | 4.59 | 8.63 | 3.00 | 4.27 |
PEG Ratio | NA | 0.86 | 1.03 | NA | NA |
Price/Book (P/B) | 1.25 | 2.03 | 3.96 | 3.30 | 1.35 |
Price/Cash Flow (P/CF) | 4.67 | 4.67 | 10.98 | 2.11 | 3.35 |
P/E (F1) | 3.79 | 10.60 | 13.88 | 10.17 | 8.29 |
Price/Sales (P/S) | 0.62 | 0.63 | 2.07 | 0.26 | NA |
Earnings Yield | 26.43% | 8.42% | 7.20% | 9.86% | 12.07% |
Debt/Equity | 0.85 | 0.71 | 0.02 | 5.38 | 1.08 |
Cash Flow ($/share) | 0.86 | 2.28 | 5.71 | 6.73 | 2.08 |
Growth Score | ALNPY: B | Industry [X] | RYAAY: A | ACDVF: B | CPCAY: B |
---|---|---|---|---|---|
Zacks Rank | 3 | 1 | 3 | 2 | |
VGM Score | A | A | A | A | |
Hist. EPS Growth | NA | 29.36% | 63.32% | NA% | NA% |
Proj. EPS Growth | 140.91% | 3.21% | 44.71% | -46.07% | 7.69% |
Curr. Cash Flow Growth | -3.89% | -4.08% | -5.95% | -9.61% | -0.77% |
Hist. Cash Flow Growth | 0.43% | 0.51% | 9.29% | 0.89% | 65.96% |
Current Ratio | 1.33 | 0.67 | 0.66 | 0.70 | 0.38 |
Debt/Capital | 46.04% | 44.08% | 1.95% | 84.32% | 51.98% |
Net Margin | 6.58% | 4.03% | 14.42% | 6.83% | NA% |
Return on Equity | 13.66% | 12.45% | 27.91% | 45.69% | NA% |
Sales/Assets | 0.65 | 0.70 | 0.86 | 0.71 | NA |
Proj. Sales Growth (F1/F0) | 10.60% | 0.40% | 18.71% | 0.55% | 0.73% |
Momentum Score | ALNPY: F | Industry [X] | RYAAY: D | ACDVF: F | CPCAY: B |
---|---|---|---|---|---|
Zacks Rank | 3 | 1 | 3 | 2 | |
VGM Score | A | A | A | A | |
Daily Price Chg | 0.00% | 0.00% | -4.96% | -0.04% | 1.61% |
1 Week Price Chg | 3.48% | 1.53% | -4.11% | 3.08% | 0.94% |
4 Week Price Chg | 6.22% | 8.08% | 1.10% | -0.14% | -7.69% |
12 Week Price Chg | 0.38% | 12.32% | 12.94% | 2.90% | 3.11% |
52 Week Price Chg | -0.99% | 34.49% | 43.97% | 23.46% | 39.20% |
20 Day Average Volume | 2,113 | 364,526 | 998,421 | 166,132 | 1,869 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | -6.82% | 0.00% |
(F1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | -8.77% | 7.69% |
(F1) EPS Est. Qtrly Chg | 0.00% | 0.00% | 11.00% | -6.33% | 7.69% |
(Q1) EPS Est. Mthly Chg | NA | -2.61% | 0.00% | -11.59% | NA% |
News for ALNPY


Company Summary
