Agilon Health (AGL)
(Delayed Data from NYSE)
$0.95 USD
-0.07 (-7.20%)
Updated Oct 10, 2025 04:00 PM ET
After-Market: $0.94 -0.01 (-0.70%) 7:58 PM ET
5-Strong Sell of 5 5
F Value A Growth B Momentum D VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 1.03
- Day Low / High
- 0.93 - 1.05
- 52-Wk Low / High
- 0.71 - 6.08
- 20-Day Avg Vol
- 6,441,747
- Market Cap
- 392.29 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- 0.07
Research Report for AGL
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- -0.18
- Current Qtr Est
- -0.18
- Current Yr Est
- -0.61
- Earnings Date
- *AMC11/4/25
- Prior Year EPS
- -0.60
- Next Year EPS Growth
- 30.74%
- Exp EPS Growth (3-5yr)
15.51%
- Forward PE
- NA
- PEG Ratio
- NA
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 5 | 5 | 4 | 6 |
# of Revisions | 2 | 1 | 1 | 2 |
# Up | 0 | 0 | 0 | 0 |
# Down | 2 | 1 | 1 | 2 |
% Revision Agreement: | 100% | 100% | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | -0.18 | -0.19 | -0.61 | -0.43 |
7 Days Ago | -0.18 | -0.19 | -0.61 | -0.43 |
30 Days Ago | -0.18 | -0.19 | -0.61 | -0.43 |
60 Days Ago | -0.16 | -0.16 | -0.52 | -0.40 |
Trend of Estimate Revisions: |
![]() -12.50% | ![]() -18.75% | ![]() -17.31% | ![]() -7.50% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | -0.18 | -0.19 | -0.61 | -0.43 |
Zacks Cons. Est | -0.18 | -0.19 | -0.61 | -0.43 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | -0.25 | 0.00 | -0.25 | -0.29 |
Estimate | -0.11 | -0.01 | -0.22 | -0.10 |
Difference | -0.14 | 0.01 | -0.03 | -0.19 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
-127.27% | 100.00% | -13.64% | -190.00% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | AGL: F | Industry [X] | ARDT: A | SKHHY: B | OGN: A |
---|---|---|---|---|---|
Zacks Rank | 5 | 3 | 3 | 3 | |
VGM Score | D | A | B | A | |
Cash/Price | 0.70 | 0.12 | 0.27 | 0.06 | 0.21 |
EV/EBITDA | -0.30 | 5.45 | 4.41 | 19.59 | 6.66 |
PEG Ratio | NA | 1.68 | 6.21 | NA | 0.83 |
Price/Book (P/B) | 0.96 | 2.45 | 1.22 | 1.26 | 3.40 |
Price/Cash Flow (P/CF) | NA | 10.28 | 5.54 | 20.79 | 1.95 |
P/E (F1) | NA | 16.74 | 7.70 | 17.71 | 2.50 |
Price/Sales (P/S) | 0.07 | 1.08 | 0.32 | NA | 0.40 |
Earnings Yield | -64.21% | 3.99% | 12.95% | 5.65% | 40.00% |
Debt/Equity | 0.00 | 0.19 | 0.66 | 0.56 | 11.98 |
Cash Flow ($/share) | -0.54 | 0.04 | 2.54 | 0.67 | 4.93 |
Growth Score | AGL: A | Industry [X] | ARDT: A | SKHHY: C | OGN: B |
---|---|---|---|---|---|
Zacks Rank | 5 | 3 | 3 | 3 | |
VGM Score | D | A | B | A | |
Hist. EPS Growth | NA | -3.40% | NA% | NA% | -16.14% |
Proj. EPS Growth | -2.08% | 12.59% | 15.44% | 14.49% | -6.52% |
Curr. Cash Flow Growth | 34.77% | -0.30% | 31.76% | -1.34% | -1.13% |
Hist. Cash Flow Growth | NA | 7.97% | NA% | NA% | -19.00% |
Current Ratio | 1.16 | 1.52 | 2.13 | 1.17 | 1.65 |
Debt/Capital | 0.00% | 28.46% | 39.78% | 35.73% | 92.30% |
Net Margin | -5.35% | -2.41% | 4.11% | NA% | 11.15% |
Return on Equity | -66.76% | 2.51% | 16.66% | NA% | 163.88% |
Sales/Assets | 3.16 | 0.72 | 1.26 | NA | 0.48 |
Proj. Sales Growth (F1/F0) | -3.50% | 0.57% | 6.38% | 20.95% | -1.59% |
Momentum Score | AGL: B | Industry [X] | ARDT: C | SKHHY: A | OGN: A |
---|---|---|---|---|---|
Zacks Rank | 5 | 3 | 3 | 3 | |
VGM Score | D | A | B | A | |
Daily Price Chg | -6.42% | -1.90% | -2.18% | -0.28% | -3.12% |
1 Week Price Chg | -5.56% | 0.89% | 8.72% | -1.88% | -9.32% |
4 Week Price Chg | -12.35% | -0.16% | 5.88% | -6.04% | -9.94% |
12 Week Price Chg | -56.38% | 0.85% | 21.33% | -21.62% | -0.41% |
52 Week Price Chg | -71.49% | -24.02% | -22.46% | -24.26% | -46.61% |
20 Day Average Volume | 6,441,747 | 294,545 | 454,970 | 252,986 | 3,745,756 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 1.17% |
(F1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 1.17% |
(F1) EPS Est. Qtrly Chg | -84.33% | 0.97% | -5.20% | 2.60% | 0.61% |
(Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | NA% | 0.00% |
News for AGL


Company Summary
